Seneca vs. St. Clair
9/7/2014 at Lacasse Park
Seneca 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Angel Graterol 2 0 1 0 1 0 0 0 0
   Adrian Reid 2 0 0 0 1 1 0 0 0
   Cole Newton 1 0 0 0 1 0 0 0 0
   Grady Sas 3 0 0 0 0 1 0 0 0
   Jeff Stapleton 2 0 0 0 1 0 0 0 0
   Chris Leslie 3 0 0 0 0 1 0 0 0
   Wade Blyth 2 0 0 0 1 2 0 0 0
   Sandeep Dhami 0 0 0 0 0 0 0 0 0
   Dwaine Nichol 1 0 0 0 2 1 0 0 0
   John Read 3 0 0 0 0 1 0 0 0
Totals 19 0 1 0 7 7 0 0 0
St. Clair 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Crannel Jerald 2 1 2 0 0 0 1 1 0
   Joel Cooper  2 0 0 0 0 1 2 0 0
   Casey Boutette  0 1 0 1 2 0 1 1 0
   Derrick Fortier 3 2 1 0 0 1 0 0 0
   Ryan Gignac  1 0 1 0 0 0 0 1 0
   Matt Bassingthwaighte 2 0 0 0 1 1 0 0 0
   Mike McCue 0 0 0 0 0 0 0 0 0
   Shane Barker  1 0 0 0 0 0 2 0 0
   Blake Donaldson  0 0 0 0 0 0 0 1 0
   Anthony Buonaiuto  0 0 0 0 0 0 0 1 0
   Rob Cooper 3 0 2 1 0 0 5 1 0
   Eric Cunningham  2 1 2 1 2 0 8 3 0
   Alex Seguin  1 0 1 0 0 0 0 0 0
   Ryan Kerstens 2 0 0 0 1 1 2 1 0
   Chris Horwood 3 1 1 2 0 1 0 0 0
Totals 22 6 10 5 6 5 21 10 0
Score by Innings R H E
 
Seneca 0 0 0 0 0 0 0 0 1 1
St. Clair 2 1 0 2 0 1 0 6 10 0
Seneca: E - Dwaine Nichol. SB - Dwaine Nichol. CS - Adrian Reid.
St. Clair: 2B - Derrick Fortier; Rob Cooper; Chris Horwood. RBI - Casey Boutette ; Rob Cooper; Eric Cunningham ; Chris Horwood 2. Sac - Chris Horwood. SB - Eric Cunningham  2. CS - Crannel Jerald; Eric Cunningham .
Seneca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Leslie (L, 0-1) 5.1 8 6 6 6 5 0 0 0 0 0 0 1 0 0 0
Sandeep Dhami 0.2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 10 6 6 6 5 0 0 0 0 0 0 2 0 0 0
St. Clair IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Buonaiuto  (W, 1-0) 4.0 1 0 0 2 2 0 0 0 0 0 0 1 0 0 0
Blake Donaldson  2.0 0 0 0 5 4 0 0 0 0 0 0 1 0 0 0
Mike McCue 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 1 0 0 7 7 0 0 0 0 0 0 3 0 0 0
Seneca: Batters Faced - Chris Leslie; Sandeep Dhami.
St. Clair: Batters Faced - Mike McCue; Blake Donaldson ; Anthony Buonaiuto .

Start: 1:00 PM Duration: 2:00 Attendance: 0

Weather: