#22 Blake Donaldson () - St. Clair
gp
3
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 3 | 3 | ||
| Games started | 1 | 1 | ||
| Wins | 2 | 2 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 9.2 | 9.2 | ||
| Hits | 5 | 5 | ||
| Runs | 2 | 2 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 8 | 8 | ||
| Strikeouts | 16 | 16 | ||
| Strikeouts per Game | 11.59 | 11.59 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | 1.34 | 1.34 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 14 | 14 | ||
| Batting Average Against | .357 | .357 | ||
| Earned Run Average | 0.72 | 0.72 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 2 | 2 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 2 | 2 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .500 | .500 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Humber | W, 6-1 |
| Oct 5 | George Brown | W, 12-2 |
| Oct 5 | George Brown | W, 8-3 |
| Oct 17 | vs. Durham | W, 9-0 |
| Oct 17 | vs. Fanshawe | W, 11-1 |
| Oct 18 | vs. Durham | W, 6-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 7 | Seneca | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Humber | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Seneca | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Seneca | W, 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Durham | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Durham | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Fanshawe | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Fanshawe | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Humber | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 17 # | vs. Durham | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Durham | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 7 | Seneca | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Humber | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Seneca | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Seneca | W, 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Sep 20 | at Durham | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Durham | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Fanshawe | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Fanshawe | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Humber | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 17 # | vs. Durham | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Durham | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 6-0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2.50 | 5 | 4 | - |
| Sep 7 | Seneca | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Humber | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Seneca | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Seneca | W, 13-0 | 1 | 1 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0.00 | 1.09 | 2 | 7 | 0 |
| Sep 20 | at Durham | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Durham | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Fanshawe | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Fanshawe | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Humber | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 8-3 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 1 | 1.75 | 1.00 | 1 | 5 | - |
| Oct 17 # | vs. Durham | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Durham | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Humber | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Seneca | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Seneca | W, 13-0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 20 | at Durham | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Durham | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Fanshawe | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Fanshawe | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Humber | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 17 # | vs. Durham | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Durham | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 1 | 2 | 0 | 0 | 0 | 9.2 | 5 | 2 | 1 | 8 | 16 | 11.59 | 0 | 0.72 | 1.34 |
| Total | 3 | 1 | 2 | 0 | 0 | 0 | 9.2 | 5 | 2 | 1 | 8 | 16 | 11.59 | 0 | 0.72 | 1.34 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 3 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| October | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| October | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 0 | 0 | 0 | 9.2 | 5 | 2 | 1 | 8 | 16 | 11.59 | 0 | 0.72 | 1.34 |
| Conference | 3 | 1 | 2 | 0 | 0 | 0 | 9.2 | 5 | 2 | 1 | 8 | 16 | 11.59 | 0 | 0.72 | 1.34 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 1 | 0 | 0 | - | 6.0 | 3 | 2 | 1 | 6 | 9 | 10.50 | - | 1.17 | 1.50 |
| Away | 1 | 1 | 1 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 7 | 13.36 | 0 | 0.00 | 1.09 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 3 | 1 | 2 | 0 | 0 | 0 | 9.2 | 5 | 2 | 1 | 8 | 16 | 11.59 | 0 | 0.72 | 1.34 |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 2 | 1 | 1 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 7 | 11 | 13.59 | 0 | 0.00 | 1.59 |
| October | 1 | 0 | 1 | 0 | 0 | - | 4.0 | 3 | 2 | 1 | 1 | 5 | 8.75 | - | 1.75 | 1.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 3 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| September | 2 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| October | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |