2014-15 Baseball Statistics - St. Clair

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

3 Eric Cunningham  .481 18 9 52 19 25 6 0 0 10 31 .596 14 5 4 0 .611 1 0 15 1 80 19 0 1.000
14 Derrick Fortier..... .462 15 5 39 16 18 5 0 2 12 29 .744 4 0 3 0 .500 1 0 5 1 17 0 0 1.000
11 Joel Cooper ... .426 18 9 54 18 23 4 0 0 8 27 .500 12 1 7 0 .537 0 0 13 4 21 28 5 .907
23 Shane Barker .. .423 13 3 26 6 11 4 0 0 7 15 .577 5 0 4 0 .516 0 0 3 0 26 6 0 1.000
6 Ryan Kerstens....... .364 18 9 55 17 20 3 1 1 14 28 .509 10 9 4 0 .527 0 0 12 0 24 23 1 .979
1 Crannel Jerald...... .360 18 9 50 10 18 1 0 0 12 19 .380 9 1 3 0 .467 0 3 13 3 18 12 3 .909
24 Anthony Buonaiuto  .348 17 7 46 17 16 3 2 1 16 26 .565 6 1 8 0 .434 0 0 3 1 14 1 0 1.000
15 Ryan Gignac ... .333 10 0 12 4 4 0 0 0 0 4 .333 1 1 4 0 .429 0 1 1 0 1 2 1 .750
27 Rob Cooper.......... .305 17 8 59 11 18 5 0 3 15 32 .542 3 1 10 0 .344 1 0 0 0 52 5 2 .966
9 Chris Horwood....... .212 14 9 52 13 11 2 0 1 11 16 .308 7 0 11 1 .300 1 0 1 0 28 0 0 1.000
16 Matt Bassingthwaighte .206 14 6 34 4 7 1 0 0 10 8 .235 3 0 5 0 .263 1 0 1 1 6 0 0 1.000
4 Alex Seguin ... .200 6 0 5 0 1 0 0 0 2 1 .200 0 1 1 0 .333 0 0 0 0 0 0 0 -
12 Casey Boutette  .083 13 7 24 6 2 0 0 0 3 2 .083 7 3 8 0 .353 0 1 4 0 4 9 1 .929
29 Jesse Centrulla..... .000 2 0 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0 0 6 0 0 1.000
10 Jeff Watkin......... .000 2 0 2 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 5 1 0 1.000
2 Shane  Courtney - 7 1 0 0 0 0 0 0 0 0 - 0 0 0 0 - 0 0 1 0 5 0 1 .833

  Total............... .341 18 18 511 143 174 34 3 8 120 238 .466 82 24 74 1 .450 5 5 72 11 317 120 19 .958
  Opponents........... .163 18 18 418 31 68 11 0 0 25 79 .189 69 17 138 1 .305 1 2 18 10 171 51 50 .816
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 Anthony Buonaiuto  0.00 1 0 2 0 0 0 0 5.0 1 0 0 2 4 0 0 0 3 .333 0 0 0 0 0
27 Rob Cooper.......... 0.00 0 0 3 1 0 0 0 8.2 1 0 0 3 8 0 0 0 26 .038 1 0 0 0 0
2 Shane  Courtney 0.00 2 0 4 1 1 1 0 9.2 7 1 0 7 12 0 0 0 4 1.750 0 1 0 0 0
3 Eric Cunningham  0.00 0 0 1 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
14 Derrick Fortier..... 0.00 0 0 2 0 0 0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
28 Webber Snow......... 0.00 1 0 4 0 0 0 0 5.1 2 0 0 3 6 0 0 0 5 .400 0 0 0 0 0
22 Blake Donaldson  0.72 2 0 3 1 0 0 0 9.2 5 2 1 8 16 0 0 0 14 .357 1 2 0 0 0
5 Taylor Pappin . 1.03 2 1 4 2 0 0 0 20.1 11 4 3 12 27 1 0 0 44 .250 2 3 0 0 0
17 Kyle Breitner....... 1.48 5 0 5 3 2 1 0 33.0 24 7 7 11 28 2 0 0 72 .333 1 3 0 0 0
7 Connor Soulliere.... 2.33 0 0 1 0 - - 1 3.0 3 1 1 2 5 - - - - - - - - - -
19 Mike McCue.......... 2.55 1 0 4 0 0 0 0 11.0 6 7 4 8 8 0 0 0 1 6.000 0 5 0 0 0
21 Drake  Sunderland 2.74 3 0 4 1 1 1 0 15.1 8 9 6 11 21 1 0 0 19 .421 6 3 0 0 0

  Total............... 1.25 17 1 18 18 4 5 1 123.0 68 31 22 69 138 4 0 0 194 .351 11 17 0 0 0
  Opponents........... 7.16 1 17 18 18 4 0 0 117.1 174 143 120 82 74 18 2 7 511 .688 10 25 0 2 2
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

23 Shane Barker .. 13 32 26 6 0 1.000 2 0 0 - 0 0
16 Matt Bassingthwaighte 14 6 6 0 0 1.000 0 0 0 - 0 0
17 Kyle Breitner....... 6 8 5 3 0 1.000 1 0 0 - 0 0
24 Anthony Buonaiuto  17 15 14 1 0 1.000 0 0 0 - 0 0
29 Jesse Centrulla..... 2 6 6 0 0 1.000 0 1 0 .000 0 0
3 Eric Cunningham  18 99 80 19 0 1.000 3 5 4 .444 0 0
14 Derrick Fortier..... 15 17 17 0 0 1.000 0 0 0 - 0 0
9 Chris Horwood....... 14 28 28 0 0 1.000 0 2 0 .000 0 0
28 Webber Snow......... 4 1 0 1 0 1.000 0 0 0 - 0 0
7 Connor Soulliere.... 1 3 1 2 0 1.000 - - - - - -
10 Jeff Watkin......... 2 6 5 1 0 1.000 - - - - - -
6 Ryan Kerstens....... 18 48 24 23 1 .979 2 0 0 - 0 0
27 Rob Cooper.......... 17 59 52 5 2 .966 1 0 0 - 0 0
12 Casey Boutette  13 14 4 9 1 .929 1 0 0 - 0 0
1 Crannel Jerald...... 18 33 18 12 3 .909 1 0 0 - 0 0
11 Joel Cooper ... 18 54 21 28 5 .907 4 0 0 - 0 0
2 Shane  Courtney 7 6 5 0 1 .833 0 0 0 - 0 0
5 Taylor Pappin . 5 5 2 2 1 .800 0 0 0 - 0 0
15 Ryan Gignac ... 10 4 1 2 1 .750 0 0 0 - 0 0
19 Mike McCue.......... 4 7 0 5 2 .714 0 0 0 - 0 0
21 Drake  Sunderland 4 3 2 0 1 .667 0 0 0 - 0 0
22 Blake Donaldson  3 2 0 1 1 .500 0 0 0 - 0 0

  Total............... 18 456 317 120 19 .958 15 8 4 .333 0 0
  Opponents........... 18 272 171 51 50 .816 5 24 6 .200 5 0