#28 Teiden Frias () - St. Clair
gp
4
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 4 | 4 | ||
| Games started | 2 | 2 | ||
| Wins | 3 | 3 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 26.2 | 26.2 | ||
| Hits | 11 | 11 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 14 | 14 | ||
| Strikeouts | 39 | 39 | ||
| Strikeouts per Game | 10.24 | 10.24 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | .94 | .94 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 39 | 39 | ||
| Batting Average Against | .282 | .282 | ||
| Earned Run Average | 0.26 | 0.26 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 2 | 2 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 4 | 4 | ||
| Put Outs | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Fanshawe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Fanshawe | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Humber | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Durham | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 20 | Durham | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Seneca | W, 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Seneca | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Humber | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Humber | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Durham | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Fanshawe | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Fanshawe | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | George Brown | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Seneca | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Seneca | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Durham | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 # | vs. Fanshawe | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Fanshawe | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Fanshawe | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Fanshawe | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Humber | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Durham | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 20 | Durham | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Seneca | W, 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Sep 27 | at Seneca | W, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Humber | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Humber | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 4 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Durham | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Fanshawe | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Fanshawe | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | George Brown | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Seneca | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 18 | Seneca | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Durham | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 23 # | vs. Fanshawe | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Fanshawe | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Fanshawe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Fanshawe | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Humber | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Durham | W, 3-0 | 0 | 1 | 0 | 0 | 6.0 | 2 | - | - | 0.00 | 1.00 | 4 | 10 | - |
| Sep 20 | Durham | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Seneca | W, 9-0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 1.17 | 3 | 7 | 0 |
| Sep 27 | at Seneca | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Humber | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Humber | W, 3-1 | 1 | 0 | 0 | 0 | 7.2 | 3 | 1 | 1 | 0.91 | 1.17 | 6 | 10 | 0 |
| Oct 4 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Durham | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Fanshawe | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Fanshawe | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | George Brown | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Seneca | W, 7-0 | 0 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .43 | 1 | 12 | 0 |
| Oct 18 | Seneca | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Durham | W, 11-1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0.00 | 1.17 | 4 | 5 | 0 |
| Oct 23 # | vs. Fanshawe | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Fanshawe | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Fanshawe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Fanshawe | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Humber | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Durham | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | Durham | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Seneca | W, 9-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 27 | at Seneca | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Humber | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Humber | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 4 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Durham | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Fanshawe | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Fanshawe | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | George Brown | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Seneca | W, 7-0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 18 | Seneca | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Durham | W, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 23 # | vs. Fanshawe | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Fanshawe | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 2 | 3 | 0 | 0 | 0 | 26.2 | 11 | 1 | 1 | 14 | 39 | 10.24 | 0 | 0.26 | .94 |
| Total | 4 | 2 | 3 | 0 | 0 | 0 | 26.2 | 11 | 1 | 1 | 14 | 39 | 10.24 | 0 | 0.26 | .94 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 4 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| - | |||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 3 | 0 | 0 | 0 | 26.2 | 11 | 1 | 1 | 14 | 39 | 10.24 | 0 | 0.26 | .94 |
| Conference | 4 | 2 | 3 | 0 | 0 | 0 | 26.2 | 11 | 1 | 1 | 14 | 39 | 10.24 | 0 | 0.26 | .94 |
| Exhibition | 1 | 1 | 1 | 0 | 0 | 1 | 6.0 | 3 | 1 | 0 | 4 | 5 | 5.83 | 0 | 0.00 | 1.17 |
| - | ||||||||||||||||
| Home | 2 | 0 | 2 | 0 | 0 | 0 | 13.0 | 4 | 0 | 0 | 5 | 22 | 11.85 | 0 | 0.00 | .69 |
| Away | 2 | 2 | 1 | 0 | 0 | 0 | 13.2 | 7 | 1 | 1 | 9 | 17 | 8.71 | 0 | 0.51 | 1.17 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 4 | 2 | 3 | 0 | 0 | 0 | 26.2 | 11 | 1 | 1 | 14 | 39 | 10.24 | 0 | 0.26 | .94 |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 2 | 1 | 2 | 0 | 0 | 0 | 12.0 | 6 | 0 | 0 | 7 | 17 | 9.92 | 0 | 0.00 | 1.08 |
| October | 2 | 1 | 1 | 0 | 0 | 0 | 14.2 | 5 | 1 | 1 | 7 | 22 | 10.50 | 0 | 0.48 | .82 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 4 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 4 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| September | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| October | 2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |