#10 Jeffrey Watkin () - St. Clair
gp
20
avg
.195
hr
1
rbi
12
r
18
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Plate appearances | 74 | 74 | ||
| At Bats | 41 | 41 | ||
| Runs | 18 | 18 | ||
| Hits | 8 | 8 | ||
| Doubles | 2 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 12 | 12 | ||
| Total bases | 13 | 13 | ||
| Walks | 24 | 24 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .195 | .195 | ||
| On Base Percentage | .507 | .507 | ||
| Slugging Percentage | .317 | .317 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 90 | 90 | ||
| Put Outs | 77 | 77 | ||
| Assists | 11 | 11 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .978 | .978 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 8 | 8 | ||
| Runners Caught Stealing | 4 | 4 | ||
| Runners Caught Stealing Percentage | .333 | .333 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | 1 | 1 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Fanshawe | W, 10-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sep 12 | at Fanshawe | W, 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sep 19 | Humber | W, 3-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Sep 19 | Humber | W, 2-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 20 | Durham | W, 3-0 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Sep 20 | Durham | W, 12-2 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | 1 | - |
| Sep 26 | at George Brown | W, 5-0 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Sep 26 | at George Brown | W, 15-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 27 | at Seneca | W, 9-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sep 27 | at Seneca | W, 16-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Oct 3 | at Humber | W, 8-7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Humber | W, 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | at Durham | W, 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Durham | W, 4-3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Oct 9 | Fanshawe | W, 4-3 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Oct 9 | Fanshawe | W, 7-0 | 2 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Oct 17 | George Brown | W, 7-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Oct 17 | George Brown | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | Seneca | W, 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Seneca | W, 9-8 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Oct 23 # | vs. Durham | W, 11-1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Oct 23 # | vs. Fanshawe | W, 7-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 # | vs. Fanshawe | W, 9-8 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Fanshawe | W, 10-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Sep 12 | at Fanshawe | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Sep 19 | Humber | W, 3-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 19 | Humber | W, 2-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 20 | Durham | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 20 | Durham | W, 12-2 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| Sep 26 | at George Brown | W, 5-0 | 1 | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Sep 26 | at George Brown | W, 15-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 27 | at Seneca | W, 9-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 4 |
| Sep 27 | at Seneca | W, 16-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 5 |
| Oct 3 | at Humber | W, 8-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 5 |
| Oct 3 | at Humber | W, 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Oct 4 | at Durham | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Oct 4 | at Durham | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Oct 9 | Fanshawe | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 9 | Fanshawe | W, 7-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Oct 17 | George Brown | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Oct 17 | George Brown | W, 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Oct 18 | Seneca | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Oct 18 | Seneca | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 23 # | vs. Durham | W, 11-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| Oct 23 # | vs. Fanshawe | W, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Oct 25 # | vs. Fanshawe | W, 9-8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Fanshawe | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 12 | at Fanshawe | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 | Humber | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 | Humber | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | Durham | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | Durham | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 26 | at George Brown | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 26 | at George Brown | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | at Seneca | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | at Seneca | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 3 | at Humber | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 3 | at Humber | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | at Durham | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Oct 4 | at Durham | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Oct 9 | Fanshawe | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 9 | Fanshawe | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 17 | George Brown | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 17 | George Brown | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 | Seneca | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 | Seneca | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 23 # | vs. Durham | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 23 # | vs. Fanshawe | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 25 # | vs. Fanshawe | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Fanshawe | W, 10-0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Sep 12 | at Fanshawe | W, 4-2 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 1 | 0 |
| Sep 19 | Humber | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 19 | Humber | W, 2-1 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | Durham | W, 3-0 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | Durham | W, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 15-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Sep 27 | at Seneca | W, 9-0 | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| Sep 27 | at Seneca | W, 16-2 | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 1 | 1.000 | 0 | 1 |
| Oct 3 | at Humber | W, 8-7 | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Oct 3 | at Humber | W, 3-1 | 14 | 14 | 0 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 | 0 |
| Oct 4 | at Durham | W, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 4 | at Durham | W, 4-3 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 9 | Fanshawe | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 9 | Fanshawe | W, 7-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 17 | George Brown | W, 7-0 | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 17 | George Brown | W, 10-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 18 | Seneca | W, 7-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 18 | Seneca | W, 9-8 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Oct 23 # | vs. Durham | W, 11-1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 2 | 0 |
| Oct 23 # | vs. Fanshawe | W, 7-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 25 # | vs. Fanshawe | W, 9-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 41 | 18 | 8 | 2 | 0 | 1 | 12 | 24 | 5 | 5 | 0 | .195 | .507 | .317 |
| Total | 20 | 41 | 18 | 8 | 2 | 0 | 1 | 12 | 24 | 5 | 5 | 0 | .195 | .507 | .317 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 5 | 3 | 1 | 13 | 3 | 0 | 2 | 11 | 0.18 | 74 |
| Total | 20 | 5 | 3 | 1 | 13 | 3 | 0 | 2 | 11 | 0.18 | 74 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 90 | 77 | 11 | 2 | .978 | 0 | 8 | 4 | .333 | 1 | 1 |
| Total | 20 | 90 | 77 | 11 | 2 | .978 | 0 | 8 | 4 | .333 | 1 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 41 | 18 | 8 | 2 | 0 | 1 | 12 | 24 | 5 | 5 | 0 | .195 | .507 | .317 |
| Conference | 20 | 41 | 18 | 8 | 2 | 0 | 1 | 12 | 24 | 5 | 5 | 0 | .195 | .507 | .317 |
| Exhibition | 3 | 8 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | .375 | .500 | .375 |
| - | |||||||||||||||
| Home | 10 | 18 | 7 | 4 | 0 | 0 | 1 | 6 | 11 | 0 | 3 | 0 | .222 | .563 | .389 |
| Away | 10 | 23 | 11 | 4 | 2 | 0 | 0 | 6 | 13 | 5 | 2 | 0 | .174 | .463 | .261 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 20 | 41 | 18 | 8 | 2 | 0 | 1 | 12 | 24 | 5 | 5 | 0 | .195 | .507 | .317 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| September | 10 | 19 | 11 | 6 | 2 | 0 | 1 | 7 | 14 | 3 | 2 | 0 | .316 | .625 | .579 |
| October | 10 | 22 | 7 | 2 | 0 | 0 | 0 | 5 | 10 | 2 | 3 | 0 | .091 | .364 | .091 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 5 | 3 | 1 | 13 | 3 | 0 | 2 | 11 | 0.18 | 74 |
| Conference | 20 | 5 | 3 | 1 | 13 | 3 | 0 | 2 | 11 | 0.18 | 74 |
| Exhibition | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0.50 | 12 |
| - | |||||||||||
| Home | 10 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | - | 33 |
| Away | 10 | 2 | 3 | 0 | 6 | 2 | 0 | 2 | 11 | 0.18 | 41 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 20 | 5 | 3 | 1 | 13 | 3 | 0 | 2 | 11 | 0.18 | 74 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| September | 10 | 5 | 2 | 0 | 11 | 3 | 0 | 1 | 4 | 0.25 | 40 |
| October | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | 0.14 | 34 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 90 | 77 | 11 | 2 | .978 | 0 | 8 | 4 | .333 | 1 | 1 |
| Conference | 20 | 90 | 77 | 11 | 2 | .978 | 0 | 8 | 4 | .333 | 1 | 1 |
| Exhibition | 3 | 7 | 6 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 2 | 0 |
| - | ||||||||||||
| Home | 10 | 41 | 36 | 4 | 1 | .976 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 10 | 49 | 41 | 7 | 1 | .980 | 0 | 8 | 4 | .333 | 1 | 1 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 20 | 90 | 77 | 11 | 2 | .978 | 0 | 8 | 4 | .333 | 1 | 1 |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| September | 10 | 45 | 35 | 9 | 1 | .978 | 0 | 3 | 3 | .500 | 1 | 1 |
| October | 10 | 45 | 42 | 2 | 1 | .978 | 0 | 5 | 1 | .167 | 0 | 0 |