#9 Max Ayarza () - St. Clair
gp
20
avg
.455
hr
4
rbi
31
r
17
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Plate appearances | 73 | 73 | ||
| At Bats | 66 | 66 | ||
| Runs | 17 | 17 | ||
| Hits | 30 | 30 | ||
| Doubles | 7 | 7 | ||
| Triples | 0 | 0 | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 31 | 31 | ||
| Total bases | 49 | 49 | ||
| Walks | 5 | 5 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .455 | .455 | ||
| On Base Percentage | .479 | .479 | ||
| Slugging Percentage | .742 | .742 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 38 | 38 | ||
| Put Outs | 14 | 14 | ||
| Assists | 23 | 23 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .974 | .974 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Fanshawe | W, 10-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Fanshawe | W, 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | Humber | W, 3-2 | 4 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Sep 19 | Humber | W, 2-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 20 | Durham | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 20 | Durham | W, 12-2 | 4 | 2 | 3 | - | - | 1 | 3 | - | - | - | - |
| Sep 26 | at George Brown | W, 5-0 | 4 | 1 | 3 | - | - | 1 | 1 | - | - | - | - |
| Sep 26 | at George Brown | W, 15-4 | 4 | 2 | 4 | - | - | - | 4 | - | - | - | - |
| Sep 27 | at Seneca | W, 9-0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Sep 27 | at Seneca | W, 16-2 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| Oct 3 | at Humber | W, 8-7 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 3 | at Humber | W, 3-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 4 | at Durham | W, 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Durham | W, 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 9 | Fanshawe | W, 4-3 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Oct 9 | Fanshawe | W, 7-0 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Oct 17 | George Brown | W, 7-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | George Brown | W, 10-0 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Oct 18 | Seneca | W, 7-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 18 | Seneca | W, 9-8 | 3 | 2 | 2 | 2 | - | - | 2 | - | - | - | - |
| Oct 23 # | vs. Durham | W, 11-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 # | vs. Fanshawe | W, 7-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Oct 25 # | vs. Fanshawe | W, 9-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Fanshawe | W, 10-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Sep 12 | at Fanshawe | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Sep 19 | Humber | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 19 | Humber | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 20 | Durham | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 20 | Durham | W, 12-2 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Sep 26 | at George Brown | W, 5-0 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Sep 26 | at George Brown | W, 15-4 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Sep 27 | at Seneca | W, 9-0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | - | 3 |
| Sep 27 | at Seneca | W, 16-2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0.00 | 5 |
| Oct 3 | at Humber | W, 8-7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 5 |
| Oct 3 | at Humber | W, 3-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Oct 4 | at Durham | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 3 |
| Oct 4 | at Durham | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Oct 9 | Fanshawe | W, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Oct 9 | Fanshawe | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 17 | George Brown | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| Oct 17 | George Brown | W, 10-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | - | 4 |
| Oct 18 | Seneca | W, 7-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| Oct 18 | Seneca | W, 9-8 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Oct 23 # | vs. Durham | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Oct 23 # | vs. Fanshawe | W, 7-2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 4 |
| Oct 25 # | vs. Fanshawe | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Fanshawe | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 12 | at Fanshawe | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 | Humber | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 | Humber | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | Durham | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | Durham | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 26 | at George Brown | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 26 | at George Brown | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | at Seneca | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | at Seneca | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 3 | at Humber | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 3 | at Humber | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | at Durham | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Oct 4 | at Durham | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Oct 9 | Fanshawe | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 9 | Fanshawe | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 17 | George Brown | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 17 | George Brown | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 | Seneca | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 | Seneca | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 23 # | vs. Durham | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 23 # | vs. Fanshawe | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 25 # | vs. Fanshawe | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Fanshawe | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 12 | at Fanshawe | W, 4-2 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 19 | Humber | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 19 | Humber | W, 2-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | Durham | W, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | Durham | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 5-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 15-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 27 | at Seneca | W, 9-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 27 | at Seneca | W, 16-2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 3 | at Humber | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 3 | at Humber | W, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 4 | at Durham | W, 3-1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 4 | at Durham | W, 4-3 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 9 | Fanshawe | W, 4-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 9 | Fanshawe | W, 7-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Oct 17 | George Brown | W, 7-0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 17 | George Brown | W, 10-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 18 | Seneca | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 18 | Seneca | W, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 23 # | vs. Durham | W, 11-1 | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
| Oct 23 # | vs. Fanshawe | W, 7-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 25 # | vs. Fanshawe | W, 9-8 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | 17 | 30 | 7 | 0 | 4 | 31 | 5 | 5 | 2 | 0 | .455 | .479 | .742 |
| Conference | 20 | 66 | 17 | 30 | 7 | 0 | 4 | 31 | 5 | 5 | 2 | 0 | .455 | .479 | .742 |
| Exhibition | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .286 | .500 | .286 |
| - | |||||||||||||||
| Home | 10 | 30 | 9 | 14 | 4 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | .467 | .500 | .700 |
| Away | 10 | 36 | 8 | 16 | 3 | 0 | 3 | 20 | 2 | 4 | 1 | 0 | .444 | .462 | .778 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 20 | 66 | 17 | 30 | 7 | 0 | 4 | 31 | 5 | 5 | 2 | 0 | .455 | .479 | .742 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| September | 10 | 35 | 9 | 16 | 2 | 0 | 4 | 20 | 2 | 2 | 0 | 0 | .457 | .474 | .857 |
| October | 10 | 31 | 8 | 14 | 5 | 0 | 0 | 11 | 3 | 3 | 2 | 0 | .452 | .486 | .613 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 2 | 0 | 49 | 11 | 0 | 3 | 11 | 0.27 | 73 |
| Conference | 20 | 0 | 2 | 0 | 49 | 11 | 0 | 3 | 11 | 0.27 | 73 |
| Exhibition | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0.50 | 12 |
| - | |||||||||||
| Home | 10 | 0 | 1 | 0 | 21 | 5 | 0 | 0 | 0 | - | 34 |
| Away | 10 | 0 | 1 | 0 | 28 | 6 | 0 | 3 | 11 | 0.27 | 39 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 20 | 0 | 2 | 0 | 49 | 11 | 0 | 3 | 11 | 0.27 | 73 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| September | 10 | 0 | 1 | 0 | 30 | 6 | 0 | 0 | 6 | 0.00 | 38 |
| October | 10 | 0 | 1 | 0 | 19 | 5 | 0 | 3 | 5 | 0.60 | 35 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 38 | 14 | 23 | 1 | .974 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 20 | 38 | 14 | 23 | 1 | .974 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | 3 | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 10 | 18 | 7 | 10 | 1 | .944 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 10 | 20 | 7 | 13 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 20 | 38 | 14 | 23 | 1 | .974 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| September | 10 | 20 | 6 | 14 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| October | 10 | 18 | 8 | 9 | 1 | .944 | 0 | 0 | 0 | - | 0 | 0 |