September 8, 2018 Durham at St. Clair

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Durham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| St. Clair | 0 | 0 | 5 | 0 | 0 | 2 | X | 7 | 7 | 1 |
Box Score
Durham
St. Clair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Mocon | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Cawker | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Easton Currie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor May | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnathon McIntosh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendon Dadson | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alec Brown | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brian Wowk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Manley | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eric Beharri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Legros | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 3 | 8 | 0 |
Batting
3B:
Alec Brown
RBI:
Alec Brown
Baserunning
SB:
Reagan Manley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Beale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryley Vernon | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Lansley | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Roberto Duncan | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyle Gagnon | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garik Godard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Renaud | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lucas Renaud | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Darian Gray | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Dion | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Patrick Kibble | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 23 | 7 | 7 | 7 | 1 | 6 | 0 |
Batting
2B:
Roberto Duncan
, Kevin Dion
RBI:
Roberto Duncan (2)
, Brendan Renaud
, Kevin Dion (3)
, Patrick Kibble
Sac:
Tyler Lansley
, Kyle Gagnon
, Patrick Kibble
Sac Fly:
Patrick Kibble
Fielding
E:
Kyle Gagnon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Wowk (L, 0-0) | 5.2 | 7 | 0 | 7 | 1 | 6 | 0 |
| Eric Beharri | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 0 | 7 | 1 | 6 | 0 |
Pitching
Batters faced:
Brian Wowk
, Eric Beharri
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garik Godard (W, 0-0) | 5.0 | 4 | 1 | 1 | 3 | 8 | 0 |
| Michael Beale | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Garik Godard
, Michael Beale
Other Information
| Location: | Lacasse Park |
| Attendance: | 0 |
| Weather: | |