#24 Ryley Vernon (3B) - St. Clair
gp
15
avg
.341
hr
1
rbi
12
r
8
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Plate appearances | 57 | 57 | ||
| At Bats | 44 | 44 | ||
| Runs | 8 | 8 | ||
| Hits | 15 | 15 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 12 | 12 | ||
| Total bases | 21 | 21 | ||
| Walks | 7 | 7 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .341 | .341 | ||
| On Base Percentage | .474 | .474 | ||
| Slugging Percentage | .477 | .477 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 19 | 19 | ||
| Put Outs | 6 | 6 | ||
| Assists | 12 | 12 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .947 | .947 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Toronto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | vs. McGill | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. McGill | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. Laurier | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 10-5 | 4 | 1 | 3 | 1 | - | - | 3 | - | 1 | - | - |
| Sep 7 | at Durham | W, 15-1 | 5 | 1 | 4 | - | - | - | 4 | - | - | - | - |
| Sep 8 | at George Brown | W, 6-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Sep 14 | Humber | W, 8-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 14 | Humber | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 15 # | Eastern | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Eastern | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Windsor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Seneca | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 21 | at Humber | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 22 | at Fanshawe | W, 10-0 | 4 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Sep 22 | at Fanshawe | W, 4-3 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Sep 25 | Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Durham | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 5 | Seneca | W, 10-0 | 3 | 1 | 3 | - | - | 1 | 3 | 1 | - | - | 1 |
| Oct 5 | Seneca | L, 4-3 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 6 | George Brown | W, 14-0 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 6 | George Brown | W, 4-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Oct 9 # | at Macomb Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Fanshawe | W, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 15 | at Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Durham | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 18 # | Seneca | W, 10-0 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Oct 19 # | at Durham | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Toronto | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | vs. McGill | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. McGill | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. Laurier | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 10-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Sep 7 | at Durham | W, 15-1 | - | - | - | 4 | 0 | - | 1 | - | - | 5 |
| Sep 8 | at George Brown | W, 6-2 | 1 | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Sep 14 | Humber | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 14 | Humber | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 15 # | Eastern | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Eastern | T, 2-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Windsor | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Seneca | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 21 | at Humber | L, 3-2 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Sep 22 | at Fanshawe | W, 10-0 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Sep 22 | at Fanshawe | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 25 | Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Durham | L, 5-0 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 5 | Seneca | W, 10-0 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Oct 5 | Seneca | L, 4-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 6 | George Brown | W, 14-0 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Oct 6 | George Brown | W, 4-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Oct 9 # | at Macomb Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Fanshawe | W, 2-0 | 1 | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 15 | at Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Durham | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 18 # | Seneca | W, 10-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Oct 19 # | at Durham | L, 4-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Toronto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | vs. McGill | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. McGill | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. Laurier | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | at Durham | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | at George Brown | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | Humber | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | Humber | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 # | Eastern | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Eastern | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Windsor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Seneca | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | at Humber | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Fanshawe | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Fanshawe | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Durham | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Seneca | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Seneca | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | George Brown | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | George Brown | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 9 # | at Macomb Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Fanshawe | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | at Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Durham | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | Seneca | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 19 # | at Durham | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Laurier | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Toronto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | vs. McGill | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. McGill | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | vs. Laurier | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 8 | at George Brown | W, 6-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | Humber | W, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | Humber | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 15 # | Eastern | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Eastern | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Windsor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Seneca | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 21 | at Humber | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | at Fanshawe | W, 10-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | at Fanshawe | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 25 | Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Durham | L, 5-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Seneca | W, 10-0 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Oct 5 | Seneca | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | George Brown | W, 14-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | George Brown | W, 4-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 9 # | at Macomb Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Fanshawe | W, 2-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Durham | L, 6-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 18 # | Seneca | W, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 19 # | at Durham | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 8 | 15 | 3 | - | 1 | 12 | 7 | 5 | 1 | 1 | .341 | .474 | .477 |
| Conference | 15 | 44 | 8 | 15 | 3 | - | 1 | 12 | 7 | 5 | 1 | 1 | .341 | .474 | .477 |
| Exhibition | 3 | 11 | 1 | 3 | 1 | - | - | 2 | - | 1 | - | - | .273 | .273 | .364 |
| - | |||||||||||||||
| Home | 8 | 20 | 4 | 3 | - | - | 1 | 4 | 3 | 3 | - | 1 | .150 | .357 | .300 |
| Away | 7 | 24 | 4 | 12 | 3 | - | - | 8 | 4 | 2 | 1 | - | .500 | .586 | .625 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | 30 | 7 | 14 | 3 | - | 1 | 12 | 4 | 3 | 1 | 1 | .467 | .553 | .667 |
| Losses | 5 | 14 | 1 | 1 | - | - | - | 0 | 3 | 2 | - | - | .071 | .316 | .071 |
| - | |||||||||||||||
| September | 10 | 32 | 5 | 12 | 3 | - | - | 8 | 6 | 3 | 1 | - | .375 | .500 | .469 |
| October | 5 | 12 | 3 | 3 | - | - | 1 | 4 | 1 | 2 | - | 1 | .250 | .412 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 1 | - | 21 | 4 | 1 | 6 | 10 | 0.60 | 57 |
| Conference | 15 | 5 | 1 | - | 21 | 4 | 1 | 6 | 10 | 0.60 | 57 |
| Exhibition | 3 | - | - | - | 4 | 1 | - | 4 | 2 | 2.00 | 11 |
| - | |||||||||||
| Home | 8 | 4 | 1 | - | 6 | 1 | - | 3 | 4 | 0.75 | 28 |
| Away | 7 | 1 | - | - | 15 | 3 | 1 | 3 | 6 | 0.50 | 29 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 10 | 3 | 1 | - | 20 | 4 | - | 4 | 8 | 0.50 | 38 |
| Losses | 5 | 2 | - | - | 1 | 0 | 1 | 2 | 2 | 1.00 | 19 |
| - | |||||||||||
| September | 10 | 2 | - | - | 15 | 3 | 1 | 3 | 6 | 0.50 | 40 |
| October | 5 | 3 | 1 | - | 6 | 1 | - | 3 | 4 | 0.75 | 17 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 19 | 6 | 12 | 1 | .947 | - | - | - | - | - | - |
| Conference | 15 | 19 | 6 | 12 | 1 | .947 | - | - | - | - | - | - |
| Exhibition | 3 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 13 | 4 | 8 | 1 | .923 | - | - | - | - | - | - |
| Away | 7 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 10 | 17 | 5 | 11 | 1 | .941 | - | - | - | - | - | - |
| Losses | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| September | 10 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| October | 5 | 11 | 3 | 7 | 1 | .909 | - | - | - | - | - | - |