-
- Height:
- 6'1"
-
- Hometown:
- Tecumseh, ON
-
- Position:
- P
-
- Year:
- 1st
-
- Bats/Throws:
- L/R
-
- High School:
- St. Anne
-
- gp
- 5
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | 5 | ||
| Games started | 4 | 4 | ||
| Wins | 3 | 3 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.2 | 18.2 | ||
| Hits | 24 | 24 | ||
| Runs | 14 | 14 | ||
| Earned Runs | 12 | 12 | ||
| Walks | 5 | 5 | ||
| Strikeouts | 26 | 26 | ||
| Strikeouts per Game | 9.75 | 9.75 | ||
| Doubles Allowed | 5 | 5 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.55 | 1.55 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 81 | 81 | ||
| Batting Average Against | .296 | .296 | ||
| Earned Run Average | 4.50 | 4.50 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 6 | 6 | ||
| Put Outs | 3 | 3 | ||
| Assists | 2 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .833 | .833 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at University of Windsor | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at University of Windsor | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | University of Windsor | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Fanshawe | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Fanshawe | W, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 25 | at Seneca | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 26 | at George Brown | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Centennial | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Centennial | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Durham | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Durham | W, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 5 | at University of Windsor | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Humber | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 9 | at Seneca | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lambton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lambton | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 22 | Durham | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 22 | Humber | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Humber | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at University of Windsor | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at University of Windsor | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | University of Windsor | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Fanshawe | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Fanshawe | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 25 | at Seneca | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 26 | at George Brown | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Centennial | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Centennial | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Durham | L, 16-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Durham | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 5 | at University of Windsor | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Humber | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 9 | at Seneca | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lambton | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lambton | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 22 | Durham | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 22 | Humber | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Humber | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at University of Windsor | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at University of Windsor | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | University of Windsor | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Fanshawe | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Fanshawe | W, 11-4 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | - | 0.00 | .33 | - | 7 | - |
| Sep 25 | at Seneca | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 11-1 | 1 | 1 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1.17 | 1.00 | 0 | 7 | - |
| Sep 26 | at George Brown | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Centennial | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Centennial | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Durham | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Durham | W, 15-5 | 1 | 1 | 0 | 0 | 5.0 | 6 | 5 | 5 | 7.00 | 1.80 | 3 | 4 | - |
| Oct 5 | at University of Windsor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Humber | L, 8-5 | 1 | 0 | 1 | 0 | 1.2 | 7 | 6 | 5 | 21.00 | 4.80 | 1 | 3 | - |
| Oct 9 | at Seneca | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lambton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lambton | W, 12-2 | 1 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 2.33 | 1.67 | 1 | 5 | - |
| Oct 22 | Durham | W, 5-4 | 1 | 0 | 0 | 0 | 3.2 | 5 | 3 | 2 | 3.82 | 2.18 | 3 | 2 | - |
| Oct 22 | Humber | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Humber | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at University of Windsor | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at University of Windsor | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | University of Windsor | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Fanshawe | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Fanshawe | W, 11-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Sep 25 | at Seneca | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at George Brown | W, 11-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| Sep 26 | at George Brown | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Centennial | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Centennial | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Durham | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Durham | W, 15-5 | 2 | 1 | 0 | 1 | .500 | - | 1 | 1 | .500 | - | - |
| Oct 5 | at University of Windsor | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Humber | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 9 | at Seneca | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lambton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lambton | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 22 | Durham | W, 5-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Oct 22 | Humber | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Humber | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 4 | 3 | 1 | 0 | 2 | 18.2 | 24 | 14 | 12 | 5 | 26 | 9.75 | - | 4.50 | 1.55 |
| Total | 5 | 4 | 3 | 1 | 0 | 2 | 18.2 | 24 | 14 | 12 | 5 | 26 | 9.75 | - | 4.50 | 1.55 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 6 | 3 | 2 | 1 | .833 | 1 | 2 | 2 | .500 | - | - |
| Total | 5 | 6 | 3 | 2 | 1 | .833 | 1 | 2 | 2 | .500 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | September | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| October | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| October | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 3 | 1 | 0 | 2 | 18.2 | 24 | 14 | 12 | 5 | 26 | 9.75 | - | 4.50 | 1.55 |
| Conference | 5 | 4 | 3 | 1 | 0 | 2 | 18.2 | 24 | 14 | 12 | 5 | 26 | 9.75 | - | 4.50 | 1.55 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | - | 3.2 | 5 | 3 | 2 | 3 | 2 | 3.82 | - | 3.82 | 2.18 | |
| Location | Home | 2 | 2 | 1 | 0 | 0 | 1 | 8.0 | 10 | 6 | 6 | 4 | 9 | 7.88 | - | 5.25 | 1.75 |
| Away | 3 | 2 | 2 | 1 | 0 | 1 | 10.2 | 14 | 8 | 6 | 1 | 17 | 11.16 | - | 3.94 | 1.41 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 4 | 3 | 3 | 0 | 0 | 2 | 17.0 | 17 | 8 | 7 | 4 | 23 | 9.47 | - | 2.88 | 1.24 |
| Losses | 1 | 1 | 0 | 1 | 0 | - | 1.2 | 7 | 6 | 5 | 1 | 3 | 12.60 | - | 21.00 | 4.80 | |
| Month | September | 2 | 1 | 2 | 0 | 0 | 1 | 9.0 | 7 | 2 | 1 | 0 | 14 | 10.89 | - | 0.78 | .78 |
| October | 3 | 3 | 1 | 1 | 0 | 1 | 9.2 | 17 | 12 | 11 | 5 | 12 | 8.69 | - | 7.97 | 2.28 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 6 | 3 | 2 | 1 | .833 | 1 | 2 | 2 | .500 | - | - |
| Conference | 5 | 6 | 3 | 2 | 1 | .833 | 1 | 2 | 2 | .500 | - | - | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Location | Home | 2 | 2 | 1 | 0 | 1 | .500 | - | 1 | 1 | .500 | - | - |
| Away | 3 | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 6 | 3 | 2 | 1 | .833 | 1 | 2 | 2 | .500 | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | September | 2 | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - |
| October | 3 | 2 | 1 | 0 | 1 | .500 | - | 1 | 1 | .500 | - | - |
News Mentions
St. Clair Men’s Baseball Taste First Defeat with Durham Split
Tecumseh, ON – The St. Clair College Men’s Baseball team (8-1) lost their first game of the season to Durham College (Oshawa) Saturday...
October 2, 2021
St. Clair College Men’s Baseball Home Opener Friday
Tecumseh, ON – The St. Clair College Men’s Baseball team (5-0) is set to host their home opener Friday at Tecumseh’s Lacasse...
October 1, 2021
Men’s Baseball Sweep George Brown
Mississauga, ON – The St. Clair College Men’s Baseball team swept a doubleheader from George Brown College (Toronto) at Lisgar Fields...
September 26, 2021
St. Clair College Men’s Baseball Start Season with Sweep of Fanshawe
London, ON – The St. Clair College Men’s Baseball team swept a doubleheader with Fanshawe Friday night at London’s Dan Pulham...
September 17, 2021