17 Josh Anderson
-
- Height:
- 6'0"
-
- Hometown:
- Ajax, ON
-
- Position:
- IF
-
- Year:
- 2nd
-
- Bats/Throws:
- R/R
-
- High School:
- Ajax
-
- gp
- 9
-
- avg
- .370
-
- hr
- -
-
- rbi
- 8
-
- r
- 13
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Plate appearances | 38 | 38 | ||
| At Bats | 27 | 27 | ||
| Runs | 13 | 13 | ||
| Hits | 10 | 10 | ||
| Doubles | 2 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 8 | ||
| Total bases | 14 | 14 | ||
| Walks | 10 | 10 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 6 | ||
| Caught Stealing | - | - | ||
| Batting Average | .370 | .370 | ||
| On Base Percentage | .526 | .526 | ||
| Slugging Percentage | .519 | .519 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 31 | 31 | ||
| Put Outs | 9 | 9 | ||
| Assists | 20 | 20 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .935 | .935 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | 4 | 1 | 2 | - | 1 | - | 1 | - | 1 | - | - |
| Sep 10 | George Brown | W, 12-4 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Sep 11 | Humber | W, 8-6 | 4 | 2 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Sep 11 | Humber | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 17 | at Sault | W, 10-0 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 3 | 1 | 1 | 1 | - | - | 2 | 3 | - | 1 | - |
| Sep 24 | at Durham | W, 18-8 | 1 | 4 | 1 | - | - | - | 1 | 4 | - | 3 | - |
| Sep 24 | at Durham | W, 12-3 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Oct 21 | at Humber | L, 12-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 22 | Fanshawe | W, 10-9 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Oct 22 | at Humber | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Sep 10 | George Brown | W, 12-4 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Sep 11 | Humber | W, 8-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Sep 11 | Humber | L, 8-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Sep 17 | at Sault | W, 10-0 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Sep 17 | at Sault | W, 16-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 6 |
| Sep 24 | at Durham | W, 18-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Sep 24 | at Durham | W, 12-3 | - | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Oct 21 | at Humber | L, 12-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 22 | at Humber | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 | at Humber | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 22 | Fanshawe | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | 10 | 1 | 8 | 1 | .900 | 3 | - | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 | at Humber | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 22 | Fanshawe | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 39 | 18 | 17 | 2 | 1 | - | 15 | 12 | 13 | 10 | - | .436 | .600 | .538 |
| 2022-23 | 9 | 27 | 13 | 10 | 2 | 1 | - | 8 | 10 | 4 | 6 | - | .370 | .526 | .519 |
| 2023-24 | 18 | 48 | 16 | 16 | 1 | 1 | - | 15 | 9 | 4 | 3 | 1 | .333 | .424 | .396 |
| 2024-25 | 14 | 35 | 11 | 11 | 1 | - | 1 | 14 | 10 | 7 | 5 | - | .314 | .457 | .429 |
| Total | 55 | 149 | 58 | 54 | 6 | 3 | 1 | 52 | 41 | 28 | 24 | 1 | .362 | .500 | .463 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 27 | 13 | 10 | 2 | 1 | - | 8 | 10 | 4 | 6 | - | .370 | .526 | .519 |
| Conference | 9 | 27 | 13 | 10 | 2 | 1 | - | 8 | 10 | 4 | 6 | - | .370 | .526 | .519 | |
| Exhibition | 3 | 5 | 2 | 3 | - | - | - | 1 | 2 | 1 | - | - | .600 | .714 | .600 | |
| Location | Home | 5 | 17 | 6 | 6 | - | 1 | - | 3 | 2 | 4 | 1 | - | .353 | .421 | .471 |
| Away | 4 | 10 | 7 | 4 | 2 | - | - | 5 | 8 | - | 5 | - | .400 | .632 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 24 | 13 | 10 | 2 | 1 | - | 8 | 10 | 3 | 6 | - | .417 | .571 | .583 |
| Losses | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Month | September | 8 | 26 | 11 | 10 | 2 | 1 | - | 8 | 8 | 4 | 6 | - | .385 | .514 | .538 |
| October | 1 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - | .000 | .667 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1 | - | 14 | 3 | - | 4 | 9 | 0.44 | 38 |
| Conference | 9 | - | 1 | - | 14 | 3 | - | 4 | 9 | 0.44 | 38 | |
| Exhibition | 3 | - | - | - | 3 | 0 | - | - | 1 | - | 7 | |
| Location | Home | 5 | - | - | - | 8 | 1 | - | 2 | 5 | 0.40 | 19 |
| Away | 4 | - | 1 | - | 6 | 2 | - | 2 | 4 | 0.50 | 19 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 8 | - | 1 | - | 14 | 3 | - | 2 | 9 | 0.22 | 35 |
| Losses | 1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 | |
| Month | September | 8 | - | 1 | - | 14 | 3 | - | 4 | 8 | 0.50 | 35 |
| October | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 31 | 9 | 20 | 2 | .935 | 4 | - | - | - | - | - |
| Conference | 9 | 31 | 9 | 20 | 2 | .935 | 4 | - | - | - | - | - | |
| Exhibition | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Location | Home | 5 | 23 | 4 | 17 | 2 | .913 | 3 | - | - | - | - | - |
| Away | 4 | 8 | 5 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 28 | 7 | 20 | 1 | .964 | 4 | - | - | - | - | - |
| Losses | 1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | |
| Month | September | 8 | 28 | 8 | 18 | 2 | .929 | 4 | - | - | - | - | - |
| October | 1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Men’s Baseball Go 3-1 in OCAA Opener Weekend
Tecumseh, ON – The St. Clair College Men’s Baseball team got off to a good start in defense of their OCAA crown posting a 3-1 record...
September 12, 2022
Saints Baseball Set To Begin Title Defense
Windsor, ON – The defending OCAA Champion St. Clair College Men’s Baseball team open their season this weekend with a pair of...
September 9, 2022