6 Michael Hamlin
-
- Height:
- 5'10"
-
- Hometown:
- Harrow, ON
-
- Position:
- P
-
- Year:
- 4th
-
- Bats/Throws:
- R/R
-
- High School:
- Essex
-
- gp
- 5
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 4 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 6.0 | 6.0 | ||
| Hits | 9 | 9 | ||
| Runs | 9 | 9 | ||
| Earned Runs | 7 | 7 | ||
| Walks | 4 | 4 | ||
| Strikeouts | 6 | 6 | ||
| Strikeouts per Game | 7.00 | 7.00 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.17 | 2.17 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 26 | 26 | ||
| Batting Average Against | .346 | .346 | ||
| Earned Run Average | 8.17 | 8.17 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 2 | 2 | ||
| Put Outs | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 24 | at Durham | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 21 | at Humber | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 11 | Humber | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 17 | at Sault | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 24 | at Durham | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 21 | at Humber | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | 0 | 0 | 0 | 1 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| Sep 11 | Humber | L, 8-4 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 3.00 | - | 1 | - |
| Sep 17 | at Sault | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | 0 | 0 | 0 | 0 | 3.1 | 4 | 4 | 2 | 4.20 | 2.10 | 3 | 2 | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 21.00 | 3.00 | 1 | 2 | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | - | - |
| Oct 21 | at Humber | L, 12-3 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | - | 0.00 | 4.50 | 1 | - | - |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | 0 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | .75 | - | 2 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 | at Humber | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 0 | 0 | 1 | 0 | - | 6.0 | 4 | 4 | 2 | 6 | 2 | 2.33 | - | 2.33 | 1.67 |
| 2019-20 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2021-22 | 3 | 0 | 0 | 0 | 0 | - | 8.0 | 7 | 2 | 2 | 1 | 6 | 5.25 | - | 1.75 | 1.00 |
| 2022-23 | 4 | 0 | 0 | 0 | 1 | - | 6.0 | 9 | 9 | 7 | 4 | 6 | 7.00 | - | 8.17 | 2.17 |
| Total | 10 | 0 | 0 | 1 | 1 | - | 20.0 | 20 | 15 | 11 | 11 | 14 | 4.90 | - | 3.85 | 1.55 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Conference | 5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Exhibition | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| October | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Exhibition | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| October | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 0 | 0 | 1 | - | 6.0 | 9 | 9 | 7 | 4 | 6 | 7.00 | - | 8.17 | 2.17 |
| Conference | 4 | 0 | 0 | 0 | 1 | - | 6.0 | 9 | 9 | 7 | 4 | 6 | 7.00 | - | 8.17 | 2.17 | |
| Exhibition | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 3 | - | 1 | 2 | 4.67 | - | 0.00 | 1.67 | |
| Location | Home | 4 | 0 | 0 | 0 | 1 | - | 6.0 | 9 | 9 | 7 | 4 | 6 | 7.00 | - | 8.17 | 2.17 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 3 | 0 | 0 | 0 | 1 | - | 5.0 | 6 | 7 | 5 | 4 | 5 | 7.00 | - | 7.00 | 2.00 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | - | 1 | 7.00 | - | 14.00 | 3.00 | |
| Month | September | 3 | 0 | 0 | 0 | 1 | - | 5.0 | 7 | 6 | 4 | 3 | 4 | 5.60 | - | 5.60 | 2.00 |
| October | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 3 | 3 | 1 | 2 | 14.00 | - | 21.00 | 3.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Location | Home | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | September | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
Men’s Baseball Go 3-1 in OCAA Opener Weekend
Tecumseh, ON – The St. Clair College Men’s Baseball team got off to a good start in defense of their OCAA crown posting a 3-1 record...
September 12, 2022