16 Brock Whitson
-
- Height:
- 6'2"
-
- Hometown:
- Chatham, ON
-
- Position:
- P
-
- Year:
- 2nd
-
- Bats/Throws:
- R/R
-
- High School:
- Ursuline
-
- app
- 3
-
- gs
- 3
-
- w
- 2
-
- l
- 0
-
- sv
- 0
-
- ip
- 12.2
-
- era
- 5.53
-
- whip
- 1.58
-
- k
- 13
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Plate appearances | 2 | 2 | ||
| At Bats | 2 | 2 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Wins | 2 | 2 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 12.2 | 12.2 | ||
| Hits | 15 | 15 | ||
| Runs | 11 | 11 | ||
| Earned Runs | 10 | 10 | ||
| Walks | 5 | 5 | ||
| Strikeouts | 13 | 13 | ||
| Strikeouts per Game | 7.18 | 7.18 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.58 | 1.58 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 52 | 52 | ||
| Batting Average Against | .288 | .288 | ||
| Earned Run Average | 5.53 | 5.53 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 2 | ||
| Put Outs | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 24 | at Durham | W, 18-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 21 | at Humber | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 11 | Humber | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 17 | at Sault | W, 16-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Sep 24 | at Durham | W, 18-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 24 | at Durham | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 21 | at Humber | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | 1 | 1 | 0 | 0 | 5.0 | 8 | 4 | 4 | 5.60 | 2.20 | 3 | 3 | 1 |
| Sep 11 | Humber | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .20 | 1 | 10 | - |
| Sep 17 | at Sault | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | 1 | 0 | 0 | 0 | 2.2 | 7 | 7 | 6 | 15.75 | 3.00 | 1 | 0 | - |
| Sep 24 | at Durham | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 0 | 0 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 3.60 | 4 | - | - |
| Oct 21 | at Humber | L, 12-3 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 2 | 14.00 | 3.00 | 1 | 1 | - |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | 1 | 1 | 0 | 0 | 4.2 | 7 | 4 | 4 | 6.00 | 1.93 | 2 | 6 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Sep 11 | Humber | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 18-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Seneca | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Sheridan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lambton | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fanshawe | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Centennial | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 5-3 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 21 | at Humber | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 22 | Fanshawe | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Humber | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 2 | 1 | 0 | 0 | - | 11.1 | 15 | 11 | 9 | 5 | 15 | 9.26 | 1 | 5.56 | 1.76 |
| 2022-23 | 3 | 3 | 2 | 0 | 0 | 1 | 12.2 | 15 | 11 | 10 | 5 | 13 | 7.18 | 1 | 5.53 | 1.58 |
| 2023-24 | 5 | 0 | 2 | 0 | 2 | - | 11.2 | 9 | 3 | - | 8 | 11 | 6.60 | - | 0.00 | 1.46 |
| 2024-25 | 5 | 5 | 5 | 0 | 0 | 4 | 30.1 | 12 | 5 | 5 | 5 | 41 | 9.46 | - | 1.15 | .56 |
| Total | 16 | 10 | 10 | 0 | 2 | 5 | 66.0 | 51 | 30 | 24 | 23 | 80 | 8.48 | 2 | 2.55 | 1.12 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Conference | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Exhibition | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Conference | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| Exhibition | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 2 | 0 | 0 | 1 | 12.2 | 15 | 11 | 10 | 5 | 13 | 7.18 | 1 | 5.53 | 1.58 |
| Conference | 3 | 3 | 2 | 0 | 0 | 1 | 12.2 | 15 | 11 | 10 | 5 | 13 | 7.18 | 1 | 5.53 | 1.58 | |
| Exhibition | 3 | 1 | 1 | 0 | 0 | - | 7.1 | 11 | 7 | 6 | 7 | 7 | 6.68 | - | 5.73 | 2.45 | |
| Location | Home | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 8 | 4 | 4 | 3 | 3 | 4.20 | 1 | 5.60 | 2.20 |
| Away | 2 | 2 | 1 | 0 | 0 | 1 | 7.2 | 7 | 7 | 6 | 2 | 10 | 9.13 | - | 5.48 | 1.17 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 3 | 3 | 2 | 0 | 0 | 1 | 12.2 | 15 | 11 | 10 | 5 | 13 | 7.18 | 1 | 5.53 | 1.58 |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 3 | 3 | 2 | 0 | 0 | 1 | 12.2 | 15 | 11 | 10 | 5 | 13 | 7.18 | 1 | 5.53 | 1.58 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Conference | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Exhibition | 3 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Location | Home | 1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
News Mentions
Men’s Baseball Go 3-1 in OCAA Opener Weekend
Tecumseh, ON – The St. Clair College Men’s Baseball team got off to a good start in defense of their OCAA crown posting a 3-1 record...
September 12, 2022