#17 Josh Anderson (IF) - St. Clair
gp
18
avg
.333
hr
-
rbi
15
r
16
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Plate appearances | 59 | 59 | ||
| At Bats | 48 | 48 | ||
| Runs | 16 | 16 | ||
| Hits | 16 | 16 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 15 | ||
| Total bases | 19 | 19 | ||
| Walks | 9 | 9 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 4 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .333 | .333 | ||
| On Base Percentage | .424 | .424 | ||
| Slugging Percentage | .396 | .396 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 40 | 40 | ||
| Put Outs | 16 | 16 | ||
| Assists | 21 | 21 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .925 | .925 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Humber | W, 6-3 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Sep 10 | at Seneca | W, 11-3 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Sep 10 | at Seneca | W, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 13 # | at University of Windsor | L, 11-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 16 | Centennial | W, 11-1 | 1 | 1 | 0 | - | - | - | 2 | 2 | 1 | - | - |
| Sep 16 | Centennial | W, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 20 # | at University of Windsor | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 23 | Durham | W, 7-6 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 23 | Durham | L, 17-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 24 | Sault | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Sep 24 | Sault | W, 12-2 | 3 | 2 | 2 | - | 1 | - | 2 | - | - | - | - |
| Sep 30 | at Sheridan | W, 7-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 30 | at Sheridan | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | at George Brown | W, 13-1 | 2 | 1 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Oct 1 | at George Brown | W, 6-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | 1 | 1 |
| Oct 7 | at Fanshawe | W, 10-8 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Oct 7 | at Fanshawe | W, 17-2 | 3 | 3 | 3 | - | - | - | 2 | 1 | - | - | - |
| Oct 12 | Lambton | W, 10-1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Oct 12 | Lambton | W, 8-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 14 | at Humber | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 20 # | Centennial | W, 14-2 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Oct 21 # | Durham | W, 7-2 | 4 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Oct 21 # | Humber | W, 12-2 | 4 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Humber | W, 6-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Sep 10 | at Seneca | W, 11-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Sep 10 | at Seneca | W, 7-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Sep 13 # | at University of Windsor | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 16 | Centennial | W, 11-1 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Sep 16 | Centennial | W, 8-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Sep 20 # | at University of Windsor | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 23 | Durham | W, 7-6 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Sep 23 | Durham | L, 17-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 24 | Sault | W, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 24 | Sault | W, 12-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Sep 30 | at Sheridan | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 30 | at Sheridan | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 1 | at George Brown | W, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 1 | at George Brown | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 7 | at Fanshawe | W, 10-8 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Oct 7 | at Fanshawe | W, 17-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Oct 12 | Lambton | W, 10-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Oct 12 | Lambton | W, 8-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Oct 14 | at Humber | L, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Oct 20 # | Centennial | W, 14-2 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Oct 21 # | Durham | W, 7-2 | - | - | - | 0 | 0 | - | - | 2 | - | 6 |
| Oct 21 # | Humber | W, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Humber | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | at Seneca | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | at Seneca | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 # | at University of Windsor | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | Centennial | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | Centennial | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 # | at University of Windsor | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | Durham | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | Durham | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | Sault | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | Sault | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | at Sheridan | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | at Sheridan | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | at George Brown | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | at George Brown | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 7 | at Fanshawe | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 7 | at Fanshawe | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | Lambton | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | Lambton | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | at Humber | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | Centennial | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | Durham | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | Humber | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Humber | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Seneca | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Seneca | W, 7-2 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 13 # | at University of Windsor | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 16 | Centennial | W, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 16 | Centennial | W, 8-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Sep 20 # | at University of Windsor | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | Durham | W, 7-6 | 9 | 2 | 6 | 1 | .889 | 1 | - | - | - | - | - |
| Sep 23 | Durham | L, 17-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | Sault | W, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | Sault | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 30 | at Sheridan | W, 7-0 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 30 | at Sheridan | W, 3-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | at George Brown | W, 13-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | at George Brown | W, 6-5 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Oct 7 | at Fanshawe | W, 10-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 7 | at Fanshawe | W, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | Lambton | W, 10-1 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 12 | Lambton | W, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 14 | at Humber | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 20 # | Centennial | W, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 # | Durham | W, 7-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 # | Humber | W, 12-2 | 6 | 2 | 3 | 1 | .833 | 2 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 39 | 18 | 17 | 2 | 1 | - | 15 | 12 | 13 | 10 | - | .436 | .600 | .538 |
| 2022-23 | 9 | 27 | 13 | 10 | 2 | 1 | - | 8 | 10 | 4 | 6 | - | .370 | .526 | .519 |
| 2023-24 | 18 | 48 | 16 | 16 | 1 | 1 | - | 15 | 9 | 4 | 3 | 1 | .333 | .424 | .396 |
| 2024-25 | 14 | 35 | 11 | 11 | 1 | - | 1 | 14 | 10 | 7 | 5 | - | .314 | .457 | .429 |
| Total | 55 | 149 | 58 | 54 | 6 | 3 | 1 | 52 | 41 | 28 | 24 | 1 | .362 | .500 | .463 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 16 | 16 | 1 | 1 | - | 15 | 9 | 4 | 3 | 1 | .333 | .424 | .396 |
| Conference | 18 | 48 | 16 | 16 | 1 | 1 | - | 15 | 9 | 4 | 3 | 1 | .333 | .424 | .396 |
| Exhibition | 5 | 14 | 5 | 3 | 1 | - | - | 1 | 3 | 1 | 2 | - | .214 | .353 | .286 |
| - | |||||||||||||||
| Home | 8 | 22 | 7 | 5 | - | 1 | - | 6 | 3 | 3 | 1 | - | .227 | .308 | .318 |
| Away | 10 | 26 | 9 | 11 | 1 | - | - | 9 | 6 | 1 | 2 | 1 | .423 | .515 | .462 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 16 | 46 | 16 | 15 | 1 | 1 | - | 15 | 9 | 4 | 3 | 1 | .326 | .421 | .391 |
| Losses | 2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| - | |||||||||||||||
| September | 11 | 30 | 6 | 8 | 1 | 1 | - | 9 | 3 | 3 | - | - | .267 | .324 | .367 |
| October | 7 | 18 | 10 | 8 | - | - | - | 6 | 6 | 1 | 3 | 1 | .444 | .560 | .444 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 2 | - | 19 | 2 | 1 | 10 | 9 | 1.11 | 59 |
| Conference | 18 | - | 2 | - | 19 | 2 | 1 | 10 | 9 | 1.11 | 59 |
| Exhibition | 5 | - | - | - | 4 | 1 | - | - | 3 | - | 17 |
| - | |||||||||||
| Home | 8 | - | 1 | - | 7 | 1 | 1 | 7 | 6 | 1.17 | 26 |
| Away | 10 | - | 1 | - | 12 | 1 | - | 3 | 3 | 1.00 | 33 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 16 | - | 2 | - | 18 | 2 | 1 | 9 | 9 | 1.00 | 57 |
| Losses | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| - | |||||||||||
| September | 11 | - | 1 | - | 11 | 2 | 1 | 5 | 6 | 0.83 | 34 |
| October | 7 | - | 1 | - | 8 | 0 | - | 5 | 3 | 1.67 | 25 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 40 | 16 | 21 | 3 | .925 | 4 | - | - | - | - | - |
| Conference | 18 | 40 | 16 | 21 | 3 | .925 | 4 | - | - | - | - | - |
| Exhibition | 5 | 11 | 7 | 3 | 1 | .909 | 2 | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 21 | 7 | 12 | 2 | .905 | 2 | - | - | - | - | - |
| Away | 10 | 19 | 9 | 9 | 1 | .947 | 2 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 16 | 40 | 16 | 21 | 3 | .925 | 4 | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| September | 11 | 25 | 10 | 13 | 2 | .920 | 3 | - | - | - | - | - |
| October | 7 | 15 | 6 | 8 | 1 | .933 | 1 | - | - | - | - | - |