Durham vs. St. Clair
9/20/2025 at Lacasse Park
Durham 2 (2-5, 2-5)

Player AB R H RBI BB SO PO A LOB
 
Zach Rivers cf 4 0 0 0 0 0 0 0 3
Eddie Borutskie lf 3 0 0 0 0 0 0 0 0
Tristen Deslauriers dh 3 0 0 0 0 0 0 0 0
Erik Smith 1b 3 0 1 0 0 1 5 0 0
Malik James 2b 3 1 1 0 0 0 0 0 1
Ryan Mattes rf 3 1 2 0 0 0 3 0 0
Nate Kaczmarek 3b 2 0 0 0 1 0 3 2 1
Quintin Earle ss 3 0 1 2 0 0 0 1 0
Ryan McGivney c 3 0 0 0 0 0 10 1 0
Matt Jones p 0 0 0 0 0 0 0 2 0
Totals 27 2 5 2 1 1 21 6 5
St. Clair 0 (5-2, 5-2)

Player AB R H RBI BB SO PO A LOB
 
Evan Schweyer 2b 2 0 0 0 0 0 0 5 0
   Adrian Harrison 2b 1 0 0 0 0 1 1 0 0
Kanaan Gale 1b 3 0 1 0 0 2 9 1 0
Andrew Sleiman cf 3 0 0 0 0 2 0 0 0
Owen Levesque dh 3 0 1 0 0 1 0 0 1
Erick Arosemena lf 3 0 0 0 0 1 3 0 0
Andrew Langlois c 1 0 1 0 0 0 1 0 0
   Quintin McEwan c 1 0 0 0 0 1 0 0 0
   Ryan Querbach ph 1 0 0 0 0 1 0 0 1
Tyler Brown-Amlin rf 2 0 1 0 0 0 3 0 0
Laurence Aurelio 3b 2 0 0 0 0 1 0 1 0
Bryce Plane ss 2 0 1 0 0 0 3 0 0
Michael Grondin p 0 0 0 0 0 0 1 1 0
Totals 24 0 5 0 0 10 21 8 2
Score by Innings R H E
 
Durham 0 0 0 0 2 0 0 2 5 1
St. Clair 0 0 0 0 0 0 0 0 5 1
Durham: E - Matt Jones. 2B - Malik James. RBI - Quintin Earle 2. SB - Erik Smith; Ryan Mattes.
St. Clair: E - Michael Grondin. CS - Andrew Langlois; Bryce Plane.
Durham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Jones (W, 1-1) 7.0 5 0 0 0 10 0 2 0 0 0 24 24 5 4 91
Totals 7.0 5 0 0 0 10 0 2 0 0 0 24 24 5 4 91
St. Clair IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Grondin (L, 2-1) 7.0 5 2 2 1 1 0 0 0 0 0 27 28 11 9 85
Totals 7.0 5 2 2 1 1 0 0 0 0 0 27 28 11 9 85
Durham: Batters Faced - Matt Jones 24. WP - Matt Jones 2.
St. Clair: Batters Faced - Michael Grondin 28.

Start: 1:00 PM Duration: 1:36 Attendance: 90