-
- Height:
- 5'8"
-
- Hometown:
- Caledon, ON
-
- Position:
- P
-
- Year:
- 2nd
-
- Bats/Throws:
- R/R
-
- High School:
- Humberview
-
- gp
- 21
-
- avg
- .444
-
- hr
- -
-
- rbi
- 10
-
- r
- 15
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Plate appearances | 51 | 51 | ||
| At Bats | 45 | 45 | ||
| Runs | 15 | 15 | ||
| Hits | 20 | 20 | ||
| Doubles | 3 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 10 | ||
| Total bases | 25 | 25 | ||
| Walks | 6 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .444 | .444 | ||
| On Base Percentage | .510 | .510 | ||
| Slugging Percentage | .556 | .556 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 19 | 19 | ||
| Put Outs | 14 | 14 | ||
| Assists | 3 | 3 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .895 | .895 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Lambton | W, 16-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 9 | vs. Conestoga | W, 10-0 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Sep 10 | vs. Sheridan | W, 16-0 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Sep 10 | vs. Humber | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Conestoga | W, 12-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 16 | at Conestoga | W, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 17 | Mohawk | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mohawk | W, 15-0 | 2 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Sep 22 | at Lambton | W, 14-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 22 | at Lambton | W, 21-3 | 4 | 3 | 4 | - | 1 | - | 3 | - | - | - | - |
| Sep 23 | vs. Durham | W, 6-2 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Sep 23 | vs. Fanshawe | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 24 | vs. Seneca | W, 12-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 24 | vs. Mohawk | W, 17-1 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 27 | Fanshawe | W, 11-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 27 | Fanshawe | W, 15-5 | 4 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| Sep 30 | at Durham | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 30 | at Durham | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | at Seneca | W, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | at Seneca | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 6 | vs. Humber | W, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 6 | vs. UBC Okanagan | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 7 | vs. Queen's | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Humber | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Durham | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Humber | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 14 | Humber | W, 12-1 | 2 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Oct 15 | Sheridan | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sheridan | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 20 | Humber | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Durham | L, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 21 | Humber | W, 11-0 | 0 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Oct 21 | at Durham | W, 17-3 | 2 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Oct 21 | vs. Durham | W, 8-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Lambton | W, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 9 | vs. Conestoga | W, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 10 | vs. Sheridan | W, 16-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 10 | vs. Humber | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Conestoga | W, 12-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Sep 16 | at Conestoga | W, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Sep 17 | Mohawk | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mohawk | W, 15-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Sep 22 | at Lambton | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 22 | at Lambton | W, 21-3 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Sep 23 | vs. Durham | W, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Sep 23 | vs. Fanshawe | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 24 | vs. Seneca | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 24 | vs. Mohawk | W, 17-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Sep 27 | Fanshawe | W, 11-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Sep 27 | Fanshawe | W, 15-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Sep 30 | at Durham | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Sep 30 | at Durham | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 1 | at Seneca | W, 11-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Oct 1 | at Seneca | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 6 | vs. Humber | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Oct 6 | vs. UBC Okanagan | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Oct 7 | vs. Queen's | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Humber | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Durham | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Humber | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 14 | Humber | W, 12-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Oct 15 | Sheridan | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sheridan | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Oct 20 | Humber | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Durham | L, 7-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Oct 21 | Humber | W, 11-0 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 21 | at Durham | W, 17-3 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| Oct 21 | vs. Durham | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Lambton | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 9 | vs. Conestoga | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | vs. Sheridan | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | vs. Humber | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Conestoga | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at Conestoga | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | Mohawk | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mohawk | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Lambton | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Lambton | W, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | vs. Durham | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | vs. Fanshawe | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | vs. Seneca | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | vs. Mohawk | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | Fanshawe | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | Fanshawe | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | at Durham | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | at Durham | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | at Seneca | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | at Seneca | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | vs. Humber | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | vs. UBC Okanagan | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 7 | vs. Queen's | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Humber | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Durham | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Humber | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | Humber | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | Sheridan | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sheridan | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 | Humber | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Durham | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 | Humber | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 | at Durham | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 | vs. Durham | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Lambton | W, 16-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 9 | vs. Conestoga | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Sheridan | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Humber | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Conestoga | W, 12-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 16 | at Conestoga | W, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | Mohawk | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mohawk | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | at Lambton | W, 14-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | at Lambton | W, 21-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 23 | vs. Durham | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Fanshawe | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Seneca | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Mohawk | W, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | Fanshawe | W, 11-1 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Sep 27 | Fanshawe | W, 15-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 30 | at Durham | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 30 | at Durham | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 1 | at Seneca | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | at Seneca | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Humber | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | vs. UBC Okanagan | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Queen's | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Humber | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Durham | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Humber | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 14 | Humber | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | Sheridan | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sheridan | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 20 | Humber | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Durham | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 | Humber | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 | at Durham | W, 17-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 | vs. Durham | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 45 | 15 | 20 | 3 | 1 | - | 10 | 6 | 2 | - | - | .444 | .510 | .556 |
| Conference | 21 | 45 | 15 | 20 | 3 | 1 | - | 10 | 6 | 2 | - | - | .444 | .510 | .556 | |
| Exhibition | 6 | 10 | 4 | 3 | - | - | - | 1 | - | 2 | - | - | .300 | .417 | .300 | |
| Location | Home | 6 | 16 | 8 | 9 | 3 | - | - | 4 | 1 | - | - | - | .563 | .588 | .750 |
| Away | 8 | 14 | 4 | 5 | - | 1 | - | 3 | 2 | 1 | - | - | .357 | .438 | .500 | |
| Neutral | 7 | 15 | 3 | 6 | - | - | - | 3 | 3 | 1 | - | - | .400 | .500 | .400 | |
| Result | Wins | 19 | 43 | 15 | 20 | 3 | 1 | - | 10 | 6 | 1 | - | - | .465 | .531 | .581 |
| Losses | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Month | September | 16 | 36 | 12 | 17 | 2 | 1 | - | 10 | 4 | 2 | - | - | .472 | .525 | .583 |
| October | 5 | 9 | 3 | 3 | 1 | - | - | 0 | 2 | - | - | - | .333 | .455 | .444 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | - | - | 25 | 4 | - | 5 | 10 | 0.50 | 51 |
| Conference | 21 | - | - | - | 25 | 4 | - | 5 | 10 | 0.50 | 51 | |
| Exhibition | 6 | 2 | - | - | 3 | 0 | - | - | 1 | - | 12 | |
| Location | Home | 6 | - | - | - | 12 | 3 | - | 4 | 3 | 1.33 | 17 |
| Away | 8 | - | - | - | 7 | 1 | - | - | 5 | - | 16 | |
| Neutral | 7 | - | - | - | 6 | 0 | - | 1 | 2 | 0.50 | 18 | |
| Result | Wins | 19 | - | - | - | 25 | 4 | - | 5 | 9 | 0.56 | 49 |
| Losses | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| Month | September | 16 | - | - | - | 21 | 3 | - | 3 | 6 | 0.50 | 40 |
| October | 5 | - | - | - | 4 | 1 | - | 2 | 4 | 0.50 | 11 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 14 | 3 | 2 | .895 | 1 | - | - | - | - | - |
| Conference | 21 | 19 | 14 | 3 | 2 | .895 | 1 | - | - | - | - | - | |
| Exhibition | 6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Location | Home | 6 | 10 | 7 | 2 | 1 | .900 | 1 | - | - | - | - | - |
| Away | 8 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | |
| Neutral | 7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 19 | 18 | 13 | 3 | 2 | .889 | 1 | - | - | - | - | - |
| Losses | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | September | 16 | 15 | 11 | 2 | 2 | .867 | 1 | - | - | - | - | - |
| October | 5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Rain Delays St. Clair College Women's Softball Sweep of Humber
Windsor, ON – The St. Clair College Women’s Softball team had to wait four hours in a rain delay before starting a doubleheader with...
October 14, 2023
Drizzle Doesn’t Slow St. Clair College Women's Softball
Windsor, ON – The St. Clair College Women’s Softball team did not let a few sprinkles get in the way of a doubleheader sweep of...
September 27, 2023
Women's Softball Too Much for Lambton
Sarnia, ON – The St. Clair College Women’s Softball team started a 6-game weekend road trip with a doubleheader sweep of Lambton...
September 22, 2023
St. Clair College Women's Softball Hold Mohawk Scoreless Sunday
Windsor, ON – The St. Clair College Women’s Softball team were dominant on Sunday at the SportsPark diamond holding Mohawk College...
September 17, 2023