18 Dante Lewis
-
- Height:
- 5'8
-
- Weight:
- 180
-
- Hometown:
- Windsor, ON
-
- Position:
- WR
-
- Year:
- 4
-
- gp
- 11
-
- yds
- 529
-
- yds/g
- 48.1
-
- td
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 28 | 19 | ||
| Yards | 529 | 302 | ||
| Yards per game | 48.1 | 37.8 | ||
| Yards per catch | 18.9 | 15.9 | ||
| Touchdowns | 6 | 4 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | 1 | 8 | 8.0 | 8 | 0 | 1 | 1 |
| Sep 3 | at London Beefeaters | W, 26-18 | 2 | 75 | 37.5 | 62 | 1 | 1 | 1 |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | 2 | 2 |
| Sep 18 | at Ottawa Sooners | W, 35-16 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | 1 | 0 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 3 | 70 | 23.3 | 37 | 2 | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 3 | 59 | 19.7 | 27 | 0 | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | 2 | 34 | 17.0 | 24 | 2 | 1 | 1 |
| Sep 3 | at London Beefeaters | W, 26-18 | 3 | 64 | 21.3 | 28 | 0 | 1 | 1 |
| Sep 10 | London Beefeaters | W, 53-20 | 3 | 36 | 12.0 | 12 | 0 | 2 | 2 |
| Sep 18 | at Ottawa Sooners | W, 35-16 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | 3 | 27 | 9.0 | 12 | 0 | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 5 | 175 | 35.0 | 75 | 2 | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | 2 | 26 | 13.0 | 13 | 0 | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | 2 | 26 | 13.0 | 18 | 0 | 1 | 0 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | 0 |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | 0 |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | 0 |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | 0 |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | 0 |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | 0 |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | 0 |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | 0 |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | 0 |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | 0 |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | - | - | - | 2 | 29 | 14.5 | 26 | 0 |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 1 | 35 | 35.0 | 0 | 0 | 4 | 106 | 26.5 | 62 | 1 |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | - | - | - | 2 | 84 | 42.0 | 65 | 1 |
| Sep 3 | at London Beefeaters | W, 26-18 | 3 | 60 | 20.0 | 24 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Sep 10 | London Beefeaters | W, 53-20 | 1 | 20 | 20.0 | 20 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| Sep 18 | at Ottawa Sooners | W, 35-16 | 2 | 105 | 52.5 | 85 | 1 | 2 | 33 | 16.5 | 20 | 0 |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 1 | 10 | 10.0 | 10 | 0 | 2 | 21 | 10.5 | 12 | 0 |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | - | - | - | 2 | 50 | 25.0 | 50 | 0 |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | 4 | 66 | 16.5 | 25 | 0 | 4 | 36 | 9.0 | 12 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 1 | - | 70 | 29 | - | 99 |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 1 | - | 59 | 106 | 35 | 200 |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | 1 | 8 | 34 | 84 | - | 126 |
| Sep 3 | at London Beefeaters | W, 26-18 | 1 | 75 | 64 | 8 | 60 | 207 |
| Sep 10 | London Beefeaters | W, 53-20 | 1 | - | 36 | 5 | 20 | 61 |
| Sep 18 | at Ottawa Sooners | W, 35-16 | 1 | 3 | 6 | 33 | 105 | 147 |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 1 | - | 6 | 21 | 10 | 37 |
| Oct 2 | GTA Grizzlies | W, 62-0 | 1 | - | 27 | 50 | - | 77 |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 1 | - | 175 | - | - | 175 |
| Oct 22 | London Beefeaters | W, 38-7 | 1 | - | 26 | - | 15 | 41 |
| Oct 29 | Okanagan Sun | L, 42-24 | 1 | - | 26 | 36 | 66 | 128 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | 6 | - | 0 | 0 | 1 | - | - | - | - | - | 0 | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | 18 | 0 | 2 | - | 1 | - | - | - | - | - | 0 | - |
| Sep 3 | at London Beefeaters | W, 26-18 | 6 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 10 | London Beefeaters | W, 53-20 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | 6 | 0 | 0 | 1 | 0 | - | - | - | - | - | 0 | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | London Beefeaters | W, 38-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | Okanagan Sun | L, 42-24 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Quinte Skyhawks | W, 82-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Hamilton Hurricanes | W, 20-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Quinte Skyhawks | W, 84-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at London Beefeaters | W, 26-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | London Beefeaters | W, 53-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ottawa Sooners | W, 35-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Hamilton Hurricanes | W, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | GTA Grizzlies | W, 62-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Hamilton Hurricanes | W, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | London Beefeaters | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Okanagan Sun | L, 42-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 86 | 7.8 | 21.5 | 1 | 62 | 5 | 4 |
| Conference | 8 | 4 | 86 | 10.8 | 21.5 | 1 | 62 | 4 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | 3 | 2 |
| Away | 4 | 4 | 86 | 21.5 | 21.5 | 1 | 62 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 4 | 86 | 8.6 | 21.5 | 1 | 62 | 4 | 4 |
| Losses | 1 | - | - | - | - | - | - | 1 | 0 | |
| Month | August | 3 | 1 | 8 | 2.7 | 8.0 | 0 | 8 | 1 | 1 |
| September | 4 | 3 | 78 | 19.5 | 26.0 | 1 | 62 | 3 | 3 | |
| October | 4 | - | - | - | - | - | - | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 28 | 2.5 | 529 | 48.1 | 18.9 | 6 | 75 |
| Conference | 8 | 19 | 2.4 | 302 | 37.8 | 15.9 | 4 | 37 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 21 | 3.0 | 419 | 59.9 | 20.0 | 4 | 75 |
| Away | 4 | 7 | 1.8 | 110 | 27.5 | 15.7 | 2 | 28 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 26 | 2.6 | 503 | 50.3 | 19.3 | 6 | 75 |
| Losses | 1 | 2 | 2.0 | 26 | 26.0 | 13.0 | 0 | 18 | |
| Month | August | 3 | 8 | 2.7 | 163 | 54.3 | 20.4 | 4 | 37 |
| September | 4 | 8 | 2.0 | 112 | 28.0 | 14.0 | 0 | 28 | |
| October | 4 | 12 | 3.0 | 254 | 63.5 | 21.2 | 2 | 75 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 311 | 23.9 | 1 | 85 | 20 | 372 | 18.6 | 2 | 65 |
| Conference | 8 | 230 | 28.8 | 1 | 85 | 16 | 336 | 21.0 | 2 | 65 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 136 | 19.4 | 0 | 25 | 13 | 226 | 17.4 | 1 | 62 |
| Away | 6 | 175 | 29.2 | 1 | 85 | 7 | 146 | 20.9 | 1 | 65 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 245 | 27.2 | 1 | 85 | 16 | 336 | 21.0 | 2 | 65 |
| Losses | 4 | 66 | 16.5 | 0 | 25 | 4 | 36 | 9.0 | 0 | 12 | |
| Month | August | 1 | 35 | 35.0 | 0 | 0 | 8 | 219 | 27.4 | 2 | 65 |
| September | 7 | 195 | 27.9 | 1 | 85 | 6 | 67 | 11.2 | 0 | 20 | |
| October | 5 | 81 | 16.2 | 0 | 25 | 6 | 86 | 14.3 | 0 | 50 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 86 | 529 | 372 | 311 | 1298 | 118.0 |
| Conference | 8 | 86 | 302 | 336 | 230 | 954 | 119.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | - | 419 | 226 | 136 | 781 | 111.6 |
| Away | 4 | 86 | 110 | 146 | 175 | 517 | 129.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | 86 | 503 | 336 | 245 | 1170 | 117.0 |
| Losses | 1 | - | 26 | 36 | 66 | 128 | 128.0 | |
| Month | August | 3 | 8 | 163 | 219 | 35 | 425 | 141.7 |
| September | 4 | 78 | 112 | 67 | 195 | 452 | 113.0 | |
| October | 4 | - | 254 | 86 | 81 | 421 | 105.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 60 | 5.5 | 1 | 6 | 1 | 2 | - | - | - | - | - | 0 |
| Conference | 48 | 6.0 | 1 | 4 | 1 | 2 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 4.3 | - | 4 | 0 | 1 | - | - | - | - | - | 0 |
| Away | 30 | 7.5 | 1 | 2 | 1 | 1 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 60 | 6.0 | 1 | 6 | 1 | 2 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 36 | 12.0 | 0 | 4 | 0 | 2 | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 1 | 0 | 1 | 0 | - | - | - | - | - | 0 | |
| October | 12 | 3.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Saints Advance to OFC Championship in Rout over Hamilton
October 17, 2022
Saints Move to 6-0 with Win Over Ottawa Sooners
September 20, 2022
Saints Take on Beefeaters in Rivalry Rematch
September 8, 2022
#2 Ranked Saints Defeat #4 Ranked Beefeaters in Thriller
September 5, 2022
Saints Football Wins Big in Quinte
August 29, 2022
Saints Football Move to 2-0 with Win Over Hamilton Hurricanes
August 22, 2022
Saints Defeat Skyhawks in Home Opener
August 15, 2022
Football Is Back - St. Clair To Host Quinte in Home Opener
August 5, 2022