Lambton at St. Clair January 22, 2025

(5-9, 5-9)
78
(12-2, 12-2)
96
Final 1 2 3 4 T
Lambton 23 11 26 18 78
St. Clair 24 21 30 21 96

Box Score

Lambton
St. Clair

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 26 6-11 5-7 8-8 0 3 3 1 1 0 1 0 25
8 - Alex Yeboah 18 0-5 0-1 0-0 2 4 6 1 0 0 1 4 0
11 - AJ Edwards 26 6-18 4-9 1-1 0 3 3 6 1 0 7 1 17
31 - Tyler Grevers 10 0-0 0-0 0-0 1 2 3 1 0 1 2 3 0
35 - Owen Newell 22 0-3 0-1 0-0 1 1 2 1 0 1 3 0 0
RESERVES  
5 - Parker Carruthers 11 2-9 1-5 0-0 0 0 0 0 0 0 0 0 5
9 - Cory King 14 4-7 1-2 1-2 1 0 1 2 2 0 4 2 10
13 - Darius Schmidt 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Javonte Griffith 12 1-1 0-0 0-2 1 3 4 0 1 0 0 3 2
17 - Alec Eder 8 0-0 0-0 0-2 0 2 2 0 0 0 1 3 0
21 - Brian Avalo 14 0-1 0-1 0-0 1 1 2 2 0 0 3 1 0
22 - Jaxson Halward 14 0-3 0-2 1-2 1 4 5 1 0 0 2 1 1
23 - Clayton Burgess 11 3-5 2-2 0-0 1 4 5 3 0 0 1 2 8
33 - Owen Papineau 11 5-6 0-0 0-0 1 0 1 0 0 0 1 1 10
TM - Team 0 0 0 2 0
TOTALS   27-69 13-30 11-17 10 29 39 18 5 2 28 21 78
    39.1% 43.3% 64.7%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 25 12-20 6-13 0-1 0 5 5 5 0 0 0 0 30
07 - Kyle Brown-Fazekas 30 6-8 1-3 0-3 1 4 5 6 6 0 2 1 13
09 - Amari Frye 24 3-5 1-3 0-0 0 1 1 11 3 0 2 1 7
14 - Mazin Tiea 24 11-14 0-0 1-2 1 4 5 1 3 1 3 2 23
23 - Darnelle Peddie 21 2-9 0-5 0-0 0 0 0 4 3 0 0 3 4
RESERVES  
02 - Malcolm Perrin 10 0-3 0-1 0-0 3 6 9 0 1 0 1 0 0
03 - Elijah Loder-Frame 21 1-4 0-1 0-0 0 0 0 2 2 0 0 1 2
05 - Hamza Hamdan 5 0-1 0-0 2-2 0 0 0 0 0 0 1 1 2
06 - Ethan Reid-Massiah 22 3-9 0-3 4-6 0 1 1 3 0 0 1 1 10
13 - Ahmad Khazaleh 5 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
15 - Gardally Toto 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
22 - Galdo Tutu 12 1-3 0-1 0-0 1 1 2 0 2 1 0 1 2
24 - Shamari-Zion Bell 2 1-1 0-0 1-2 0 2 2 0 1 0 1 2 3
TM - Team 0 0 0 3 0
TOTALS   40-79 8-30 8-16 7 25 32 33 21 2 15 14 96
    50.6% 26.7% 50.0%  

Game Information

Date/Time: January 22, 2025 - 8:00 PM
Location: St. Clair SportsPlex
Technical fouls: Lambton-None ; St. Clair-1 ( Ahmad Khazaleh) .
Officials: ,,
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Lambton St. Clair
Field Goal 27-69 40-79
Field Goal % 39.1% 50.6%
3 Point 13-30 8-30
3 Point % 43.3% 26.7%
Free Throw 11-17 8-16
Free Throw % 64.7% 50.0%
Rebounds 39 32
Assists 18 33
Turnovers 28 15
Points off Turnovers 15 23
2nd Chance Points 7 4
Points in the Paint 20 58
Fastbreak Points 0 0
Bench Points 36 19
Largest Lead 5 19
Time of Largest Lead 1st-07:12 4th-07:15
Trends Ties: 5; Lead Changes: 12
Field Goals %
Lambton
39.1%
50.6%
St. Clair
3 Point %
Lambton
43.3%
26.7%
St. Clair
Rebounds
Lambton
39
32
St. Clair
Turnovers
Lambton
28
15
St. Clair

Period1 Box Score

Lambton
St. Clair

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 8 2-5 2-3 3-3 0 1 1 1 0 0 1 0 9
8 - Alex Yeboah 7 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
11 - AJ Edwards 8 3-7 2-3 0-0 0 1 1 2 1 0 2 0 8
31 - Tyler Grevers 4 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0
35 - Owen Newell 7 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
RESERVES  
5 - Parker Carruthers 2 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
9 - Cory King 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Darius Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javonte Griffith 1 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
17 - Alec Eder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Brian Avalo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Clayton Burgess 3 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
33 - Owen Papineau 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   7-18 6-10 3-3 3 8 11 4 1 1 8 4 23
    38.9% 60.0% 100.0%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 6 3-5 1-3 0-0 0 0 0 2 0 0 0 0 7
07 - Kyle Brown-Fazekas 7 2-3 0-1 0-0 0 1 1 1 2 0 0 0 4
09 - Amari Frye 6 0-1 0-1 0-0 0 0 0 2 1 0 0 0 0
14 - Mazin Tiea 8 3-4 0-0 0-0 1 1 2 1 1 0 2 2 6
23 - Darnelle Peddie 6 0-2 0-1 0-0 0 0 0 3 2 0 0 1 0
RESERVES  
02 - Malcolm Perrin 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Elijah Loder-Frame 5 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
05 - Hamza Hamdan 3 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
06 - Ethan Reid-Massiah 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
13 - Ahmad Khazaleh 2 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 5 1-2 0-0 0-0 1 1 2 0 1 0 0 0 2
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-22 1-6 3-4 3 5 8 9 8 0 3 3 24
    45.5% 16.7% 75.0%  

Period2 Box Score

Lambton
St. Clair

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 - Alex Yeboah 2 0-3 0-1 0-0 1 1 2 0 0 0 0 2 0
11 - AJ Edwards 6 1-4 0-1 1-1 0 1 1 0 0 0 4 1 3
31 - Tyler Grevers 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
35 - Owen Newell 10 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0
RESERVES  
5 - Parker Carruthers 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
9 - Cory King 4 1-3 0-1 0-0 1 0 1 1 1 0 2 1 2
13 - Darius Schmidt 0 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Javonte Griffith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Alec Eder 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Brian Avalo 5 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
22 - Jaxson Halward 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
23 - Clayton Burgess 4 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
33 - Owen Papineau 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   5-18 0-6 1-1 2 11 13 3 1 1 7 8 11
    27.8% 0% 100.0%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 9 4-6 0-2 0-1 0 1 1 1 0 0 0 0 8
07 - Kyle Brown-Fazekas 8 2-2 0-0 0-3 1 1 2 2 2 0 2 1 4
09 - Amari Frye 7 1-1 0-0 0-0 0 1 1 2 2 0 1 1 2
14 - Mazin Tiea 3 1-2 0-0 1-2 0 2 2 0 1 1 1 0 3
23 - Darnelle Peddie 8 2-5 0-2 0-0 0 0 0 0 1 0 0 0 4
RESERVES  
02 - Malcolm Perrin 5 0-1 0-1 0-0 2 2 4 0 1 0 0 0 0
03 - Elijah Loder-Frame 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 4 0-4 0-1 0-0 0 0 0 1 0 0 0 0 0
13 - Ahmad Khazaleh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 2 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-23 0-7 1-6 3 7 10 6 7 2 4 3 21
    43.5% 0% 16.7%  

Period3 Box Score

Lambton
St. Clair

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 5 3-4 2-3 4-4 0 0 0 0 1 0 0 0 12
8 - Alex Yeboah 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - AJ Edwards 5 1-2 1-1 0-0 0 0 0 2 0 0 0 0 3
31 - Tyler Grevers 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
35 - Owen Newell 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
5 - Parker Carruthers 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 5 2-2 1-1 0-0 0 0 0 1 0 0 1 0 5
13 - Darius Schmidt 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javonte Griffith 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
17 - Alec Eder 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brian Avalo 5 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
22 - Jaxson Halward 5 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0
23 - Clayton Burgess 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
33 - Owen Papineau 4 3-4 0-0 0-0 1 0 1 0 0 0 1 0 6
TM - Team 0 0 0 0 0
TOTALS   9-17 4-7 4-4 3 4 7 7 1 0 6 3 26
    52.9% 57.1% 100.0%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 6 4-7 4-6 0-0 0 4 4 2 0 0 0 0 12
07 - Kyle Brown-Fazekas 9 2-2 1-1 0-0 0 1 1 2 2 0 0 0 5
09 - Amari Frye 7 1-2 1-2 0-0 0 0 0 4 0 0 1 0 3
14 - Mazin Tiea 9 4-4 0-0 0-0 0 0 0 0 0 0 0 0 8
23 - Darnelle Peddie 3 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 7 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 7 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
13 - Ahmad Khazaleh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   12-19 6-12 0-0 0 5 5 11 3 0 1 2 30
    63.2% 50.0% 0%  

Period4 Box Score

Lambton
St. Clair

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 6 1-2 1-1 1-1 0 1 1 0 0 0 0 0 4
8 - Alex Yeboah 6 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
11 - AJ Edwards 7 1-5 1-4 0-0 0 1 1 2 0 0 1 0 3
31 - Tyler Grevers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Owen Newell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Parker Carruthers 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 3 1-2 0-0 1-2 0 0 0 0 1 0 0 1 3
13 - Darius Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javonte Griffith 9 1-1 0-0 0-2 0 2 2 0 1 0 0 0 2
17 - Alec Eder 3 0-0 0-0 0-2 0 0 0 0 0 0 1 2 0
21 - Brian Avalo 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Jaxson Halward 4 0-1 0-1 1-2 1 0 1 0 0 0 1 0 1
23 - Clayton Burgess 2 1-2 1-1 0-0 1 1 2 1 0 0 1 1 3
33 - Owen Papineau 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-16 3-7 3-9 2 6 8 4 2 0 5 6 18
    37.5% 42.9% 33.3%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
07 - Kyle Brown-Fazekas 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
09 - Amari Frye 4 1-1 0-0 0-0 0 0 0 3 0 0 0 0 2
14 - Mazin Tiea 4 3-4 0-0 0-0 0 1 1 0 1 0 0 0 6
23 - Darnelle Peddie 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Malcolm Perrin 4 0-1 0-0 0-0 1 3 4 0 0 0 1 0 0
03 - Elijah Loder-Frame 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
05 - Hamza Hamdan 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
06 - Ethan Reid-Massiah 7 2-3 0-1 3-4 0 1 1 1 0 0 1 1 7
13 - Ahmad Khazaleh 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Gardally Toto 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
22 - Galdo Tutu 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Shamari-Zion Bell 2 1-1 0-0 1-2 0 2 2 0 1 0 1 2 3
TM - Team 0 0 0 1 0
TOTALS   8-15 1-5 4-6 1 8 9 7 3 0 4 6 21
    53.3% 20.0% 66.7%