St. Clair at Mohawk January 31, 2025

(15-2, 15-2)
69
(9-7, 9-7)
65
Final 1 2 3 4 T
St. Clair 18 18 21 12 69
Mohawk 20 17 12 16 65

Box Score

St. Clair
Mohawk

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 29 6-18 5-10 1-2 2 4 6 0 1 0 2 1 18
07 - Kyle Brown-Fazekas 29 1-9 0-3 1-2 0 6 6 1 3 1 2 2 3
09 - Amari Frye 32 5-10 2-5 6-10 3 2 5 10 1 1 9 2 18
14 - Mazin Tiea 24 4-6 0-1 0-2 6 8 14 0 0 0 1 4 8
23 - Darnelle Peddie 28 2-6 1-4 1-2 2 3 5 1 4 1 2 3 6
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 12 1-3 0-2 0-2 0 3 3 3 1 0 0 1 2
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 12 0-3 0-0 0-0 0 2 2 1 0 0 2 3 0
13 - Ahmad Khazaleh 16 1-3 0-0 0-0 1 1 2 0 1 0 2 0 2
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 18 6-10 0-0 0-0 1 3 4 1 3 0 2 1 12
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-68 8-25 9-20 15 32 47 17 14 3 22 17 69
    38.2% 32.0% 45.0%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 17 1-2 1-1 0-0 0 1 1 3 1 0 1 0 3
06 - Charlie Hennessy 38 4-8 3-7 2-2 0 3 3 2 1 0 3 1 13
10 - Dante Richards 33 2-11 1-7 3-4 0 5 5 2 0 0 6 5 8
11 - Raivone Young 22 1-6 0-1 1-4 2 2 4 1 1 0 4 1 3
17 - Marko Dosen 34 8-21 2-6 5-6 4 5 9 3 2 1 4 4 23
RESERVES  
03 - Iverson Chong 29 5-16 2-8 0-0 0 4 4 3 0 0 3 2 12
04 - Anthony Ragonetti 12 1-4 0-0 1-2 3 1 4 2 3 0 5 2 3
05 - Jacob Abiola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Deneilson Stewart 9 0-2 0-1 0-0 1 1 2 0 0 0 1 1 0
12 - Uriah Redhead 7 0-2 0-0 0-0 2 1 3 1 0 0 0 0 0
14 - Eltom Adam 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Chris Gatambira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   22-73 9-32 12-18 12 23 35 17 8 1 29 16 65
    30.1% 28.1% 66.7%  

Game Information

Date/Time: January 31, 2025 - 8:00 PM
Location: DBARC
Technical fouls: St. Clair-2 ( Ethan Reid-Massiah; Ahmad Khazaleh) ; Mohawk-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Clair Mohawk
Field Goal 26-68 22-73
Field Goal % 38.2% 30.1%
3 Point 8-25 9-32
3 Point % 32.0% 28.1%
Free Throw 9-20 12-18
Free Throw % 45.0% 66.7%
Rebounds 47 35
Assists 17 17
Turnovers 22 29
Points off Turnovers 32 16
2nd Chance Points 16 3
Points in the Paint 4 0
Fastbreak Points 0 0
Bench Points 16 15
Largest Lead 10 10
Time of Largest Lead 4th-09:36 1st-05:03
Trends Ties: 4; Lead Changes: 9
Field Goals %
St. Clair
38.2%
30.1%
Mohawk
3 Point %
St. Clair
32.0%
28.1%
Mohawk
Rebounds
St. Clair
47
35
Mohawk
Turnovers
St. Clair
22
29
Mohawk

Period1 Box Score

St. Clair
Mohawk

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
07 - Kyle Brown-Fazekas 7 1-3 0-1 0-0 0 1 1 0 1 0 1 0 2
09 - Amari Frye 7 1-1 0-0 0-0 0 0 0 3 0 0 2 1 2
14 - Mazin Tiea 8 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
23 - Darnelle Peddie 5 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 5 0-0 0-0 0-2 0 2 2 2 1 0 0 0 0
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Ahmad Khazaleh 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 5 3-3 0-0 0-0 0 0 0 1 1 0 0 0 6
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-15 0-2 0-2 1 5 6 6 4 0 5 2 18
    60.0% 0% 0%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
06 - Charlie Hennessy 9 2-3 2-3 0-0 0 2 2 1 0 0 0 1 6
10 - Dante Richards 8 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0
11 - Raivone Young 9 1-2 0-0 1-2 0 1 1 0 1 0 3 1 3
17 - Marko Dosen 8 3-5 1-1 0-0 0 0 0 0 1 0 1 0 7
RESERVES  
03 - Iverson Chong 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Anthony Ragonetti 4 1-1 0-0 0-0 1 0 1 1 0 0 1 0 2
05 - Jacob Abiola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Deneilson Stewart 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Uriah Redhead 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Eltom Adam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Chris Gatambira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-16 3-6 1-2 2 3 5 7 2 0 6 2 20
    50.0% 50.0% 50.0%  

Period2 Box Score

St. Clair
Mohawk

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 9 1-3 1-3 1-2 0 2 2 0 1 0 1 1 4
07 - Kyle Brown-Fazekas 8 0-4 0-2 1-2 0 0 0 0 1 1 1 1 1
09 - Amari Frye 10 2-5 1-3 0-0 2 0 2 2 1 0 3 0 5
14 - Mazin Tiea 10 3-4 0-0 0-0 3 3 6 0 0 0 0 1 6
23 - Darnelle Peddie 6 0-1 0-1 0-0 1 0 1 1 1 0 0 1 0
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 1 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Ahmad Khazaleh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 4 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-22 2-11 2-4 7 7 14 4 4 1 5 6 18
    31.8% 18.2% 50.0%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
06 - Charlie Hennessy 10 2-2 1-1 0-0 0 1 1 0 1 0 0 0 5
10 - Dante Richards 7 1-4 1-4 0-0 0 1 1 0 0 0 3 3 3
11 - Raivone Young 6 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0
17 - Marko Dosen 8 2-6 0-2 1-1 0 3 3 1 0 0 0 1 5
RESERVES  
03 - Iverson Chong 8 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0
04 - Anthony Ragonetti 2 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1
05 - Jacob Abiola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Deneilson Stewart 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Uriah Redhead 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Eltom Adam 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Chris Gatambira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 3-9 2-5 0 7 7 4 2 0 7 4 17
    37.5% 33.3% 40.0%  

Period3 Box Score

St. Clair
Mohawk

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 9 3-7 3-4 0-0 1 1 2 0 0 0 0 0 9
07 - Kyle Brown-Fazekas 7 0-1 0-0 0-0 0 2 2 1 1 0 0 0 0
09 - Amari Frye 7 2-2 1-1 0-0 0 0 0 4 0 1 1 1 5
14 - Mazin Tiea 1 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - Darnelle Peddie 9 1-3 1-3 0-0 1 2 3 0 2 0 0 1 3
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
13 - Ahmad Khazaleh 9 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 3 2-2 0-0 0-0 0 2 2 0 1 0 2 0 4
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 5-8 0-0 2 8 10 6 5 1 6 4 21
    47.1% 62.5% 0%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Charlie Hennessy 9 0-3 0-3 1-1 0 0 0 0 0 0 1 0 1
10 - Dante Richards 8 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
11 - Raivone Young 6 0-3 0-1 0-0 2 1 3 0 0 0 1 0 0
17 - Marko Dosen 8 0-1 0-1 4-5 1 2 3 2 1 0 3 0 4
RESERVES  
03 - Iverson Chong 8 2-5 1-4 0-0 0 1 1 0 0 0 1 0 5
04 - Anthony Ragonetti 2 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
05 - Jacob Abiola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Deneilson Stewart 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Uriah Redhead 2 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
14 - Eltom Adam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Chris Gatambira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-18 1-10 5-6 6 5 11 2 1 0 9 1 12
    16.7% 10.0% 83.3%  

Period4 Box Score

St. Clair
Mohawk

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 6 1-5 1-2 0-0 1 1 2 0 0 0 1 0 3
07 - Kyle Brown-Fazekas 7 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
09 - Amari Frye 8 0-2 0-1 6-10 1 2 3 1 0 0 3 0 6
14 - Mazin Tiea 5 0-1 0-1 0-2 2 2 4 0 0 0 0 1 0
23 - Darnelle Peddie 8 0-1 0-0 1-2 0 1 1 0 0 1 1 1 1
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 2 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
13 - Ahmad Khazaleh 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 6 0-3 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-14 1-4 7-14 5 12 17 1 1 1 6 5 12
    14.3% 25.0% 50.0%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 4 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
06 - Charlie Hennessy 10 0-0 0-0 1-1 0 0 0 1 0 0 2 0 1
10 - Dante Richards 10 0-2 0-1 3-4 0 4 4 0 0 0 1 2 3
11 - Raivone Young 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Marko Dosen 10 3-9 1-2 0-0 3 0 3 0 0 1 0 3 7
RESERVES  
03 - Iverson Chong 10 2-8 1-4 0-0 0 2 2 1 0 0 1 2 5
04 - Anthony Ragonetti 4 0-2 0-0 0-0 1 1 2 1 2 0 2 1 0
05 - Jacob Abiola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Deneilson Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Uriah Redhead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Eltom Adam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Chris Gatambira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-23 2-7 4-5 4 8 12 4 3 1 6 9 16
    21.7% 28.6% 80.0%