St. Clair at Niagara February 1, 2025

(15-2, 15-2)
80
(8-8, 8-8)
65
Final 1 2 3 4 T
St. Clair 22 22 24 12 80
Niagara 23 14 11 17 65

Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 27 5-11 1-7 2-3 0 3 3 1 0 0 3 1 13
07 - Kyle Brown-Fazekas 30 5-9 2-4 0-0 2 5 7 2 2 0 1 2 12
09 - Amari Frye 27 3-8 0-3 0-0 0 2 2 7 1 0 2 2 6
14 - Mazin Tiea 20 7-10 0-0 2-4 3 7 10 0 1 1 2 2 16
23 - Darnelle Peddie 30 2-6 1-3 0-2 0 8 8 1 0 0 1 2 5
RESERVES  
02 - Malcolm Perrin 3 0-0 0-0 0-0 0 4 4 0 0 0 1 0 0
03 - Elijah Loder-Frame 13 1-3 0-0 0-0 1 2 3 2 0 0 2 2 2
05 - Hamza Hamdan 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
06 - Ethan Reid-Massiah 13 2-8 1-2 1-2 0 3 3 0 0 0 2 1 6
13 - Ahmad Khazaleh 18 3-3 0-0 1-2 0 4 4 1 1 0 3 1 7
15 - Gardally Toto 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 18 5-6 0-1 3-3 0 0 0 0 2 0 0 1 13
24 - Shamari-Zion Bell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   33-65 5-20 9-16 6 38 44 14 7 1 18 14 80
    50.8% 25.0% 56.3%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kadin Moore 33 4-11 1-4 0-2 2 9 11 0 3 2 4 0 9
4 - Khayden Stewart 25 3-8 2-3 0-2 1 1 2 1 1 0 2 5 8
8 - Adrian Pajor 27 2-10 1-5 0-1 0 4 4 2 2 0 1 1 5
20 - Reggie Williams 27 0-3 0-2 3-6 2 3 5 5 2 0 4 0 3
34 - Riley Bleich 31 7-13 4-10 0-0 1 1 2 1 1 0 2 2 18
RESERVES  
0 - Raheem Dennis 27 9-17 4-11 0-2 2 2 4 1 2 0 3 1 22
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Darkwah 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 7 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
24 - Mark Taylor 13 0-2 0-1 0-0 0 2 2 1 2 0 3 4 0
33 - Isiah Panom 10 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   25-67 12-38 3-13 9 24 33 13 13 2 21 13 65
    37.3% 31.6% 23.1%  

Game Information

Date/Time: February 1, 2025 - 4:00 PM
Location: WELLAND
Technical fouls: St. Clair-None ; Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Clair Niagara
Field Goal 33-65 25-67
Field Goal % 50.8% 37.3%
3 Point 5-20 12-38
3 Point % 25.0% 31.6%
Free Throw 9-16 3-13
Free Throw % 56.3% 23.1%
Rebounds 44 33
Assists 14 13
Turnovers 18 21
Points off Turnovers 22 17
2nd Chance Points 5 7
Points in the Paint 50 22
Fastbreak Points 0 0
Bench Points 28 22
Largest Lead 22 6
Time of Largest Lead 3rd-00:55 1st-01:35
Trends Ties: 1; Lead Changes: 10
Field Goals %
St. Clair
50.8%
37.3%
Niagara
3 Point %
St. Clair
25.0%
31.6%
Niagara
Rebounds
St. Clair
44
33
Niagara
Turnovers
St. Clair
18
21
Niagara

Period1 Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 8 2-5 0-3 1-2 0 1 1 0 0 0 0 0 5
07 - Kyle Brown-Fazekas 9 2-2 1-1 0-0 1 2 3 0 0 0 1 1 5
09 - Amari Frye 8 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
14 - Mazin Tiea 5 1-3 0-0 1-2 1 1 2 0 0 0 0 2 3
23 - Darnelle Peddie 6 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 2 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Ahmad Khazaleh 5 2-2 0-0 1-2 0 2 2 0 0 0 1 0 5
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 1-6 3-6 2 8 10 3 1 0 2 5 22
    50.0% 16.7% 50.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kadin Moore 10 2-2 0-0 0-0 1 3 4 0 0 0 0 0 4
4 - Khayden Stewart 6 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
8 - Adrian Pajor 5 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
20 - Reggie Williams 8 0-1 0-1 2-4 1 1 2 3 0 0 1 0 2
34 - Riley Bleich 8 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
RESERVES  
0 - Raheem Dennis 5 4-5 2-3 0-1 0 0 0 0 1 0 0 0 10
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mark Taylor 6 0-1 0-0 0-0 0 0 0 1 1 0 1 1 0
33 - Isiah Panom 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   9-17 3-8 2-5 2 6 8 6 2 0 3 3 23
    52.9% 37.5% 40.0%  

Period2 Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
07 - Kyle Brown-Fazekas 7 2-4 1-2 0-0 0 2 2 1 0 0 0 0 5
09 - Amari Frye 7 0-0 0-0 0-0 0 0 0 4 0 0 1 1 0
14 - Mazin Tiea 6 4-4 0-0 0-0 0 1 1 0 1 0 0 0 8
23 - Darnelle Peddie 8 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 3 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
13 - Ahmad Khazaleh 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 5 3-4 0-1 1-1 0 0 0 0 1 0 0 1 7
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-17 1-4 1-1 1 8 9 6 3 0 4 2 22
    58.8% 25.0% 100.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kadin Moore 7 0-3 0-1 0-2 0 1 1 0 1 1 0 0 0
4 - Khayden Stewart 8 2-3 1-1 0-0 1 0 1 1 0 0 1 0 5
8 - Adrian Pajor 10 0-4 0-2 0-0 0 1 1 1 1 0 1 0 0
20 - Reggie Williams 5 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
34 - Riley Bleich 8 3-5 2-4 0-0 1 1 2 0 0 0 0 1 8
RESERVES  
0 - Raheem Dennis 6 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mark Taylor 4 0-0 0-0 0-0 0 1 1 0 1 0 1 2 0
33 - Isiah Panom 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 3-8 1-4 3 4 7 3 3 1 6 3 14
    33.3% 37.5% 25.0%  

Period3 Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 7 2-4 0-2 1-1 0 0 0 1 0 0 1 1 5
07 - Kyle Brown-Fazekas 9 1-3 0-1 0-0 1 1 2 1 2 0 0 1 2
09 - Amari Frye 7 2-5 0-2 0-0 0 2 2 0 1 0 1 0 4
14 - Mazin Tiea 7 2-2 0-0 1-2 1 4 5 0 0 1 2 0 5
23 - Darnelle Peddie 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
02 - Malcolm Perrin 2 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
03 - Elijah Loder-Frame 3 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 3 1-1 1-1 1-2 0 0 0 0 0 0 1 1 4
13 - Ahmad Khazaleh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gardally Toto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 1-6 5-7 2 11 13 3 3 1 7 4 24
    52.9% 16.7% 71.4%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kadin Moore 7 1-4 0-2 0-0 1 3 4 0 2 0 2 0 2
4 - Khayden Stewart 8 0-1 0-0 0-2 0 0 0 0 1 0 1 2 0
8 - Adrian Pajor 7 1-2 0-0 0-1 0 1 1 0 0 0 0 0 2
20 - Reggie Williams 6 0-2 0-1 0-0 0 0 0 0 2 0 2 0 0
34 - Riley Bleich 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 - Raheem Dennis 8 3-7 1-4 0-0 1 1 2 0 0 0 1 1 7
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mark Taylor 3 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
33 - Isiah Panom 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 1-9 0-3 3 6 9 1 5 0 8 4 11
    27.8% 11.1% 0%  

Period4 Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 5 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
07 - Kyle Brown-Fazekas 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Amari Frye 5 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
14 - Mazin Tiea 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
23 - Darnelle Peddie 9 1-2 1-2 0-2 0 3 3 0 0 0 0 2 3
RESERVES  
02 - Malcolm Perrin 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Elijah Loder-Frame 5 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
05 - Hamza Hamdan 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
06 - Ethan Reid-Massiah 5 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Ahmad Khazaleh 8 1-1 0-0 0-0 0 1 1 1 0 0 2 1 2
15 - Gardally Toto 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
24 - Shamari-Zion Bell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 2-4 0-2 1 11 12 2 0 0 5 3 12
    38.5% 50.0% 0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kadin Moore 9 1-2 1-1 0-0 0 2 2 0 0 1 2 0 3
4 - Khayden Stewart 3 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
8 - Adrian Pajor 5 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
20 - Reggie Williams 8 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
34 - Riley Bleich 8 2-4 2-4 0-0 0 0 0 0 1 0 1 1 6
RESERVES  
0 - Raheem Dennis 8 2-5 1-4 0-1 0 1 1 1 1 0 0 0 5
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Darkwah 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 5 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
24 - Mark Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Isiah Panom 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 5-13 0-1 1 8 9 3 3 1 3 3 17
    35.3% 38.5% 0%