Official Volleyball Box Score
Conestoga College at. St. Clair College
2014-11-01 at 15:00 @ , ( )

Conestoga ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Wesley Lau.......... 5 7 0 16 0.438 1 1 0 0 1 2 0 0 0 10.0
5 Tyler Pronk......... 5 4 0 8 0.500 0 1 0 0 0 4 0 0 0 9.0
6 Chris Pinder........ 5 6 0 27 0.222 0 0 0 0 6 1 0 0 0 7.0
7 Brandon Martin...... 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
10 Justin Reyes........ 5 0 0 0 0.000 1 0 0 0 5 0 0 0 0 0.0
11 Kyle Chaffee........ 5 1 0 2 0.500 32 1 0 0 9 3 0 0 0 5.0
13 Grzegorz Szuba*..... 5 7 0 29 0.241 1 1 0 0 7 0 0 0 0 8.0
14 Hayden Nichol*...... 5 10 0 33 0.303 0 0 0 0 10 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 35 0 115 0.304 35 4 0 0 41 10 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 5 TEAM RECORDS
Conestoga........... (2) 25 25 13 18 12
St. Clair........... (3) 23 22 25 25 15
St. Clair ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Connor West......... 5 9 0 23 0.391 1 0 0 0 22 2 0 0 0 11.0
3 Stephen Carter...... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Josh Rankine........ 5 0 0 0 0.000 1 0 0 0 17 0 0 0 0 0.0
6 Rob Vandersluis..... 1 1 0 4 0.250 0 0 0 0 1 0 0 0 0 1.0
9 Dean Oozeer......... 1 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0.0
10 Jason Hernandez..... 5 18 0 36 0.500 0 0 0 0 10 5 0 0 0 23.0
11 Travis Wigle........ 5 7 0 14 0.500 1 0 0 0 4 6 0 0 0 13.0
12 Curtis Loch......... 5 14 0 30 0.467 0 0 0 0 5 0 0 0 0 14.0
13 Jean-Marc Lappan.... 5 1 0 4 0.250 47 1 0 0 5 3 0 0 0 5.0
18 Peter Christian..... 4 5 0 10 0.500 0 1 0 0 2 3 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 55 0 121 0.455 52 2 0 0 66 19 0 0 0 76.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2014-11-01 Attend: 0 Time: 00:00
Referees: ,
* = Starter