Official Volleyball Box Score
Mohawk College at. St. Clair College
2016-11-11 at 20:00 @ , ( )

Mohawk ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chris Dashford...... 2 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
2 Ben Tonin........... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Chris Spack......... 3 2 0 3 0.667 30 5 4 0 4 0 0 0 2 7.0
9 Trevor McLaughlin... 3 9 3 22 0.273 0 2 3 0 3 2 0 0 0 13.0
11 Nathan Delguidice... 3 7 1 10 0.600 0 0 1 0 3 0 0 0 0 7.0
12 Brenden Cabral...... 1 0 0 1 0.000 0 0 1 0 2 0 0 0 0 0.0
13 Eric Girard......... 3 8 2 12 0.500 0 1 0 0 4 0 0 0 0 9.0
14 Mitch McFadden...... 3 6 2 10 0.400 0 1 1 0 0 1 0 0 0 8.0
16 Jesse Walczak....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
18 Paul Wagner......... 3 0 0 2 0.000 0 1 1 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 8 60 0.400 30 10 11 0 20 3 0 0 2 45.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Mohawk.............. (3) 25 25 25
St. Clair........... (0) 16 11 17
St. Clair ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cornelius Froese.... 1 1 1 2 0.000 0 0 0 0 0 1 0 0 0 2.0
3 Stephen Carter...... 3 2 2 5 0.000 0 0 0 0 1 1 0 0 1 3.0
4 Joey Laporte........ 3 1 0 1 1.000 12 0 1 0 4 1 0 0 1 2.0
6 Jared Niziolek...... 3 2 1 10 0.100 0 0 1 0 1 1 0 0 0 3.0
7 Jared Cobb.......... 2 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0.0
8 Alex Vukovic........ 3 3 6 15 -0.200 0 0 0 0 1 0 0 0 0 3.0
9 Deen Oozeer......... 3 0 0 0 0.000 2 0 0 0 3 0 0 0 0 0.0
10 Mike Knight......... 3 3 2 8 0.125 0 0 1 0 0 0 0 0 0 3.0
11 Justin Fisher....... 2 2 1 4 0.250 0 0 0 0 0 0 0 0 0 2.0
15 Rrezart Sadiku...... 2 2 2 7 0.000 0 0 0 0 2 1 0 0 0 3.0
16 Robert Carter....... 3 2 2 6 0.000 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 18 17 58 0.017 16 0 3 0 13 5 0 0 2 23.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2016-11-11 Attend: 0 Time: 00:00
Referees: ,
* = Starter