#14 Manik Jandoria () - St. Clair

m
17
k/s
2.29
h %
.158
a/s
0.13
b/s
0.26
sa/s
0.13
d/s
1.47
Player Stats
  Overall Conf
Matches 17 18
Sets 62 65
Kills 142 146
Kills per set 2.29 2.25
Errors 75 79
Total Attacks 423 438
Total Attacks per set 6.82 6.74
Hitting Percentage .158 .153
Assists 8 8
Assists per set 0.13 0.12
Service Total Attempts 74 76
Service Aces 8 8
Service Errors 31 33
Service Aces per set 0.13 0.12
Receptions 0 0
Reception Errors 0 0
Digs 91 97
Digs per set 1.47 1.49
Block Solo 16 16
Block Assist 0 0
Block Total 16 16
Blocks per set 0.26 0.25
Block Errors 0 0
Ball Handling Errors 1 2
Points 166.0 170.0
Points per set 2.7 2.6
Matches started 3 3
Recent Results
Date Opponent/Event Result
Jan 26 Niagara L, 3-2
Jan 27 Redeemer L, 3-2
Feb 1 Fanshawe L, 3-0
Feb 9 Mohawk W, 3-0
Feb 10 Conestoga W, 3-2
Feb 17 at Fleming L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 27 at Mohawk W, 3-0 - 3 11 6 30 .167 0 0 2 0 0 4 2 0 0 2 1 13.0
Oct 28 at Conestoga W, 3-1 1 4 13 10 40 .075 1 1 2 0 0 4 2 0 0 2 0 16.0
Nov 4 Humber W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 10 Sheridan L, 3-1 - 3 3 5 24 -.083 0 0 4 0 0 2 1 0 0 1 0 4.0
Nov 17 at Redeemer L, 3-0 - 2 2 5 12 -.250 0 0 1 0 0 0 2 0 0 2 0 4.0
Nov 18 at Niagara L, 3-2 - 5 20 8 39 .308 1 1 2 0 0 14 1 0 0 1 0 22.0
Nov 25 Cambrian W, 3-0 - 2 2 2 8 .000 0 0 1 0 0 2 0 0 0 0 0 2.0
Nov 26 Boreal W, 3-0 - 3 4 0 10 .400 1 0 0 0 0 3 1 0 0 1 0 5.0
Nov 29 at Fanshawe L, 3-0 1 3 6 6 25 .000 0 2 1 0 0 3 0 0 0 0 0 8.0
Jan 13 at Sheridan W, 3-2 - 5 8 5 30 .100 1 0 2 0 0 12 1 0 0 1 0 9.0
Jan 14 at Humber L, 3-2 1 5 6 5 25 .040 2 1 3 0 0 4 1 0 0 1 0 8.0
Jan 20 at Cambrian W, 3-0 - 3 8 1 14 .500 0 0 1 0 0 3 0 0 0 0 0 8.0
Jan 21 at Boreal W, 3-0 - 3 4 3 16 .063 2 1 1 0 0 8 1 0 0 1 0 6.0
Jan 26 Niagara L, 3-2 - 5 16 4 40 .300 0 0 0 0 0 9 2 0 0 2 0 18.0
Jan 27 Redeemer L, 3-2 - 5 16 6 37 .270 0 0 3 0 0 7 1 0 0 1 0 17.0
Feb 1 Fanshawe L, 3-0 - 3 5 2 19 .158 0 0 2 0 0 4 0 0 0 0 0 5.0
Feb 9 Mohawk W, 3-0 - 3 7 3 18 .222 0 1 2 0 0 3 1 0 0 1 0 9.0
Feb 10 Conestoga W, 3-2 - 5 11 4 36 .194 0 1 4 0 0 9 0 0 0 0 0 12.0
Feb 17 # at Fleming L, 3-0 - 3 4 4 15 .000 0 0 2 0 0 6 0 0 0 0 1 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 7 10 18 1.80 0 52 .346 0 0.00 4 0.40 0 0 7 0.70 2 0 2 0.20 24.0 2.4
2015-16 7 21 54 2.57 32 151 .146 2 0.10 4 0.19 0 0 29 1.38 6 0 6 0.29 64.0 3.0
2017-18 17 62 142 2.29 75 423 .158 8 0.13 8 0.13 0 0 91 1.47 16 0 16 0.26 166.0 2.7
Total 31 93 214 2.30 107 626 .171 10 0.11 16 0.17 0 0 127 1.37 24 0 24 0.26 254.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 62 142 2.29 75 423 .158 8 0.13 8 0.13 0 0 91 1.47 16 0 16 0.26 166.0 2.7
Conference 18 65 146 2.25 79 438 .153 8 0.12 8 0.12 0 0 97 1.49 16 0 16 0.25 170.0 2.6
Exhibition 1 3 4 1.33 4 15 .000 0 0.00 0 0.00 0 0 6 2.00 0 0 0 0.00 4.0 1.3
-
Home 8 29 64 2.21 26 192 .198 1 0.03 2 0.07 0 0 39 1.34 6 0 6 0.21 72.0 2.5
Away 9 33 78 2.36 49 231 .126 7 0.21 6 0.18 0 0 52 1.58 10 0 10 0.30 94.0 2.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 9 31 68 2.19 34 202 .168 5 0.16 4 0.13 0 0 48 1.55 8 0 8 0.26 80.0 2.6
Losses 8 31 74 2.39 41 221 .149 3 0.10 4 0.13 0 0 43 1.39 8 0 8 0.26 86.0 2.8
-
October 2 7 24 3.43 16 70 .114 1 0.14 1 0.14 0 0 8 1.14 4 0 4 0.57 29.0 4.1
November 6 18 37 2.06 26 118 .093 2 0.11 3 0.17 0 0 24 1.33 5 0 5 0.28 45.0 2.5
January 6 26 58 2.23 24 162 .210 5 0.19 2 0.08 0 0 43 1.65 6 0 6 0.23 66.0 2.5
February 3 11 23 2.09 9 73 .192 0 0.00 2 0.18 0 0 16 1.45 1 0 1 0.09 26.0 2.4