#4 Joey Laporte () - St. Clair

m
18
k/s
0.16
h %
.292
a/s
3.28
b/s
0.01
sa/s
0.13
d/s
2.33
Player Stats
  Overall Conf
Matches 18 19
Sets 67 70
Kills 11 11
Kills per set 0.16 0.16
Errors 4 4
Total Attacks 24 24
Total Attacks per set 0.36 0.34
Hitting Percentage .292 .292
Assists 220 220
Assists per set 3.28 3.14
Service Total Attempts 38 38
Service Aces 9 9
Service Errors 7 7
Service Aces per set 0.13 0.13
Receptions 0 0
Reception Errors 0 0
Digs 156 166
Digs per set 2.33 2.37
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.01 0.01
Block Errors 0 0
Ball Handling Errors 8 8
Points 21.0 21.0
Points per set 0.3 0.3
Matches started 1 1
Recent Results
Date Opponent/Event Result
Jan 26 Niagara L, 3-2
Jan 27 Redeemer L, 3-2
Feb 1 Fanshawe L, 3-0
Feb 9 Mohawk W, 3-0
Feb 10 Conestoga W, 3-2
Feb 17 at Fleming L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 27 at Mohawk W, 3-0 - 3 1 1 4 .000 24 1 0 0 0 3 0 0 0 0 1 2.0
Oct 28 at Conestoga W, 3-1 1 4 2 0 5 .400 42 1 1 0 0 13 0 0 0 0 1 3.0
Nov 4 Humber W, 3-1 - 4 0 0 0 - 30 4 1 0 0 10 0 0 0 0 1 4.0
Nov 10 Sheridan L, 3-1 - 4 2 0 2 1.000 39 1 2 0 0 16 0 0 0 0 1 3.0
Nov 17 at Redeemer L, 3-0 - 3 0 0 0 - 22 1 1 0 0 0 0 0 0 0 0 1.0
Nov 18 at Niagara L, 3-2 - 5 3 1 7 .286 41 0 2 0 0 11 1 0 0 1 0 4.0
Nov 25 Cambrian W, 3-0 - 2 0 1 1 -1.000 7 0 0 0 0 2 0 0 0 0 0 0.0
Nov 26 Boreal W, 3-0 - 2 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Nov 29 at Fanshawe L, 3-0 - 3 0 0 0 - 1 0 0 0 0 6 0 0 0 0 1 0.0
Jan 13 at Sheridan W, 3-2 - 5 0 0 0 - 2 0 0 0 0 13 0 0 0 0 2 0.0
Jan 14 at Humber L, 3-2 - 5 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Jan 20 at Cambrian W, 3-0 - 3 2 1 4 .250 9 1 0 0 0 4 0 0 0 0 0 3.0
Jan 21 at Boreal W, 3-0 - 3 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Jan 26 Niagara L, 3-2 - 5 0 0 0 - 1 0 0 0 0 20 0 0 0 0 0 0.0
Jan 27 Redeemer L, 3-2 - 5 0 0 0 - 0 0 0 0 0 9 0 0 0 0 1 0.0
Feb 1 Fanshawe L, 3-0 - 3 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Feb 9 Mohawk W, 3-0 - 3 0 0 0 - 1 0 0 0 0 6 0 0 0 0 0 0.0
Feb 10 Conestoga W, 3-2 - 5 1 0 1 1.000 0 0 0 0 0 19 0 0 0 0 0 1.0
Feb 17 # at Fleming L, 3-0 - 3 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 18 58 32 0.55 31 121 .008 356 6.14 10 0.17 0 0 96 1.66 10 0 10 0.17 52.0 0.9
2016-17 18 63 21 0.33 5 53 .302 456 7.24 15 0.24 0 0 104 1.65 15 0 15 0.24 51.0 0.8
2017-18 18 67 11 0.16 4 24 .292 220 3.28 9 0.13 0 0 156 2.33 1 0 1 0.01 21.0 0.3
Total 54 188 64 0.34 40 198 .121 1032 5.49 34 0.18 0 0 356 1.89 26 0 26 0.14 124.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 67 11 0.16 4 24 .292 220 3.28 9 0.13 0 0 156 2.33 1 0 1 0.01 21.0 0.3
Conference 19 70 11 0.16 4 24 .292 220 3.14 9 0.13 0 0 166 2.37 1 0 1 0.01 21.0 0.3
Exhibition 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 10 3.33 0 0 0 0.00 0.0 0.0
-
Home 9 33 3 0.09 1 4 .500 79 2.39 5 0.15 0 0 89 2.70 0 0 0 0.00 8.0 0.2
Away 9 34 8 0.24 3 20 .250 141 4.15 4 0.12 0 0 67 1.97 1 0 1 0.03 13.0 0.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 34 6 0.18 3 15 .200 115 3.38 7 0.21 0 0 80 2.35 0 0 0 0.00 13.0 0.4
Losses 8 33 5 0.15 1 9 .444 105 3.18 2 0.06 0 0 76 2.30 1 0 1 0.03 8.0 0.2
-
October 2 7 3 0.43 1 9 .222 66 9.43 2 0.29 0 0 16 2.29 0 0 0 0.00 5.0 0.7
November 7 23 5 0.22 2 10 .300 140 6.09 6 0.26 0 0 48 2.09 1 0 1 0.04 12.0 0.5
January 6 26 2 0.08 1 4 .250 12 0.46 1 0.04 0 0 63 2.42 0 0 0 0.00 3.0 0.1
February 3 11 1 0.09 0 1 1.000 2 0.18 0 0.00 0 0 29 2.64 0 0 0 0.00 1.0 0.1