#6 Jared Niziolek () - St. Clair

m
15
k/s
2.57
h %
.302
a/s
0.11
b/s
0.38
sa/s
0.18
d/s
1.11
Player Stats
  Overall Conf
Matches 15 16
Sets 56 59
Kills 144 150
Kills per set 2.57 2.54
Errors 49 53
Total Attacks 315 334
Total Attacks per set 5.63 5.66
Hitting Percentage .302 .290
Assists 6 6
Assists per set 0.11 0.10
Service Total Attempts 51 52
Service Aces 10 10
Service Errors 24 25
Service Aces per set 0.18 0.17
Receptions 0 0
Reception Errors 0 0
Digs 62 68
Digs per set 1.11 1.15
Block Solo 21 23
Block Assist 0 0
Block Total 21 23
Blocks per set 0.38 0.39
Block Errors 0 0
Ball Handling Errors 1 1
Points 175.0 183.0
Points per set 3.1 3.1
Matches started 1 1
Recent Results
Date Opponent/Event Result
Jan 26 Niagara L, 3-2
Jan 27 Redeemer L, 3-2
Feb 1 Fanshawe L, 3-0
Feb 9 Mohawk W, 3-0
Feb 10 Conestoga W, 3-2
Feb 17 at Fleming L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 27 at Mohawk W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 at Conestoga W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 4 Humber W, 3-1 - 4 16 4 31 .387 0 1 3 0 0 4 1 0 0 1 0 18.0
Nov 10 Sheridan L, 3-1 - 4 11 4 27 .259 0 1 3 0 0 8 0 0 0 0 0 12.0
Nov 17 at Redeemer L, 3-0 - 3 6 4 21 .095 0 0 1 0 0 1 0 0 0 0 0 6.0
Nov 18 at Niagara L, 3-2 - 5 10 5 29 .172 0 0 0 0 0 8 5 0 0 5 0 15.0
Nov 25 Cambrian W, 3-0 - 2 4 2 12 .167 1 0 2 0 0 0 1 0 0 1 0 5.0
Nov 26 Boreal W, 3-0 - 2 6 4 15 .133 0 1 2 0 0 0 1 0 0 1 0 8.0
Nov 29 at Fanshawe L, 3-0 1 3 7 4 19 .158 0 1 3 0 0 3 2 0 0 2 0 10.0
Jan 13 at Sheridan W, 3-2 - 5 12 1 25 .440 2 1 3 0 0 5 3 0 0 3 0 16.0
Jan 14 at Humber L, 3-2 - 5 19 4 33 .455 3 3 3 0 0 4 2 0 0 2 0 24.0
Jan 20 at Cambrian W, 3-0 - 2 2 0 3 .667 0 0 0 0 0 1 0 0 0 0 0 2.0
Jan 21 at Boreal W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 26 Niagara L, 3-2 - 5 8 5 17 .176 0 0 0 0 0 5 2 0 0 2 1 10.0
Jan 27 Redeemer L, 3-2 - 5 15 1 25 .560 0 0 1 0 0 2 0 0 0 0 0 15.0
Feb 1 Fanshawe L, 3-0 - 3 8 6 21 .095 0 1 0 0 0 5 0 0 0 0 0 9.0
Feb 9 Mohawk W, 3-0 - 3 6 0 10 .600 0 0 1 0 0 6 3 0 0 3 0 9.0
Feb 10 Conestoga W, 3-2 - 5 14 5 27 .333 0 1 2 0 0 10 1 0 0 1 0 16.0
Feb 17 # at Fleming L, 3-0 - 3 6 4 19 .105 0 0 1 0 0 6 2 0 0 2 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 18 56 79 1.41 60 237 .080 2 0.04 6 0.11 0 0 77 1.38 18 0 18 0.32 103.0 1.8
2016-17 18 60 146 2.43 54 352 .261 4 0.07 7 0.12 0 0 66 1.10 27 0 27 0.45 180.0 3.0
2017-18 15 56 144 2.57 49 315 .302 6 0.11 10 0.18 0 0 62 1.11 21 0 21 0.38 175.0 3.1
Total 51 172 369 2.15 163 904 .228 12 0.07 23 0.13 0 0 205 1.19 66 0 66 0.38 458.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 56 144 2.57 49 315 .302 6 0.11 10 0.18 0 0 62 1.11 21 0 21 0.38 175.0 3.1
Conference 16 59 150 2.54 53 334 .290 6 0.10 10 0.17 0 0 68 1.15 23 0 23 0.39 183.0 3.1
Exhibition 1 3 6 2.00 4 19 .105 0 0.00 0 0.00 0 0 6 2.00 2 0 2 0.67 8.0 2.7
-
Home 9 33 88 2.67 31 185 .308 1 0.03 5 0.15 0 0 40 1.21 9 0 9 0.27 102.0 3.1
Away 6 23 56 2.43 18 130 .292 5 0.22 5 0.22 0 0 22 0.96 12 0 12 0.52 73.0 3.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 7 23 60 2.61 16 123 .358 3 0.13 4 0.17 0 0 26 1.13 10 0 10 0.43 74.0 3.2
Losses 8 33 84 2.55 33 192 .266 3 0.09 6 0.18 0 0 36 1.09 11 0 11 0.33 101.0 3.1
-
November 7 23 60 2.61 27 154 .214 1 0.04 4 0.17 0 0 24 1.04 10 0 10 0.43 74.0 3.2
January 5 22 56 2.55 11 103 .437 5 0.23 4 0.18 0 0 17 0.77 7 0 7 0.32 67.0 3.0
February 3 11 28 2.55 11 58 .293 0 0.00 2 0.18 0 0 21 1.91 4 0 4 0.36 34.0 3.1