#18 Ryan Acott (MB) - St. Clair

m
18
k/s
1.00
h %
.329
a/s
0.05
b/s
0.29
sa/s
0.16
d/s
0.49
Player Stats
  Overall Conf
Matches 18 19
Sets 63 66
Kills 63 64
Kills per set 1.00 0.97
Errors 12 14
Total Attacks 155 158
Total Attacks per set 2.46 2.39
Hitting Percentage .329 .316
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 22 22
Service Aces 10 10
Service Errors 35 36
Service Aces per set 0.16 0.15
Receptions 1 1
Reception Errors 0 0
Digs 31 32
Digs per set 0.49 0.48
Block Solo 18 18
Block Assist 0 0
Block Total 18 18
Blocks per set 0.29 0.27
Block Errors 0 0
Ball Handling Errors 0 0
Points 91.0 92.0
Points per set 1.4 1.4
Matches started 17 18
Recent Results
Date Opponent/Event Result
Jan 27 Conestoga L, 3-0
Feb 1 at Mohawk L, 3-0
Feb 2 at Niagara L, 3-0
Feb 9 Boreal W, 3-1
Feb 10 Cambrian W, 3-1
Feb 16 at Georgian L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 5 # vs. Loyalist W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 5 # vs. Algonquin W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 6 # vs. George Brown L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 6 # vs. Fleming W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 20 at Redeemer L, 3-0 1 3 1 1 5 .000 0 2 1 0 0 0 0 0 0 0 0 3.0
Oct 26 Mohawk L, 3-2 1 5 6 0 9 .667 0 1 6 0 0 1 2 0 0 2 0 9.0
Oct 31 Fanshawe L, 3-0 1 3 5 0 7 .714 0 0 0 0 0 3 0 0 0 0 0 5.0
Nov 10 Humber L, 3-1 1 4 3 0 7 .429 1 0 1 0 0 2 0 0 0 0 0 3.0
Nov 17 at Cambrian W, 3-1 - 4 5 2 13 .231 0 0 5 0 0 2 2 0 0 2 0 7.0
Nov 18 at Boreal W, 3-1 1 4 2 0 13 .154 2 3 4 0 0 1 1 0 0 1 0 6.0
Nov 25 at Conestoga L, 3-2 1 5 6 1 9 .556 0 1 2 1 0 2 3 0 0 3 0 10.0
Dec 1 Niagara L, 3-1 1 4 4 0 10 .400 0 0 2 0 0 4 3 0 0 3 0 7.0
Dec 2 Sheridan W, 3-0 1 3 7 0 10 .700 0 0 3 0 0 1 3 0 0 3 0 10.0
Jan 4 # vs. Georgian L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 4 # vs. Conestoga L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 5 # vs. Mohawk L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 5 # vs. Durham W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 12 at Humber L, 3-0 1 3 1 1 8 .000 0 1 1 0 0 1 1 0 0 1 0 3.0
Jan 13 at Sheridan L, 3-0 1 3 0 3 7 -.429 0 0 1 0 0 0 0 0 0 0 0 0.0
Jan 19 Redeemer L, 3-0 1 3 4 0 14 .286 0 0 3 0 0 2 1 0 0 1 0 5.0
Jan 23 at Fanshawe L, 3-0 1 3 2 0 5 .400 0 0 2 0 0 0 0 0 0 0 0 2.0
Jan 27 Conestoga L, 3-0 1 3 4 1 9 .333 0 1 1 0 0 2 1 0 0 1 0 6.0
Feb 1 at Mohawk L, 3-0 1 3 0 1 3 -.333 0 0 1 0 0 4 0 0 0 0 0 0.0
Feb 2 at Niagara L, 3-0 1 2 2 1 5 .200 0 0 0 0 0 1 0 0 0 0 0 2.0
Feb 9 Boreal W, 3-1 1 4 4 1 8 .375 0 1 1 0 0 3 0 0 0 0 0 5.0
Feb 10 Cambrian W, 3-1 1 4 7 0 13 .538 0 0 1 0 0 2 1 0 0 1 0 8.0
Feb 16 # at Georgian L, 3-0 1 3 1 2 3 -.333 0 0 1 0 0 1 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 9 17 8 0.47 3 20 .250 2 0.12 2 0.12 0 0 7 0.41 4 0 4 0.24 14.0 0.8
2018-19 18 63 63 1.00 12 155 .329 3 0.05 10 0.16 1 0 31 0.49 18 0 18 0.29 91.0 1.4
2019-20 17 61 82 1.34 35 234 .201 6 0.10 17 0.28 12 2 44 0.72 18 0 18 0.30 117.0 1.9
Total 44 141 153 1.09 50 409 .252 11 0.08 29 0.21 13 2 82 0.58 40 0 40 0.28 222.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 63 63 1.00 12 155 .329 3 0.05 10 0.16 1 0 31 0.49 18 0 18 0.29 91.0 1.4
Conference 19 66 64 0.97 14 158 .316 3 0.05 10 0.15 1 0 32 0.48 18 0 18 0.27 92.0 1.4
Exhibition 1 3 1 0.33 2 3 -.333 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 1.0 0.3
-
Home 9 33 44 1.33 2 87 .483 1 0.03 3 0.09 0 0 20 0.61 11 0 11 0.33 58.0 1.8
Away 9 30 19 0.63 10 68 .132 2 0.07 7 0.23 1 0 11 0.37 7 0 7 0.23 33.0 1.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 5 19 25 1.32 3 57 .386 2 0.11 4 0.21 0 0 9 0.47 7 0 7 0.37 36.0 1.9
Losses 13 44 38 0.86 9 98 .296 1 0.02 6 0.14 1 0 22 0.50 11 0 11 0.25 55.0 1.3
-
October 3 11 12 1.09 1 21 .524 0 0.00 3 0.27 0 0 4 0.36 2 0 2 0.18 17.0 1.5
November 4 17 16 0.94 3 42 .310 3 0.18 4 0.24 1 0 7 0.41 6 0 6 0.35 26.0 1.5
December 2 7 11 1.57 0 20 .550 0 0.00 0 0.00 0 0 5 0.71 6 0 6 0.86 17.0 2.4
January 5 15 11 0.73 5 43 .140 0 0.00 2 0.13 0 0 5 0.33 3 0 3 0.20 16.0 1.1
February 4 13 13 1.00 3 29 .345 0 0.00 1 0.08 0 0 10 0.77 1 0 1 0.08 15.0 1.2