Official Volleyball Box Score
Niagara at. St. Clair
11/17/2024 at 1:00 PM @ Sportsplex

Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Noah Trembly........ 5 0 0 0 .000 2 0 0 0 13 0 0 0 0 0.0
5 RJ Martin........... * 3 2 1 9 .111 0 0 2 0 0 2 0 0 0 4.0
6 Liam Marchetti...... 3 4 0 7 .571 0 0 1 0 1 2 0 0 0 6.0
7 Wizdom Smith........ * 5 13 6 22 .318 1 1 2 0 4 2 0 0 0 16.0
8 Ashton Nieuwets..... * 4 4 3 16 .062 1 1 1 0 5 2 0 0 0 7.0
9 Matthew Perron...... * 5 1 1 3 .000 37 2 2 0 9 1 0 0 0 4.0
10 Micah Nieuwets...... 5 8 1 25 .280 1 1 2 0 8 0 0 0 0 9.0
11 Mitch Churipuy...... * 5 6 1 18 .278 0 0 1 0 6 1 0 0 0 7.0
12 Rowan Redekop....... * 5 9 1 14 .571 1 2 3 0 4 4 0 0 2 15.0
13 Matthew Takacs...... 4 1 0 5 .200 0 0 2 0 0 0 0 0 0 1.0
14 Wyatt Thompson...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Jack Drummond....... 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 48 14 119 .286 43 8 19 0 50 14 0 0 2 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Niagara............. (3) 25 22 13 25 21
St. Clair........... (2) 23 25 25 23 19
St. Clair -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Matt Babineau....... 3 6 3 18 .167 1 1 2 0 4 2 0 0 0 9.0
2 Sahil Bhardwaj...... * 2 1 1 6 .000 0 1 1 0 0 0 0 0 0 2.0
4 Arthur Richard...... * 5 14 5 40 .225 4 3 3 0 11 0 0 0 1 17.0
5 Nolan Comartin...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Calvin Kett......... * 5 3 2 14 .071 4 0 4 0 1 2 0 0 0 5.0
9 Zach Walls.......... * 5 10 1 20 .450 0 1 4 0 4 1 0 0 1 12.0
10 Jaiden Nuckles...... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Nick Kwiatkowski.... * 5 2 0 5 .400 38 2 3 0 5 1 0 0 1 5.0
13 Simran Pahal........ 5 0 0 0 .000 5 0 0 0 14 0 0 0 0 0.0
18 Kale Wilkinson...... * 5 22 2 50 .400 1 1 5 0 12 3 0 0 0 26.0
-------------------------------------------------------------------------------
Totals 58 14 153 .288 54 9 23 0 51 9 0 0 3 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Sportsplex
Date: 11/17/2024 Attend: 0 Time: 2:28
Referees:
* = Starter