Official Volleyball Box Score
Redeemer at. St. Clair
1/31/2025 at 6:00 PM @ Sportsplex

Redeemer -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andrew Walcott...... 5 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
3 Davis Young......... * 5 0 0 0 .000 30 2 6 0 7 1 0 0 1 3.0
4 Ben Siebenga........ 3 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
5 Simon Bourne........ * 5 12 3 27 .333 0 3 5 0 5 0 0 0 0 15.0
8 Jared Prinsloo...... * 5 5 1 11 .364 3 1 7 0 5 1 0 0 1 7.0
11 Jack Demik.......... * 2 4 1 8 .375 0 1 5 0 0 5 0 0 0 10.0
12 Derick Breukelman... * 5 8 0 24 .333 0 1 7 0 2 2 0 0 0 11.0
13 Caleb Joosse........ * 5 8 1 12 .583 0 0 7 0 0 1 0 0 0 9.0
15 Isaac Vreugdenhil... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 6 82 .378 34 9 39 0 26 10 0 0 2 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Redeemer............ (3) 25 23 25 21 16
St. Clair........... (2) 20 25 22 25 14
St. Clair -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Matt Babineau....... 2 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
4 Arthur Richard...... * 5 11 5 31 .194 0 3 9 0 4 0 0 0 0 14.0
5 Nolan Comartin...... * 5 4 4 10 .000 0 1 4 0 4 0 0 0 0 5.0
6 River Ruiz.......... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
8 Calvin Kett......... * 5 7 1 13 .462 0 0 1 0 4 2 0 0 0 9.0
9 Zach Walls.......... * 5 6 2 16 .250 0 4 5 0 2 3 0 0 0 13.0
10 Jaiden Nuckles...... 2 0 2 4 -.500 0 0 1 0 2 0 0 0 0 0.0
11 Sean Kennedy........ 2 0 0 0 .000 2 1 1 0 0 0 0 0 0 1.0
12 Nick Kwiatkowski.... * 5 0 1 2 -.500 32 1 6 0 3 1 0 0 0 2.0
13 Simran Pahal........ 5 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
18 Kale Wilkinson...... * 5 11 2 34 .265 1 0 6 0 6 1 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 40 17 113 .204 37 10 34 0 37 7 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Sportsplex
Date: 1/31/2025 Attend: 0 Time: 2:15
Referees:
* = Starter