Official Volleyball Box Score
St. Clair at. Humber
11/30/2025 at 4:30 PM @ Humber Athletic Centre

St. Clair (3-6, 3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Matt Babineau....... * 5 9 3 31 .194 1 4 5 0 5 0 0 0 0 13.0
2 Sahil Bhardwaj...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Arthur Richard...... * 5 8 2 24 .250 1 1 4 0 8 1 0 0 0 10.0
5 Nolan Comartin...... 2 2 1 10 .100 2 0 3 0 0 1 0 0 0 3.0
7 Liam Thomas......... * 5 7 1 17 .353 1 0 4 0 1 4 0 0 0 11.0
8 Calvin Kett......... 3 2 1 8 .125 0 0 0 0 1 0 0 0 0 2.0
9 Zach Walls.......... * 5 5 1 10 .400 0 2 5 0 1 2 0 0 0 9.0
11 Sean Kennedy........ 3 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
12 Nick Kwiatkowski.... * 5 3 0 4 .750 33 0 0 0 5 0 0 0 0 3.0
15 Charlie Au.......... 5 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
16 Brandon Wiebe....... 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
18 Kale Wilkinson...... * 5 8 2 20 .300 0 0 3 0 4 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 46 12 128 .266 43 7 24 0 33 8 0 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 21 .190
2 17 1 27 .593
3 10 3 32 .219
4 7 4 21 .143
5 4 0 16 .250
SET SCORES 1 2 3 4 5 TEAM RECORDS
St. Clair........... (2) 22 25 25 13 9 3-6, 3-6
Humber.............. (3) 25 22 22 25 15 5-3, 5-3
Humber (5-3, 5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mykhailo Saidov..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Nicolas Kozij....... * 5 2 0 6 .333 36 1 2 0 9 0 0 0 0 3.0
6 Paul Manna.......... * 5 6 4 21 .095 1 1 5 0 9 0 0 0 0 7.0
7 Dante Sugarman...... * 5 3 0 6 .500 1 0 0 0 1 1 0 0 0 4.0
8 Kyle Gray-Phillips.. 1 1 2 4 -.250 0 0 2 0 0 0 0 0 0 1.0
9 Caleb Gould......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Sullivan Cofell..... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Apolo Bras.......... * 5 5 0 9 .556 0 3 1 0 2 2 0 0 0 10.0
15 Alex Segui.......... 5 0 0 0 .000 2 0 0 0 5 0 0 0 1 0.0
16 Teyven Blackmore.... * 5 12 0 23 .522 0 2 7 0 9 2 0 0 0 16.0
17 Enzo Endres......... * 5 17 3 38 .368 1 6 2 0 9 2 0 0 0 25.0
-------------------------------------------------------------------------------
Totals 46 9 107 .346 42 13 20 0 44 7 0 0 1 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 27 .370
2 10 2 25 .320
3 8 2 24 .250
4 8 1 15 .467
5 8 1 17 .412
Site: Humber Athletic Centre
Date: 11/30/2025 Attend: 0 Time: 2:05
Referees:
* = Starter