#5 Sarah Bondy () - St. Clair

gp
18
pts/g
6.2
fg %
29.6
3pt %
22.4
ft %
65.8
reb/g
2.7
a/g
3.3
Player Stats
  Overall Conf
Games 18 21
Games started 0 0
Minutes 473 571
Minutes per game 26.3 27.2
FG 37-125 46-154
FG Pct 29.6 29.9
3PT 13-58 16-67
3PT Pct 22.4 23.9
FT 25-38 40-59
FT Pct 65.8 67.8
Off rebounds 23 26
Def rebounds 26 33
Total rebounds 49 59
Rebounds per game 2.7 2.8
Personal fouls 40 48
Disqualifications - -
Assists 60 70
Turnovers 51 54
Assist to turnover ratio 1.2 1.3
Steals 22 34
Blocks 1 2
Points 112 148
Points per game 6.2 7.0
Points per 40 min 9.5 10.4
Recent Results
Date Opponent/Event Result
Feb 15 Niagara W, 66-54
Feb 22 Fanshawe W, 59-43
Mar 1 Durham W, 73-60
Mar 5 vs. Algonquin L, 65-49
Mar 6 vs. Niagara W, 77-61
Mar 7 vs. St. Lawrence (K) L, 62-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 Lambton W, 71-49 - 8 0-1 0.0 0-0 - 2-2 100.0 2
Nov 1 at Mohawk L, 81-68 - 24 0-3 0.0 0-1 0.0 2-4 50.0 2
Nov 2 at Niagara L, 72-64 - 33 2-8 25.0 1-3 33.3 2-2 100.0 7
Nov 8 Humber W, 67-63 - 29 3-9 33.3 0-4 0.0 4-6 66.7 10
Nov 14 at Redeemer W, 91-57 0 23 0-2 0.0 0-1 0.0 1-2 50.0 1
Nov 20 at Fanshawe L, 54-47 0 31 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 23 Sheridan L, 58-56 - 17 1-7 14.3 0-5 0.0 0-0 - 2
Nov 29 Cambrian W, 76-28 0 21 1-5 20.0 0-2 0.0 1-2 50.0 3
Nov 30 Cambrian W, 55-45 0 32 2-5 40.0 0-1 0.0 0-0 - 4
Jan 16 at Lambton W, 71-67 - 27 0-6 0.0 0-5 0.0 2-2 100.0 2
Jan 23 Mohawk L, 77-55 - 36 4-8 50.0 3-7 42.9 1-3 33.3 12
Jan 24 Redeemer W, 90-68 0 28 5-12 41.7 2-6 33.3 2-2 100.0 14
Jan 31 at Humber L, 56-54 - 34 2-8 25.0 1-3 33.3 3-4 75.0 8
Feb 1 at Sheridan W, 60-53 - 31 3-13 23.1 1-6 16.7 1-1 100.0 8
Feb 7 at Sault W, 73-36 - 23 5-10 50.0 2-4 50.0 0-0 - 12
Feb 8 at Sault W, 70-39 - 19 2-5 40.0 1-1 100.0 0-2 0.0 5
Feb 15 Niagara W, 66-54 - 23 3-10 30.0 1-4 25.0 2-2 100.0 9
Feb 22 Fanshawe W, 59-43 0 32 2-7 28.6 0-2 0.0 1-2 50.0 5
Mar 1 # Durham W, 73-60 0 28 4-9 44.4 2-5 40.0 7-9 77.8 17
Mar 5 # vs. Algonquin L, 65-49 0 34 2-6 33.3 0-0 - 0-0 - 4
Mar 6 # vs. Niagara W, 77-61 0 35 3-14 21.4 1-4 25.0 8-12 66.7 15
Mar 7 # vs. St. Lawrence (K) L, 62-56 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 Lambton W, 71-49 - 8 1 0 1 1 2 0.5 0 0 2 -
Nov 1 at Mohawk L, 81-68 - 24 0 0 0 0 7 0.0 0 0 3 -
Nov 2 at Niagara L, 72-64 - 33 2 1 3 2 4 0.5 0 0 3 -
Nov 8 Humber W, 67-63 - 29 1 0 1 6 2 3.0 2 0 2 -
Nov 14 at Redeemer W, 91-57 0 23 1 2 3 3 2 1.5 2 0 2 -
Nov 20 at Fanshawe L, 54-47 0 31 0 0 0 3 3 1.0 5 0 2 -
Nov 23 Sheridan L, 58-56 - 17 1 0 1 2 2 1.0 1 0 2 -
Nov 29 Cambrian W, 76-28 0 21 2 3 5 3 0 - 0 0 0 -
Nov 30 Cambrian W, 55-45 0 32 1 0 1 6 4 1.5 0 0 3 -
Jan 16 at Lambton W, 71-67 - 27 1 1 2 2 1 2.0 0 1 1 -
Jan 23 Mohawk L, 77-55 - 36 0 3 3 5 4 1.3 3 0 3 -
Jan 24 Redeemer W, 90-68 0 28 2 1 3 6 5 1.2 3 0 1 -
Jan 31 at Humber L, 56-54 - 34 1 2 3 3 6 0.5 1 0 3 -
Feb 1 at Sheridan W, 60-53 - 31 2 2 4 3 2 1.5 2 0 5 -
Feb 7 at Sault W, 73-36 - 23 1 1 2 0 0 - 1 0 1 -
Feb 8 at Sault W, 70-39 - 19 2 2 4 4 0 - 0 0 1 -
Feb 15 Niagara W, 66-54 - 23 1 4 5 3 3 1.0 1 0 4 -
Feb 22 Fanshawe W, 59-43 0 32 4 4 8 8 4 2.0 1 0 2 -
Mar 1 # Durham W, 73-60 0 28 1 3 4 3 0 - 1 1 2 -
Mar 5 # vs. Algonquin L, 65-49 0 34 0 2 2 3 3 1.0 4 0 4 -
Mar 6 # vs. Niagara W, 77-61 0 35 2 2 4 4 0 - 7 0 2 -
Mar 7 # vs. St. Lawrence (K) L, 62-56 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 18 0 26.3 2.1-6.9 29.6 0.7-3.2 22.4 1.4-2.1 65.8 6.2
Total 18 0 26.3 2.1-6.9 29.6 0.7-3.2 22.4 1.4-2.1 65.8 6.2
  gp gs min fg pct 3pt pct ft pct pts
2014-15 18 0 473 37-125 29.6 13-58 22.4 25-38 65.8 112
Total 18 0 473 37-125 29.6 13-58 22.4 25-38 65.8 112
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 18 0 26.3 0.0-0.0 29.6 0.0-0.0 22.4 0.0-0.0 65.8 0.0
Total 18 0 26.3 0.0-0.0 29.6 0.0-0.0 22.4 0.0-0.0 65.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 18 0 26.3 1.3 1.4 2.7 2.2 - 3.3 2.8 1.2 1.2 0.1
Total 18 0 26.3 1.3 1.4 2.7 2.2 - 3.3 2.8 1.2 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 18 0 473 23 26 49 40 - 60 51 1.2 22 1
Total 18 0 473 23 26 49 40 - 60 51 1.2 22 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 18 0 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 18 0 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 0 26.3 2.1-6.9 29.6 0.7-3.2 22.4 1.4-2.1 65.8 6.2
Conference 21 0 27.2 2.2-7.3 29.9 0.8-3.2 23.9 1.9-2.8 67.8 7.0
Exhibition 3 0 32.5 3.0-9.7 31.0 1.0-3.0 33.3 5.0-7.0 71.4 12.0
-
Home 9 0 25.3 2.3-7.1 32.8 0.7-3.4 19.4 1.4-2.1 68.4 6.8
Away 9 0 27.3 1.8-6.8 26.2 0.8-3.0 25.9 1.3-2.1 63.2 5.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 0 24.8 2.2-7.1 30.6 0.6-3.0 19.4 1.3-1.9 69.6 6.3
Losses 6 0 29.3 1.8-6.7 27.5 1.0-3.7 27.3 1.5-2.5 60.0 6.2
-
October 1 - 8.1 0.0-1.0 0.0 0.0-0.0 - 2.0-2.0 100.0 2.0
November 8 0 26.4 1.4-5.6 24.4 0.2-2.5 10.0 1.4-2.2 61.1 4.4
January 4 0 31.5 2.8-8.5 32.4 1.5-5.2 28.6 2.0-2.8 72.7 9.0
February 5 0 25.6 3.0-9.0 33.3 1.0-3.4 29.4 0.8-1.4 57.1 7.8
  gp gs min fg pct 3pt pct ft pct pts
Total 18 0 473 37-125 29.6 13-58 22.4 25-38 65.8 112
Conference 21 0 571 46-154 29.9 16-67 23.9 40-59 67.8 148
Exhibition 3 0 98 9-29 31.0 3-9 33.3 15-21 71.4 36
-
Home 9 0 228 21-64 32.8 6-31 19.4 13-19 68.4 61
Away 9 0 245 16-61 26.2 7-27 25.9 12-19 63.2 51
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 0 297 26-85 30.6 7-36 19.4 16-23 69.6 75
Losses 6 0 176 11-40 27.5 6-22 27.3 9-15 60.0 37
-
October 1 - 8 0-1 0.0 0-0 - 2-2 100.0 2
November 8 0 211 11-45 24.4 2-20 10.0 11-18 61.1 35
January 4 0 126 11-34 32.4 6-21 28.6 8-11 72.7 36
February 5 0 128 15-45 33.3 5-17 29.4 4-7 57.1 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 0 26.3 0.0-0.0 29.6 0.0-0.0 22.4 0.0-0.0 65.8 0.0
Conference 21 0 27.2 0.0-0.0 29.9 0.0-0.0 23.9 0.0-0.0 67.8 0.0
Exhibition 3 0 32.5 0.0-0.0 31.0 0.0-0.0 33.3 0.0-0.0 71.4 0.0
-
Home 9 0 25.3 0.0-0.0 32.8 0.0-0.0 19.4 0.0-0.0 68.4 0.0
Away 9 0 27.3 0.0-0.0 26.2 0.0-0.0 25.9 0.0-0.0 63.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 0 24.8 0.0-0.0 30.6 0.0-0.0 19.4 0.0-0.0 69.6 0.0
Losses 6 0 29.3 0.0-0.0 27.5 0.0-0.0 27.3 0.0-0.0 60.0 0.0
-
October 1 - 8.1 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 100.0 0.0
November 8 0 26.4 0.0-0.0 24.4 0.0-0.0 10.0 0.0-0.0 61.1 0.0
January 4 0 31.5 0.0-0.0 32.4 0.0-0.0 28.6 0.0-0.0 72.7 0.0
February 5 0 25.6 0.0-0.0 33.3 0.0-0.0 29.4 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 0 26.3 1.3 1.4 2.7 2.2 - 3.3 2.8 1.2 1.2 0.1
Conference 21 0 27.2 1.2 1.6 2.8 2.3 - 3.3 2.6 1.3 1.6 0.1
Exhibition 3 0 32.5 1.0 2.3 3.3 2.7 - 3.3 1.0 3.3 4.0 0.3
-
Home 9 0 25.3 1.4 1.7 3.1 2.1 - 4.4 2.9 1.5 1.2 0.0
Away 9 0 27.3 1.1 1.2 2.3 2.3 - 2.2 2.8 0.8 1.2 0.1
Neutral - - - - - - - - - - - - -
-
Wins 12 0 24.8 1.6 1.7 3.3 2.0 - 3.8 2.1 1.8 1.0 0.1
Losses 6 0 29.3 0.7 1.0 1.7 2.7 - 2.5 4.3 0.6 1.7 0.0
-
October 1 - 8.1 1.0 0.0 1.0 2.0 - 1.0 2.0 0.5 0.0 0.0
November 8 0 26.4 1.0 0.8 1.8 2.1 - 3.1 3.0 1.0 1.3 0.0
January 4 0 31.5 1.0 1.8 2.8 2.0 - 4.0 4.0 1.0 1.8 0.3
February 5 0 25.6 2.0 2.6 4.6 2.6 - 3.6 1.8 2.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 0 473 23 26 49 40 - 60 51 1.2 22 1
Conference 21 0 571 26 33 59 48 - 70 54 1.3 34 2
Exhibition 3 0 98 3 7 10 8 - 10 3 3.3 12 1
-
Home 9 0 228 13 15 28 19 - 40 26 1.5 11 0
Away 9 0 245 10 11 21 21 - 20 25 0.8 11 1
Neutral - - - - - - - - - - - - -
-
Wins 12 0 297 19 20 39 24 - 45 25 1.8 12 1
Losses 6 0 176 4 6 10 16 - 15 26 0.6 10 0
-
October 1 - 8 1 0 1 2 - 1 2 0.5 0 0
November 8 0 211 8 6 14 17 - 25 24 1.0 10 0
January 4 0 126 4 7 11 8 - 16 16 1.0 7 1
February 5 0 128 10 13 23 13 - 18 9 2.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 0 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 21 0 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition 3 0 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
-
Home 9 0 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 9 0 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 0 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 6 0 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 - 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 8 0 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 4 0 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 0 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0