#11 Meighen Boyd () - St. Clair

gp
18
pts/g
11.0
fg %
30.3
3pt %
30.8
ft %
67.8
reb/g
4.7
a/g
4.6
Player Stats
  Overall Conf
Games 18 21
Games started 0 0
Minutes 534 647
Minutes per game 29.7 30.8
FG 61-201 68-237
FG Pct 30.3 28.7
3PT 36-117 40-137
3PT Pct 30.8 29.2
FT 40-59 46-67
FT Pct 67.8 68.7
Off rebounds 16 21
Def rebounds 68 79
Total rebounds 84 100
Rebounds per game 4.7 4.8
Personal fouls 24 29
Disqualifications - -
Assists 83 91
Turnovers 54 58
Assist to turnover ratio 1.5 1.6
Steals 33 42
Blocks 2 3
Points 198 222
Points per game 11.0 10.6
Points per 40 min 14.8 13.7
Recent Results
Date Opponent/Event Result
Feb 15 Niagara W, 66-54
Feb 22 Fanshawe W, 59-43
Mar 1 Durham W, 73-60
Mar 5 vs. Algonquin L, 65-49
Mar 6 vs. Niagara W, 77-61
Mar 7 vs. St. Lawrence (K) L, 62-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 Lambton W, 71-49 - 35 6-12 50.0 4-9 44.4 2-4 50.0 18
Nov 1 at Mohawk L, 81-68 - 31 3-10 30.0 1-5 20.0 4-4 100.0 11
Nov 2 at Niagara L, 72-64 - 17 3-11 27.3 2-8 25.0 2-6 33.3 10
Nov 8 Humber W, 67-63 - 33 3-10 30.0 1-4 25.0 3-6 50.0 10
Nov 14 at Redeemer W, 91-57 0 27 2-7 28.6 2-4 50.0 2-4 50.0 8
Nov 20 at Fanshawe L, 54-47 0 30 1-13 7.7 1-9 11.1 0-0 - 3
Nov 23 Sheridan L, 58-56 - 29 0-6 0.0 0-4 0.0 2-2 100.0 2
Nov 29 Cambrian W, 76-28 0 26 3-6 50.0 2-4 50.0 0-0 - 8
Nov 30 Cambrian W, 55-45 0 34 5-13 38.5 4-7 57.1 2-2 100.0 16
Jan 16 at Lambton W, 71-67 - 30 1-8 12.5 0-3 0.0 7-8 87.5 9
Jan 23 Mohawk L, 77-55 - 30 2-7 28.6 0-2 0.0 0-0 - 4
Jan 24 Redeemer W, 90-68 0 29 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 31 at Humber L, 56-54 - 35 4-16 25.0 1-7 14.3 4-8 50.0 13
Feb 1 at Sheridan W, 60-53 - 30 8-17 47.1 6-15 40.0 1-2 50.0 23
Feb 7 at Sault W, 73-36 - 29 3-11 27.3 2-4 50.0 2-2 100.0 10
Feb 8 at Sault W, 70-39 - 21 4-12 33.3 1-4 25.0 3-3 100.0 12
Feb 15 Niagara W, 66-54 - 28 4-12 33.3 3-6 50.0 2-2 100.0 13
Feb 22 Fanshawe W, 59-43 0 39 5-20 25.0 5-18 27.8 2-4 50.0 17
Mar 1 # Durham W, 73-60 0 37 1-8 12.5 0-5 0.0 0-0 - 2
Mar 5 # vs. Algonquin L, 65-49 0 37 2-13 15.4 0-4 0.0 2-2 100.0 6
Mar 6 # vs. Niagara W, 77-61 0 38 4-15 26.7 4-11 36.4 4-6 66.7 16
Mar 7 # vs. St. Lawrence (K) L, 62-56 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 Lambton W, 71-49 - 35 3 8 11 7 2 3.5 2 0 0 -
Nov 1 at Mohawk L, 81-68 - 31 1 1 2 3 2 1.5 1 0 2 -
Nov 2 at Niagara L, 72-64 - 17 1 5 6 3 2 1.5 1 0 5 -
Nov 8 Humber W, 67-63 - 33 1 4 5 3 6 0.5 2 0 2 -
Nov 14 at Redeemer W, 91-57 0 27 1 5 6 8 1 8.0 1 2 2 -
Nov 20 at Fanshawe L, 54-47 0 30 2 1 3 4 7 0.6 4 0 3 -
Nov 23 Sheridan L, 58-56 - 29 0 2 2 7 3 2.3 4 0 2 -
Nov 29 Cambrian W, 76-28 0 26 0 5 5 4 3 1.3 3 0 1 -
Nov 30 Cambrian W, 55-45 0 34 1 7 8 4 3 1.3 4 0 0 -
Jan 16 at Lambton W, 71-67 - 30 2 6 8 6 3 2.0 1 0 0 -
Jan 23 Mohawk L, 77-55 - 30 0 2 2 5 3 1.7 0 0 1 -
Jan 24 Redeemer W, 90-68 0 29 3 4 7 6 4 1.5 1 0 0 -
Jan 31 at Humber L, 56-54 - 35 0 2 2 4 3 1.3 4 0 1 -
Feb 1 at Sheridan W, 60-53 - 30 0 4 4 3 3 1.0 1 0 2 -
Feb 7 at Sault W, 73-36 - 29 1 3 4 3 3 1.0 0 0 0 -
Feb 8 at Sault W, 70-39 - 21 0 4 4 3 0 - 0 0 1 -
Feb 15 Niagara W, 66-54 - 28 0 2 2 5 4 1.3 2 0 2 -
Feb 22 Fanshawe W, 59-43 0 39 0 3 3 5 2 2.5 2 0 0 -
Mar 1 # Durham W, 73-60 0 37 2 5 7 5 3 1.7 5 1 3 -
Mar 5 # vs. Algonquin L, 65-49 0 37 2 3 5 0 1 0.0 3 0 1 -
Mar 6 # vs. Niagara W, 77-61 0 38 1 3 4 3 0 - 1 0 1 -
Mar 7 # vs. St. Lawrence (K) L, 62-56 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 18 0 29.7 3.4-11.2 30.3 2.0-6.5 30.8 2.2-3.3 67.8 11.0
Total 18 0 29.7 3.4-11.2 30.3 2.0-6.5 30.8 2.2-3.3 67.8 11.0
  gp gs min fg pct 3pt pct ft pct pts
2014-15 18 0 534 61-201 30.3 36-117 30.8 40-59 67.8 198
Total 18 0 534 61-201 30.3 36-117 30.8 40-59 67.8 198
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 18 0 29.7 0.0-0.0 30.3 0.0-0.0 30.8 0.0-0.0 67.8 0.0
Total 18 0 29.7 0.0-0.0 30.3 0.0-0.0 30.8 0.0-0.0 67.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 18 0 29.7 0.9 3.8 4.7 1.3 - 4.6 3.0 1.5 1.8 0.1
Total 18 0 29.7 0.9 3.8 4.7 1.3 - 4.6 3.0 1.5 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 18 0 534 16 68 84 24 - 83 54 1.5 33 2
Total 18 0 534 16 68 84 24 - 83 54 1.5 33 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 18 0 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 18 0 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 0 29.7 3.4-11.2 30.3 2.0-6.5 30.8 2.2-3.3 67.8 11.0
Conference 21 0 30.8 3.2-11.3 28.7 1.9-6.5 29.2 2.2-3.2 68.7 10.6
Exhibition 3 0 37.4 2.3-12.0 19.4 1.3-6.7 20.0 2.0-2.7 75.0 8.0
-
Home 9 0 31.6 3.6-10.7 33.3 2.2-6.4 34.5 1.7-2.4 68.2 11.0
Away 9 0 27.8 3.2-11.7 27.6 1.8-6.6 27.1 2.8-4.1 67.6 11.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 0 30.1 4.0-11.5 34.8 2.6-6.8 37.8 2.3-3.2 71.8 12.9
Losses 6 0 28.8 2.2-10.5 20.6 0.8-5.8 14.3 2.0-3.3 60.0 7.2
-
October 1 - 34.7 6.0-12.0 50.0 4.0-9.0 44.4 2.0-4.0 50.0 18.0
November 8 0 28.5 2.5-9.5 26.3 1.6-5.6 28.9 1.9-3.0 62.5 8.5
January 4 0 31.2 2.8-10.2 26.8 0.5-4.0 12.5 3.2-4.5 72.2 9.3
February 5 0 29.4 4.8-14.4 33.3 3.4-9.4 36.2 2.0-2.6 76.9 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 0 534 61-201 30.3 36-117 30.8 40-59 67.8 198
Conference 21 0 647 68-237 28.7 40-137 29.2 46-67 68.7 222
Exhibition 3 0 112 7-36 19.4 4-20 20.0 6-8 75.0 24
-
Home 9 0 284 32-96 33.3 20-58 34.5 15-22 68.2 99
Away 9 0 250 29-105 27.6 16-59 27.1 25-37 67.6 99
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 0 362 48-138 34.8 31-82 37.8 28-39 71.8 155
Losses 6 0 173 13-63 20.6 5-35 14.3 12-20 60.0 43
-
October 1 - 35 6-12 50.0 4-9 44.4 2-4 50.0 18
November 8 0 228 20-76 26.3 13-45 28.9 15-24 62.5 68
January 4 0 125 11-41 26.8 2-16 12.5 13-18 72.2 37
February 5 0 147 24-72 33.3 17-47 36.2 10-13 76.9 75
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 0 29.7 0.0-0.0 30.3 0.0-0.0 30.8 0.0-0.0 67.8 0.0
Conference 21 0 30.8 0.0-0.0 28.7 0.0-0.0 29.2 0.0-0.0 68.7 0.0
Exhibition 3 0 37.4 0.0-0.0 19.4 0.0-0.0 20.0 0.0-0.0 75.0 0.0
-
Home 9 0 31.6 0.0-0.0 33.3 0.0-0.0 34.5 0.0-0.0 68.2 0.0
Away 9 0 27.8 0.0-0.0 27.6 0.0-0.0 27.1 0.0-0.0 67.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 0 30.1 0.0-0.0 34.8 0.0-0.0 37.8 0.0-0.0 71.8 0.0
Losses 6 0 28.8 0.0-0.0 20.6 0.0-0.0 14.3 0.0-0.0 60.0 0.0
-
October 1 - 34.7 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 50.0 0.0
November 8 0 28.5 0.0-0.0 26.3 0.0-0.0 28.9 0.0-0.0 62.5 0.0
January 4 0 31.2 0.0-0.0 26.8 0.0-0.0 12.5 0.0-0.0 72.2 0.0
February 5 0 29.4 0.0-0.0 33.3 0.0-0.0 36.2 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 0 29.7 0.9 3.8 4.7 1.3 - 4.6 3.0 1.5 1.8 0.1
Conference 21 0 30.8 1.0 3.8 4.8 1.4 - 4.3 2.8 1.6 2.0 0.1
Exhibition 3 0 37.4 1.7 3.7 5.3 1.7 - 2.7 1.3 2.0 3.0 0.3
-
Home 9 0 31.6 0.9 4.1 5.0 0.9 - 5.1 3.3 1.5 2.2 0.0
Away 9 0 27.8 0.9 3.4 4.3 1.8 - 4.1 2.7 1.5 1.4 0.2
Neutral - - - - - - - - - - - - -
-
Wins 12 0 30.1 1.0 4.6 5.6 0.8 - 4.8 2.8 1.7 1.6 0.2
Losses 6 0 28.8 0.7 2.2 2.8 2.3 - 4.3 3.3 1.3 2.3 0.0
-
October 1 - 34.7 3.0 8.0 11.0 0.0 - 7.0 2.0 3.5 2.0 0.0
November 8 0 28.5 0.9 3.8 4.6 2.1 - 4.5 3.4 1.3 2.5 0.3
January 4 0 31.2 1.3 3.5 4.8 0.5 - 5.3 3.3 1.6 1.5 0.0
February 5 0 29.4 0.2 3.2 3.4 1.0 - 3.8 2.4 1.6 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 0 534 16 68 84 24 - 83 54 1.5 33 2
Conference 21 0 647 21 79 100 29 - 91 58 1.6 42 3
Exhibition 3 0 112 5 11 16 5 - 8 4 2.0 9 1
-
Home 9 0 284 8 37 45 8 - 46 30 1.5 20 0
Away 9 0 250 8 31 39 16 - 37 24 1.5 13 2
Neutral - - - - - - - - - - - - -
-
Wins 12 0 362 12 55 67 10 - 57 34 1.7 19 2
Losses 6 0 173 4 13 17 14 - 26 20 1.3 14 0
-
October 1 - 35 3 8 11 0 - 7 2 3.5 2 0
November 8 0 228 7 30 37 17 - 36 27 1.3 20 2
January 4 0 125 5 14 19 2 - 21 13 1.6 6 0
February 5 0 147 1 16 17 5 - 19 12 1.6 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 0 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 21 0 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 3 0 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Home 9 0 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 9 0 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 0 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 6 0 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 1 - 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
November 8 0 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 4 0 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 5 0 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0