Official Basketball Box Score
Sault Cougars at. St. Clair College Saints
11/07/2015 at 18:00 PM @ St. Clair SportsPlex

VISITORS: Sault
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Riley-Jo Linklater*. *   1-3   0-1   0-0 0 1 1 2 0 5 1 21:58
6 Danielle Wilding.... *   2-4   1-3   2-2 0 3 1 7 1 3 0 33:17
9 Teija Humalamaki.... *   0-3   0-0   0-4 4 2 2 0 1 3 0 17:01
12 Stacie Cain......... *   4-10   0-1   1-4 1 10 11  3 9 0 6 1 35:26
14 Brooke Bellerose.... *   0-7   0-1   2-4 2 4 0 2 0 2 0 25:33
2 Mackenzie Mazzuca...   0-2   0-1   2-2 0 3 0 2 2 0 0 27:15
7 Shari Butler........   2-6   2-6   0-0 0 4 0 6 3 9 2 26:54
8 Sylvia Bloomfield...   0-1   0-0   0-0 0 0 0 0 0 2 0 12:36
Britany Lumley......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 9-36 3-13 7-16 8 28 36  7 28 7 38 12 200
TOTAL FG% Game: 25.0%
3-Pt. FG% Game: 23.1%
F Throw% Game: 43.8%

HOME TEAM: St. Clair
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Nicole Tamm......... *   6-12   0-0   0-0 1 3 1 12 2 1 2 17:57
11 Meighen Boyd........ *   2-4   0-2   0-0 0 3 3 4 3 0 1 19:45
15 Torrie Handsor...... *   1-5   0-1   0-2 2 4 1 2 2 2 1 11:07
20 Jaide Lyons......... *   7-12   0-1   2-2 0 5 1 16 1 1 4 21:22
23 Tori Schutz......... *   1-5   0-0   0-0 0 0 1 2 1 0 4 17:34
1 Lauren Pizzicaroli..   2-6   0-0   0-2 0 3 2 4 0 2 0 14:51
3 Rachel Duic.........   3-4   2-2   0-0 0 3 1 8 1 2 2 16:31
5 Sarah Bondy.........   1-2   0-0   0-0 0 0 0 2 0 1 1 12:42
6 Martha Arcia-Martinez   1-4   0-0   0-0 1 0 1 2 1 0 0 7:54
12 Leah Beeler.........   1-2   0-0   1-2 1 0 1 3 2 2 1 18:07
14 Shannon Kennedy.....   2-9   0-5   2-2 1 2 0 6 0 0 4 20:17
24 Rylee Welsh.........   0-3   0-0   0-0 1 0 4 0 2 4 0 21:53
Totals.............. 27-68 2-11 5-10 10 23 33  16 61 15 15 36 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 18.2%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Sault............... 9 3 10 6 - 28
St. Clair........... 24 12 12 13 - 61
Officials: Unknown
Technical fouls: 1446827729-None. 1445022758-None.
Points off turnovers: 1446827729-4, 1445022758-23.
2nd chance points: 1446827729-3, 1445022758-10.
Bench Points: 1446827729-8, 1445022758-25.