#10 Aleah Marton () - St. Clair

gp
18
pts/g
9.8
fg %
31.8
3pt %
18.5
ft %
65.4
reb/g
6.4
a/g
2.9
Player Stats
  Overall Conf
Games 18 21
Games started 13 15
Minutes 504 602
Minutes per game 28.0 28.7
FG 69-217 77-252
FG Pct 31.8 30.6
3PT 5-27 6-37
3PT Pct 18.5 16.2
FT 34-52 38-58
FT Pct 65.4 65.5
Off rebounds 49 57
Def rebounds 66 79
Total rebounds 115 136
Rebounds per game 6.4 6.5
Personal fouls 36 48
Disqualifications - -
Assists 52 58
Turnovers 49 66
Assist to turnover ratio 1.1 0.9
Steals 28 35
Blocks 4 4
Points 177 198
Points per game 9.8 9.4
Points per 40 min 14.0 13.2
Recent Results
Date Opponent/Event Result
Feb 12 at Niagara L, 63-56
Feb 18 Humber L, 78-46
Feb 19 Sheridan W, 76-45
Feb 25 at Durham W, 66-63
Mar 2 at Humber L, 68-50
Mar 3 at Algonquin L, 55-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Sault W, 61-38 - 29 3-10 30.0 1-2 50.0 0-0 - 7
Oct 30 at Sault W, 57-39 - 32 4-14 28.6 1-3 33.3 0-0 - 9
Nov 4 Lambton W, 81-38 1 25 4-7 57.1 0-2 0.0 2-2 100.0 10
Nov 12 Redeemer W, 61-49 1 29 3-12 25.0 1-2 50.0 6-8 75.0 13
Nov 15 at Fanshawe W, 72-65 1 25 4-13 30.8 0-1 0.0 4-4 100.0 12
Nov 18 Mohawk L, 74-47 1 25 3-13 23.1 0-1 0.0 0-0 - 6
Nov 19 Niagara W, 81-62 1 31 8-14 57.1 0-4 0.0 6-6 100.0 22
Nov 26 at Sheridan W, 72-54 1 22 5-14 35.7 0-0 - 2-8 25.0 12
Nov 27 at Humber L, 91-63 - 30 4-11 36.4 0-1 0.0 0-1 0.0 8
Jan 14 Cambrian W, 87-46 1 25 4-13 30.8 0-1 0.0 2-2 100.0 10
Jan 15 Cambrian W, 84-33 1 28 3-13 23.1 0-0 - 0-0 - 6
Jan 21 at Redeemer W, 86-62 1 32 5-15 33.3 0-0 - 3-5 60.0 13
Jan 27 at Lambton W, 86-53 1 29 6-12 50.0 0-2 0.0 0-0 - 12
Feb 3 Fanshawe L, 61-53 1 33 1-7 14.3 0-1 0.0 5-6 83.3 7
Feb 11 at Mohawk L, 83-56 - 25 3-14 21.4 0-1 0.0 0-2 0.0 6
Feb 12 at Niagara L, 63-56 - 27 5-17 29.4 0-2 0.0 1-2 50.0 11
Feb 18 Humber L, 78-46 1 32 3-14 21.4 1-3 33.3 3-6 50.0 10
Feb 19 Sheridan W, 76-45 1 23 1-4 25.0 1-1 100.0 0-0 - 3
Feb 25 # at Durham W, 66-63 - 37 4-15 26.7 0-3 0.0 1-2 50.0 9
Mar 2 # at Humber L, 68-50 1 29 1-5 20.0 0-2 0.0 0-0 - 2
Mar 3 # at Algonquin L, 55-43 1 32 3-15 20.0 1-5 20.0 3-4 75.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Sault W, 61-38 - 29 0 1 1 0 0 - 0 0 1 -
Oct 30 at Sault W, 57-39 - 32 1 2 3 1 2 0.5 2 0 2 -
Nov 4 Lambton W, 81-38 1 25 1 1 2 5 1 5.0 1 1 1 -
Nov 12 Redeemer W, 61-49 1 29 3 2 5 2 3 0.7 3 1 2 -
Nov 15 at Fanshawe W, 72-65 1 25 3 7 10 5 3 1.7 1 0 3 -
Nov 18 Mohawk L, 74-47 1 25 3 0 3 1 3 0.3 2 0 0 -
Nov 19 Niagara W, 81-62 1 31 1 2 3 6 0 - 0 0 3 -
Nov 26 at Sheridan W, 72-54 1 22 1 6 7 4 0 - 2 0 1 -
Nov 27 at Humber L, 91-63 - 30 1 5 6 1 4 0.3 0 0 2 -
Jan 14 Cambrian W, 87-46 1 25 3 4 7 4 4 1.0 1 0 2 -
Jan 15 Cambrian W, 84-33 1 28 3 8 11 3 2 1.5 1 0 0 -
Jan 21 at Redeemer W, 86-62 1 32 5 1 6 5 4 1.3 4 0 3 -
Jan 27 at Lambton W, 86-53 1 29 5 4 9 7 4 1.8 3 2 1 -
Feb 3 Fanshawe L, 61-53 1 33 1 5 6 2 5 0.4 3 0 3 -
Feb 11 at Mohawk L, 83-56 - 25 5 3 8 1 3 0.3 1 0 3 -
Feb 12 at Niagara L, 63-56 - 27 5 5 10 0 3 0.0 0 0 3 -
Feb 18 Humber L, 78-46 1 32 2 8 10 2 5 0.4 2 0 4 -
Feb 19 Sheridan W, 76-45 1 23 6 2 8 3 3 1.0 2 0 2 -
Feb 25 # at Durham W, 66-63 - 37 5 6 11 4 6 0.7 4 0 4 -
Mar 2 # at Humber L, 68-50 1 29 1 2 3 1 4 0.3 1 0 5 -
Mar 3 # at Algonquin L, 55-43 1 32 2 5 7 1 7 0.1 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 18 13 28.0 3.8-12.1 31.8 0.3-1.5 18.5 1.9-2.9 65.4 9.8
Total 18 13 28.0 3.8-12.1 31.8 0.3-1.5 18.5 1.9-2.9 65.4 9.8
  gp gs min fg pct 3pt pct ft pct pts
2016-17 18 13 504 69-217 31.8 5-27 18.5 34-52 65.4 177
Total 18 13 504 69-217 31.8 5-27 18.5 34-52 65.4 177
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 18 13 28.0 0.0-0.0 31.8 0.0-0.0 18.5 0.0-0.0 65.4 0.0
Total 18 13 28.0 0.0-0.0 31.8 0.0-0.0 18.5 0.0-0.0 65.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 18 13 28.0 2.7 3.7 6.4 2.0 - 2.9 2.7 1.1 1.6 0.2
Total 18 13 28.0 2.7 3.7 6.4 2.0 - 2.9 2.7 1.1 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 18 13 504 49 66 115 36 - 52 49 1.1 28 4
Total 18 13 504 49 66 115 36 - 52 49 1.1 28 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 18 13 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 18 13 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 13 28.0 3.8-12.1 31.8 0.3-1.5 18.5 1.9-2.9 65.4 9.8
Conference 21 15 28.7 3.7-12.0 30.6 0.3-1.8 16.2 1.8-2.8 65.5 9.4
Exhibition 3 2 32.7 2.7-11.7 22.9 0.3-3.3 10.0 1.3-2.0 66.7 7.0
-
Home 9 9 28.0 3.3-10.8 30.9 0.3-1.7 20.0 2.7-3.3 80.0 9.7
Away 9 4 28.0 4.3-13.3 32.5 0.2-1.3 16.7 1.1-2.4 45.5 10.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 10 27.6 4.2-11.8 35.5 0.3-1.5 22.2 2.1-2.9 71.4 10.8
Losses 6 3 28.9 3.2-12.7 25.0 0.2-1.5 11.1 1.5-2.8 52.9 8.0
-
October 2 - 30.4 3.5-12.0 29.2 1.0-2.5 40.0 0.0-0.0 - 8.0
November 7 6 26.8 4.4-12.0 36.9 0.1-1.6 9.1 2.9-4.1 69.0 11.9
January 4 4 28.7 4.5-13.2 34.0 0.0-0.8 0.0 1.2-1.8 71.4 10.3
February 5 3 28.1 2.6-11.2 23.2 0.4-1.6 25.0 1.8-3.2 56.3 7.4
  gp gs min fg pct 3pt pct ft pct pts
Total 18 13 504 69-217 31.8 5-27 18.5 34-52 65.4 177
Conference 21 15 602 77-252 30.6 6-37 16.2 38-58 65.5 198
Exhibition 3 2 98 8-35 22.9 1-10 10.0 4-6 66.7 21
-
Home 9 9 252 30-97 30.9 3-15 20.0 24-30 80.0 87
Away 9 4 252 39-120 32.5 2-12 16.7 10-22 45.5 90
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 10 331 50-141 35.5 4-18 22.2 25-35 71.4 129
Losses 6 3 173 19-76 25.0 1-9 11.1 9-17 52.9 48
-
October 2 - 61 7-24 29.2 2-5 40.0 0-0 - 16
November 7 6 188 31-84 36.9 1-11 9.1 20-29 69.0 83
January 4 4 115 18-53 34.0 0-3 0.0 5-7 71.4 41
February 5 3 140 13-56 23.2 2-8 25.0 9-16 56.3 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 13 28.0 0.0-0.0 31.8 0.0-0.0 18.5 0.0-0.0 65.4 0.0
Conference 21 15 28.7 0.0-0.0 30.6 0.0-0.0 16.2 0.0-0.0 65.5 0.0
Exhibition 3 2 32.7 0.0-0.0 22.9 0.0-0.0 10.0 0.0-0.0 66.7 0.0
-
Home 9 9 28.0 0.0-0.0 30.9 0.0-0.0 20.0 0.0-0.0 80.0 0.0
Away 9 4 28.0 0.0-0.0 32.5 0.0-0.0 16.7 0.0-0.0 45.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 10 27.6 0.0-0.0 35.5 0.0-0.0 22.2 0.0-0.0 71.4 0.0
Losses 6 3 28.9 0.0-0.0 25.0 0.0-0.0 11.1 0.0-0.0 52.9 0.0
-
October 2 - 30.4 0.0-0.0 29.2 0.0-0.0 40.0 0.0-0.0 - 0.0
November 7 6 26.8 0.0-0.0 36.9 0.0-0.0 9.1 0.0-0.0 69.0 0.0
January 4 4 28.7 0.0-0.0 34.0 0.0-0.0 0.0 0.0-0.0 71.4 0.0
February 5 3 28.1 0.0-0.0 23.2 0.0-0.0 25.0 0.0-0.0 56.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 13 28.0 2.7 3.7 6.4 2.0 - 2.9 2.7 1.1 1.6 0.2
Conference 21 15 28.7 2.7 3.8 6.5 2.3 - 2.8 3.1 0.9 1.7 0.2
Exhibition 3 2 32.7 2.7 4.3 7.0 4.0 - 2.0 5.7 0.4 2.3 0.0
-
Home 9 9 28.0 2.6 3.6 6.1 1.9 - 3.1 2.9 1.1 1.7 0.2
Away 9 4 28.0 2.9 3.8 6.7 2.1 - 2.7 2.6 1.0 1.4 0.2
Neutral - - - - - - - - - - - - -
-
Wins 12 10 27.6 2.7 3.3 6.0 1.8 - 3.8 2.2 1.7 1.7 0.3
Losses 6 3 28.9 2.8 4.3 7.2 2.5 - 1.2 3.8 0.3 1.3 0.0
-
October 2 - 30.4 0.5 1.5 2.0 1.5 - 0.5 1.0 0.5 1.0 0.0
November 7 6 26.8 1.9 3.3 5.1 1.7 - 3.4 2.0 1.7 1.3 0.3
January 4 4 28.7 4.0 4.3 8.3 1.5 - 4.8 3.5 1.4 2.3 0.5
February 5 3 28.1 3.8 4.6 8.4 3.0 - 1.6 3.8 0.4 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 13 504 49 66 115 36 - 52 49 1.1 28 4
Conference 21 15 602 57 79 136 48 - 58 66 0.9 35 4
Exhibition 3 2 98 8 13 21 12 - 6 17 0.4 7 0
-
Home 9 9 252 23 32 55 17 - 28 26 1.1 15 2
Away 9 4 252 26 34 60 19 - 24 23 1.0 13 2
Neutral - - - - - - - - - - - - -
-
Wins 12 10 331 32 40 72 21 - 45 26 1.7 20 4
Losses 6 3 173 17 26 43 15 - 7 23 0.3 8 0
-
October 2 - 61 1 3 4 3 - 1 2 0.5 2 0
November 7 6 188 13 23 36 12 - 24 14 1.7 9 2
January 4 4 115 16 17 33 6 - 19 14 1.4 9 2
February 5 3 140 19 23 42 15 - 8 19 0.4 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 13 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 21 15 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 3 2 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 9 9 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 10 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 6 3 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 - 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 7 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 4 4 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 5 3 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0