Official Basketball Box Score
Univ. of Toronto-Mississauga Eagles at. St. Clair College Saints
1/14/2018 at 14:00 PM @ St. Clair SportsPlex

VISITORS: U of T Mississauga
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
Akashia MOORE SAMUELS   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Jade Addai..........   6-15   1-6   2-8 0 6 5 15 4 5 1 31:29
4 Victoria Silva......   1-4   1-4   2-2 0 0 0 5 2 1 0 15:22
6 Adesola Adesina.....   0-0   0-0   1-2 2 0 5 1 0 1 0 16:19
8 Trisha-Ann Vo.......   5-15   4-13   4-5 0 4 2 18 1 1 0 31:50
9 Ashley Beckles......   4-9   0-3   1-2 5 5 10  3 9 1 2 0 35:30
13 Kanika Kaushik......   0-0   0-0   1-2 1 1 1 1 0 1 0 9:49
14 Jiana Alnajjar......   3-8   0-1   3-4 2 11 13  3 9 0 2 1 35:14
21 Priyanka Mehla......   2-6   0-2   5-6 1 3 3 9 0 2 1 24:27
Bianca HATCHETT.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 21-58 6-29 19-31 11 31 42  22 67 8 18 6 200
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 20.7%
F Throw% Game: 61.3%

HOME TEAM: St. Clair
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anna Ulicny.........   6-12   3-7   3-4 4 1 4 18 3 2 1 24:34
4 Logan Kucera........   6-9   0-1   0-0 0 0 3 12 2 0 2 24:47
6 Raven Williams......   0-2   0-0   2-2 0 1 0 2 0 0 0 2:52
7 Shianne Riggan......   1-1   0-0   0-0 0 1 2 2 1 0 0 10:04
10 Jaimi Chauvin.......   3-7   1-2   3-6 2 0 1 10 3 1 0 23:19
11 Tanay Freckleton....   0-1   0-0   0-0 0 0 0 0 0 0 0 1:29
12 Jana Kucera.........   9-16   2-5   3-11 1 2 4 23 6 1 1 27:59
14 Shannon Kennedy.....   2-14   0-7   0-0 2 8 10  3 4 3 1 3 22:35
20 Marissa Mara........   2-8   1-6   0-2 1 3 4 5 0 2 1 25:02
21 Khuloud Ahmad.......   1-2   0-1   0-2 0 3 2 2 0 0 1 13:09
22 Kirsten Zelina......   2-3   0-1   3-4 2 4 0 7 0 1 0 23:58
Totals.............. 32-75 7-30 14-31 12 31 43  23 85 18 9 19 199:48
TOTAL FG% Game: 42.7%
3-Pt. FG% Game: 23.3%
F Throw% Game: 45.2%

Score by Periods 1 2 3 4 Total
 
U of T Mississauga.. 20 17 16 14 - 67
St. Clair........... 24 18 23 20 - 85
Officials: Unknown
Technical fouls: 1515700695-None. 1476587051-1.
Points off turnovers: 1515700695-6, 1476587051-18.
2nd chance points: 1515700695-7, 1476587051-5.
Bench Points: 1515700695-15, 1476587051-23.