#14 Shannon Kennedy () - St. Clair

gp
20
pts/g
15.7
fg %
36.8
3pt %
29.6
ft %
66.7
reb/g
8.3
a/g
2.1
Player Stats
  Overall Conf
Games 20 24
Games started 17 21
Minutes 577 710
Minutes per game 28.8 29.6
FG 121-329 145-395
FG Pct 36.8 36.7
3PT 45-152 53-180
3PT Pct 29.6 29.4
FT 26-39 26-41
FT Pct 66.7 63.4
Off rebounds 42 51
Def rebounds 123 153
Total rebounds 165 204
Rebounds per game 8.3 8.5
Personal fouls 48 64
Disqualifications - -
Assists 43 46
Turnovers 53 62
Assist to turnover ratio 0.8 0.7
Steals 53 60
Blocks 25 35
Points 313 369
Points per game 15.7 15.4
Points per 40 min 21.7 20.8
Recent Results
Date Opponent/Event Result
Feb 18 at Sheridan W, 62-42
Feb 21 Lambton W, 71-37
Feb 24 at St. Lawrence (K) W, 74-60
Mar 2 at Humber L, 82-37
Mar 3 Seneca W, 69-56
Mar 4 at George Brown W, 82-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Humber L, 95-59 - 34 4-17 23.5 0-3 0.0 0-0 - 8
Nov 4 at Redeemer W, 91-63 1 33 9-17 52.9 5-10 50.0 4-5 80.0 27
Nov 5 at Niagara L, 82-62 1 25 2-9 22.2 1-6 16.7 0-0 - 5
Nov 11 Sault W, 72-26 1 22 5-13 38.5 3-5 60.0 1-2 50.0 14
Nov 12 Sault W, 85-22 1 19 4-10 40.0 4-9 44.4 0-0 - 12
Nov 18 Conestoga W, 84-47 1 17 5-17 29.4 4-13 30.8 0-0 - 14
Nov 19 Sheridan W, 70-64 1 26 7-18 38.9 1-8 12.5 1-2 50.0 16
Nov 25 at Lambton W, 80-31 1 18 7-13 53.8 3-6 50.0 0-0 - 17
Dec 1 at Mohawk L, 75-60 1 34 4-13 30.8 1-4 25.0 2-4 50.0 11
Jan 13 Mohawk L, 78-73 - 39 4-12 33.3 3-8 37.5 2-2 100.0 13
Jan 14 U of T Mississauga W, 85-67 - 23 2-14 14.3 0-7 0.0 0-0 - 4
Jan 21 at U of T Mississauga W, 92-79 1 35 10-26 38.5 2-6 33.3 3-5 60.0 25
Jan 24 Fanshawe L, 71-59 1 38 6-23 26.1 0-9 0.0 4-8 50.0 16
Jan 27 Redeemer W, 75-51 1 26 5-11 45.5 1-5 20.0 0-0 - 11
Feb 3 at Conestoga W, 78-50 1 25 7-22 31.8 4-12 33.3 2-3 66.7 20
Feb 7 at Fanshawe L, 82-58 1 32 8-18 44.4 4-11 36.4 1-2 50.0 21
Feb 11 Niagara L, 80-73 1 39 7-20 35.0 5-10 50.0 0-0 - 19
Feb 17 at Humber L, 93-68 1 37 7-11 63.6 3-6 50.0 2-2 100.0 19
Feb 18 at Sheridan W, 62-42 1 25 8-19 42.1 1-7 14.3 0-0 - 17
Feb 21 Lambton W, 71-37 1 29 10-26 38.5 0-7 0.0 4-4 100.0 24
Feb 24 # at St. Lawrence (K) W, 74-60 1 28 4-11 36.4 1-3 33.3 0-0 - 9
Mar 2 # at Humber L, 82-37 1 26 0-8 0.0 0-6 0.0 0-0 - 0
Mar 3 # Seneca W, 69-56 1 34 11-22 50.0 3-11 27.3 0-0 - 25
Mar 4 # at George Brown W, 82-75 1 45 9-25 36.0 4-8 50.0 0-2 0.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Humber L, 95-59 - 34 2 4 6 2 3 0.7 0 0 2 -
Nov 4 at Redeemer W, 91-63 1 33 2 10 12 1 2 0.5 2 0 3 -
Nov 5 at Niagara L, 82-62 1 25 0 3 3 1 3 0.3 3 0 4 -
Nov 11 Sault W, 72-26 1 22 1 3 4 1 2 0.5 2 0 1 -
Nov 12 Sault W, 85-22 1 19 0 0 0 4 2 2.0 4 1 0 -
Nov 18 Conestoga W, 84-47 1 17 2 7 9 4 1 4.0 3 1 4 -
Nov 19 Sheridan W, 70-64 1 26 2 3 5 2 3 0.7 4 0 1 -
Nov 25 at Lambton W, 80-31 1 18 1 4 5 2 1 2.0 1 2 0 -
Dec 1 at Mohawk L, 75-60 1 34 2 12 14 2 3 0.7 3 2 4 -
Jan 13 Mohawk L, 78-73 - 39 2 2 4 0 4 0.0 1 0 3 -
Jan 14 U of T Mississauga W, 85-67 - 23 2 8 10 3 1 3.0 3 1 3 -
Jan 21 at U of T Mississauga W, 92-79 1 35 13 10 23 5 6 0.8 1 4 2 -
Jan 24 Fanshawe L, 71-59 1 38 1 6 7 3 1 3.0 2 2 3 -
Jan 27 Redeemer W, 75-51 1 26 2 10 12 3 2 1.5 4 2 4 -
Feb 3 at Conestoga W, 78-50 1 25 2 5 7 2 1 2.0 1 2 4 -
Feb 7 at Fanshawe L, 82-58 1 32 4 5 9 1 3 0.3 3 1 4 -
Feb 11 Niagara L, 80-73 1 39 0 10 10 2 9 0.2 4 3 1 -
Feb 17 at Humber L, 93-68 1 37 0 7 7 0 3 0.0 2 1 0 -
Feb 18 at Sheridan W, 62-42 1 25 0 9 9 2 3 0.7 3 2 4 -
Feb 21 Lambton W, 71-37 1 29 4 5 9 3 0 - 7 1 1 -
Feb 24 # at St. Lawrence (K) W, 74-60 1 28 1 6 7 1 2 0.5 3 1 5 -
Mar 2 # at Humber L, 82-37 1 26 2 2 4 1 3 0.3 1 2 4 -
Mar 3 # Seneca W, 69-56 1 34 2 11 13 0 1 0.0 1 3 4 -
Mar 4 # at George Brown W, 82-75 1 45 4 11 15 1 3 0.3 2 4 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 18 0 33.3 7.1-16.6 43.0 3.1-7.2 43.1 2.0-3.1 65.5 19.3
2015-16 15 0 29.9 4.7-13.5 35.0 2.1-5.3 40.0 1.7-2.6 64.1 13.3
2016-17 18 13 30.0 7.2-17.6 41.1 2.9-7.5 38.5 1.1-2.3 46.3 18.4
2017-18 20 17 28.8 6.0-16.4 36.8 2.2-7.6 29.6 1.3-1.9 66.7 15.7
Total 71 30 30.5 6.3-16.1 39.3 2.6-7.0 37.2 1.5-2.5 60.9 16.8
  gp gs min fg pct 3pt pct ft pct pts
2014-15 18 0 599 128-298 43.0 56-130 43.1 36-55 65.5 348
2015-16 15 0 448 71-203 35.0 32-80 40.0 25-39 64.1 199
2016-17 18 13 539 130-316 41.1 52-135 38.5 19-41 46.3 331
2017-18 20 17 577 121-329 36.8 45-152 29.6 26-39 66.7 313
Total 71 30 2163 450-1146 39.3 185-497 37.2 106-174 60.9 1191
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 18 0 33.3 0.0-0.0 43.0 0.0-0.0 43.1 0.0-0.0 65.5 0.0
2015-16 15 0 29.9 0.0-0.0 35.0 0.0-0.0 40.0 0.0-0.0 64.1 0.0
2016-17 18 13 30.0 0.0-0.0 41.1 0.0-0.0 38.5 0.0-0.0 46.3 0.0
2017-18 20 17 28.8 0.0-0.0 36.8 0.0-0.0 29.6 0.0-0.0 66.7 0.0
Total 71 30 30.5 0.0-0.0 39.3 0.0-0.0 37.2 0.0-0.0 60.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 18 0 33.3 1.9 6.2 8.1 2.3 - 2.0 2.9 0.7 2.7 1.2
2015-16 15 0 29.9 1.8 4.0 5.8 1.7 - 1.5 3.0 0.5 2.3 0.9
2016-17 18 13 30.0 2.1 6.3 8.4 2.3 - 1.8 2.0 0.9 1.8 1.3
2017-18 20 17 28.8 2.1 6.2 8.3 2.4 - 2.1 2.6 0.8 2.6 1.3
Total 71 30 30.5 2.0 5.7 7.7 2.2 - 1.9 2.6 0.7 2.4 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 18 0 599 35 111 146 41 - 36 52 0.7 48 22
2015-16 15 0 448 27 60 87 26 - 23 45 0.5 34 14
2016-17 18 13 539 37 114 151 42 - 33 36 0.9 33 23
2017-18 20 17 577 42 123 165 48 - 43 53 0.8 53 25
Total 71 30 2163 141 408 549 157 - 135 186 0.7 168 84
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 18 0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2015-16 15 0 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2016-17 18 13 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2017-18 20 17 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 71 30 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 17 28.8 6.0-16.4 36.8 2.2-7.6 29.6 1.3-1.9 66.7 15.7
Conference 24 21 29.6 6.0-16.5 36.7 2.2-7.5 29.4 1.1-1.7 63.4 15.4
Exhibition 4 4 33.4 6.0-16.5 36.4 2.0-7.0 28.6 0.0-0.5 0.0 14.0
-
Home 11 8 28.4 5.4-16.5 32.6 1.9-7.6 25.0 1.1-1.6 66.7 13.7
Away 9 9 29.4 6.9-16.4 41.9 2.7-7.6 35.3 1.6-2.3 66.7 18.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 11 24.9 6.6-17.2 38.3 2.3-7.9 29.5 1.2-1.8 71.4 16.8
Losses 8 6 34.8 5.2-15.4 34.1 2.1-7.1 29.8 1.4-2.2 61.1 14.0
-
October 1 - 33.5 4.0-17.0 23.5 0.0-3.0 0.0 0.0-0.0 - 8.0
November 7 7 23.0 5.6-13.9 40.2 3.0-8.1 36.8 0.9-1.3 66.7 15.0
December 1 1 34.1 4.0-13.0 30.8 1.0-4.0 25.0 2.0-4.0 50.0 11.0
January 5 3 32.1 5.4-17.2 31.4 1.2-7.0 17.1 1.8-3.0 60.0 13.8
February 6 6 31.3 7.8-19.3 40.5 2.8-8.8 32.1 1.5-1.8 81.8 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 17 577 121-329 36.8 45-152 29.6 26-39 66.7 313
Conference 24 21 710 145-395 36.7 53-180 29.4 26-41 63.4 369
Exhibition 4 4 133 24-66 36.4 8-28 28.6 0-2 0.0 56
-
Home 11 8 312 59-181 32.6 21-84 25.0 12-18 66.7 151
Away 9 9 264 62-148 41.9 24-68 35.3 14-21 66.7 162
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 11 299 79-206 38.3 28-95 29.5 15-21 71.4 201
Losses 8 6 278 42-123 34.1 17-57 29.8 11-18 61.1 112
-
October 1 - 34 4-17 23.5 0-3 0.0 0-0 - 8
November 7 7 161 39-97 40.2 21-57 36.8 6-9 66.7 105
December 1 1 34 4-13 30.8 1-4 25.0 2-4 50.0 11
January 5 3 161 27-86 31.4 6-35 17.1 9-15 60.0 69
February 6 6 188 47-116 40.5 17-53 32.1 9-11 81.8 120
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 17 28.8 0.0-0.0 36.8 0.0-0.0 29.6 0.0-0.0 66.7 0.0
Conference 24 21 29.6 0.0-0.0 36.7 0.0-0.0 29.4 0.0-0.0 63.4 0.0
Exhibition 4 4 33.4 0.0-0.0 36.4 0.0-0.0 28.6 0.0-0.0 0.0 0.0
-
Home 11 8 28.4 0.0-0.0 32.6 0.0-0.0 25.0 0.0-0.0 66.7 0.0
Away 9 9 29.4 0.0-0.0 41.9 0.0-0.0 35.3 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 11 24.9 0.0-0.0 38.3 0.0-0.0 29.5 0.0-0.0 71.4 0.0
Losses 8 6 34.8 0.0-0.0 34.1 0.0-0.0 29.8 0.0-0.0 61.1 0.0
-
October 1 - 33.5 0.0-0.0 23.5 0.0-0.0 0.0 0.0-0.0 - 0.0
November 7 7 23.0 0.0-0.0 40.2 0.0-0.0 36.8 0.0-0.0 66.7 0.0
December 1 1 34.1 0.0-0.0 30.8 0.0-0.0 25.0 0.0-0.0 50.0 0.0
January 5 3 32.1 0.0-0.0 31.4 0.0-0.0 17.1 0.0-0.0 60.0 0.0
February 6 6 31.3 0.0-0.0 40.5 0.0-0.0 32.1 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 17 28.8 2.1 6.2 8.3 2.4 - 2.1 2.6 0.8 2.6 1.3
Conference 24 21 29.6 2.1 6.4 8.5 2.7 - 1.9 2.6 0.7 2.5 1.5
Exhibition 4 4 33.4 2.3 7.5 9.8 4.0 - 0.8 2.3 0.3 1.8 2.5
-
Home 11 8 28.4 1.6 5.3 6.9 2.1 - 2.5 2.5 1.0 3.1 1.0
Away 9 9 29.4 2.7 7.2 9.9 2.8 - 1.8 2.8 0.6 2.1 1.6
Neutral - - - - - - - - - - - - -
-
Wins 12 11 24.9 2.6 6.2 8.8 2.3 - 2.7 2.0 1.3 2.9 1.3
Losses 8 6 34.8 1.4 6.1 7.5 2.6 - 1.4 3.6 0.4 2.3 1.1
-
October 1 - 33.5 2.0 4.0 6.0 2.0 - 2.0 3.0 0.7 0.0 0.0
November 7 7 23.0 1.1 4.3 5.4 1.9 - 2.1 2.0 1.1 2.7 0.6
December 1 1 34.1 2.0 12.0 14.0 4.0 - 2.0 3.0 0.7 3.0 2.0
January 5 3 32.1 4.0 7.2 11.2 3.0 - 2.8 2.8 1.0 2.2 1.8
February 6 6 31.3 1.7 6.8 8.5 2.3 - 1.7 3.2 0.5 3.3 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 17 577 42 123 165 48 - 43 53 0.8 53 25
Conference 24 21 710 51 153 204 64 - 46 62 0.7 60 35
Exhibition 4 4 133 9 30 39 16 - 3 9 0.3 7 10
-
Home 11 8 312 18 58 76 23 - 27 28 1.0 34 11
Away 9 9 264 24 65 89 25 - 16 25 0.6 19 14
Neutral - - - - - - - - - - - - -
-
Wins 12 11 299 31 74 105 27 - 32 24 1.3 35 16
Losses 8 6 278 11 49 60 21 - 11 29 0.4 18 9
-
October 1 - 34 2 4 6 2 - 2 3 0.7 0 0
November 7 7 161 8 30 38 13 - 15 14 1.1 19 4
December 1 1 34 2 12 14 4 - 2 3 0.7 3 2
January 5 3 161 20 36 56 15 - 14 14 1.0 11 9
February 6 6 188 10 41 51 14 - 10 19 0.5 20 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 17 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 24 21 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 4 4 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 11 8 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 9 9 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 11 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 8 6 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 - 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 7 7 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 1 1 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 5 3 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0