St. Clair at Niagara January 20, 2019

(7-6, 7-6)
67
(7-6, 7-6)
72
Final 1 2 3 4 T
St. Clair 14 21 17 15 67
Niagara 19 27 13 13 72

Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Keirsten Tomkins 40 8-17 3-7 1-2 1 10 11 1 0 0 1 3 20
3 - Anna Ulicny 40 4-14 1-7 10-14 3 2 5 5 5 1 3 2 19
12 - Jana Kucera 39 8-22 0-6 2-4 1 9 10 5 3 0 7 0 18
21 - Khuloud Ahmad 29 1-5 0-0 0-0 1 1 2 0 4 0 2 3 2
22 - Kirsten Zelina 14 0-3 0-1 0-0 2 0 2 0 1 1 1 2 0
RESERVES  
5 - Hayley Firr 8 1-3 0-0 0-0 1 1 2 0 0 0 1 2 2
10 - Jaimi Chauvin 25 2-7 0-4 2-2 0 2 2 1 2 0 2 3 6
11 - Tanay Freckleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Caileigh Chauvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marissa Mara 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   24-71 4-25 15-22 9 25 34 12 16 2 17 16 67
    33.8% 16.0% 68.2%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bridget Atkinson 40 8-15 0-1 4-5 0 12 12 4 4 0 7 3 20
7 - Hannah Baker 38 4-15 0-3 3-6 4 2 6 1 1 0 2 3 11
10 - Sophia Al-Kayed 29 1-3 0-0 2-2 0 3 3 3 2 0 3 0 4
14 - Kim Shepard 12 1-3 0-0 0-0 2 1 3 0 1 1 1 2 2
20 - Rysa Delmundo 24 3-7 0-1 4-4 0 5 5 0 2 0 2 4 10
RESERVES  
6 - Tia Stys 19 2-7 0-0 0-0 2 8 10 1 0 0 1 2 4
9 - Kirstyn Atkins 6 2-3 2-3 0-0 0 0 0 0 0 0 2 0 6
12 - Steenika Gilbert 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Samantha Baptie 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
15 - Afraa Margan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alannah Yates 27 5-10 2-6 3-4 0 0 0 3 1 1 2 1 15
TM - Team 0 0 0 0 0
TOTALS   26-63 4-14 16-21 9 31 40 13 11 2 21 16 72
    41.3% 28.6% 76.2%  

Game Information

Date/Time: January 20, 2019 - 1:00 PM
Location: Welland
Technical fouls: St. Clair-None ; Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Clair Niagara
Field Goal 24-71 26-63
Field Goal % 33.8% 41.3%
3 Point 4-25 4-14
3 Point % 16.0% 28.6%
Free Throw 15-22 16-21
Free Throw % 68.2% 76.2%
Rebounds 34 40
Assists 12 13
Turnovers 17 21
Points off Turnovers 8 17
2nd Chance Points 5 4
Points in the Paint 26 36
Fastbreak Points 6 14
Bench Points 8 25
Largest Lead 0 11
Time of Largest Lead - 2nd-01:23
Trends Ties: 0; Lead Changes: 0
Field Goals %
St. Clair
33.8%
41.3%
Niagara
3 Point %
St. Clair
16.0%
28.6%
Niagara
Rebounds
St. Clair
34
40
Niagara
Turnovers
St. Clair
17
21
Niagara

Period1 Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Keirsten Tomkins 10 3-4 2-3 0-0 0 4 4 1 0 0 0 0 8
3 - Anna Ulicny 10 0-2 0-1 0-0 0 0 0 1 1 0 1 0 0
12 - Jana Kucera 9 2-7 0-3 0-1 0 2 2 1 1 0 5 0 4
21 - Khuloud Ahmad 7 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Kirsten Zelina 6 0-0 0-0 0-0 1 0 1 0 1 1 0 0 0
RESERVES  
5 - Hayley Firr 3 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
10 - Jaimi Chauvin 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Tanay Freckleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Caileigh Chauvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marissa Mara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 2-7 0-1 1 8 9 3 3 1 8 1 14
    35.3% 28.6% 0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bridget Atkinson 10 3-5 0-0 0-0 0 3 3 2 2 0 0 0 6
7 - Hannah Baker 10 1-3 0-1 0-0 2 0 2 0 1 0 1 0 2
10 - Sophia Al-Kayed 6 0-1 0-0 2-2 0 0 0 1 0 0 1 0 2
14 - Kim Shepard 3 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
20 - Rysa Delmundo 6 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
RESERVES  
6 - Tia Stys 6 1-4 0-0 0-0 0 3 3 0 0 0 1 0 2
9 - Kirstyn Atkins 4 1-2 1-2 0-0 0 0 0 0 0 0 2 0 3
12 - Steenika Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Samantha Baptie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Afraa Margan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alannah Yates 4 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   8-20 1-4 2-2 3 9 12 3 5 0 6 1 19
    40.0% 25.0% 100.0%  

Period2 Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Keirsten Tomkins 10 2-6 0-2 0-0 0 1 1 0 0 0 0 0 4
3 - Anna Ulicny 10 2-2 0-0 5-6 2 0 2 1 2 0 1 0 9
12 - Jana Kucera 10 3-7 0-0 0-1 1 3 4 2 0 0 2 0 6
21 - Khuloud Ahmad 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
22 - Kirsten Zelina 6 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
RESERVES  
5 - Hayley Firr 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Jaimi Chauvin 3 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
11 - Tanay Freckleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Caileigh Chauvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marissa Mara 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-21 0-3 5-7 5 5 10 3 4 0 4 5 21
    38.1% 0% 71.4%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bridget Atkinson 10 2-6 0-1 2-3 0 5 5 1 0 0 3 0 6
7 - Hannah Baker 8 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
10 - Sophia Al-Kayed 6 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
14 - Kim Shepard 4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
20 - Rysa Delmundo 6 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
6 - Tia Stys 4 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
9 - Kirstyn Atkins 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Steenika Gilbert 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Samantha Baptie 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
15 - Afraa Margan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alannah Yates 7 2-3 1-2 3-4 0 0 0 2 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS   10-16 2-4 5-7 2 9 11 4 2 0 4 4 27
    62.5% 50.0% 71.4%  

Period3 Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Keirsten Tomkins 10 2-5 0-0 1-2 0 2 2 0 0 0 0 1 5
3 - Anna Ulicny 10 1-5 0-3 4-6 1 1 2 1 1 0 0 2 6
12 - Jana Kucera 10 1-4 0-1 2-2 0 3 3 0 1 0 0 0 4
21 - Khuloud Ahmad 8 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
22 - Kirsten Zelina 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
5 - Hayley Firr 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
10 - Jaimi Chauvin 8 0-1 0-1 2-2 0 0 0 1 0 0 0 1 2
11 - Tanay Freckleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Caileigh Chauvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marissa Mara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 0-5 9-12 2 7 9 2 3 0 1 6 17
    25.0% 0% 75.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bridget Atkinson 10 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
7 - Hannah Baker 10 0-7 0-2 2-4 1 1 2 0 0 0 0 3 2
10 - Sophia Al-Kayed 9 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0
14 - Kim Shepard 3 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0
20 - Rysa Delmundo 4 1-2 0-1 2-2 0 1 1 0 0 0 0 1 4
RESERVES  
6 - Tia Stys 7 1-2 0-0 0-0 0 2 2 1 0 0 0 1 2
9 - Kirstyn Atkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Steenika Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Samantha Baptie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Afraa Margan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alannah Yates 6 1-2 1-2 0-0 0 0 0 0 0 1 0 1 3
TM - Team 0 0 0 0 0
TOTALS   4-15 1-5 4-6 2 5 7 3 0 2 4 8 13
    26.7% 20.0% 66.7%  

Period4 Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Keirsten Tomkins 10 1-2 1-2 0-0 1 3 4 0 0 0 1 2 3
3 - Anna Ulicny 10 1-5 1-3 1-2 0 1 1 2 1 1 1 0 4
12 - Jana Kucera 10 2-4 0-2 0-0 0 1 1 2 1 0 0 0 4
21 - Khuloud Ahmad 10 1-2 0-0 0-0 0 0 0 0 3 0 1 1 2
22 - Kirsten Zelina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Hayley Firr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaimi Chauvin 10 1-4 0-3 0-0 0 0 0 0 1 0 1 1 2
11 - Tanay Freckleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Caileigh Chauvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marissa Mara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 2-10 1-2 1 5 6 4 6 1 4 4 15
    35.3% 20.0% 50.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bridget Atkinson 10 2-2 0-0 2-2 0 3 3 1 2 0 3 1 6
7 - Hannah Baker 10 0-2 0-0 1-2 1 1 2 1 0 0 1 0 1
10 - Sophia Al-Kayed 8 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
14 - Kim Shepard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Rysa Delmundo 8 1-3 0-0 2-2 0 1 1 0 1 0 2 1 4
RESERVES  
6 - Tia Stys 2 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
9 - Kirstyn Atkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Steenika Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Samantha Baptie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Afraa Margan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alannah Yates 10 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   4-12 0-1 5-6 2 8 10 3 4 0 7 3 13
    33.3% 0% 83.3%