34 Paige McKinlay
Paige McKinlay
  • Height:
    5'6"
  • Hometown:
    Sarnia, ON
  • Position:
    G
  • Year:
    1st
  • City:
    Sarnia, ON
  • High School:
    Great Lakes
  • gp
    15
  • pts/g
    0.2
  • fg %
    25.0
  • 3pt %
    0.0
  • ft %
    50.0
  • reb/g
    0.1
  • a/g
    0.1

Player Profile

Recent Games
Jan 17 Mohawk L, 96-75
Jan 24 at Sheridan W, 68-49
Feb 4 Fanshawe L, 72-53
Feb 6 at Humber L, 85-39
Feb 13 at Conestoga L, 75-61
Feb 14 at Redeemer W, 76-62
  Overall Conf
Games 15 15
Games started - -
Minutes 13 13
Minutes per game .9 .9
FG 1-4 1-4
FG Pct 25.0 25.0
3PT 0-3 0-3
3PT Pct 0.0 0.0
FT 1-2 1-2
FT Pct 50.0 50.0
Off rebounds 0 0
Def rebounds 1 1
Total rebounds 1 1
Rebounds per game 0.1 0.1
Personal fouls 1 1
Disqualifications - -
Assists 2 2
Turnovers 0 0
Assist to turnover ratio - -
Steals 0 0
Blocks 0 0
Points 3 3
Points per game 0.2 0.2
Points per 40 min 9.2 9.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 Macomb CC W, 72-64 - - - - - - - - -
Oct 16 at Wayne County CC W, 61-49 - 2 0-0 - 0-0 - 0-0 - 0
Oct 22 at Fanshawe L, 66-50 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Oct 30 Redeemer W, 69-51 - - - - - - - - -
Nov 4 Madonna University L, 72-53 - 2 0-1 0.0 0-0 - 0-0 - 0
Nov 7 at Mohawk L, 76-43 - 3 1-2 50.0 0-1 0.0 0-0 - 2
Nov 8 at Niagara W, 58-54 - 0 0-0 - 0-0 - 0-0 - 0
Nov 13 at Lambton W, 55-52 - 0 0-0 - 0-0 - 0-0 - 0
Nov 21 Conestoga L, 65-59 - 0 0-0 - 0-0 - 0-0 - 0
Nov 29 Humber W, 79-77 - 0 0-0 - 0-0 - 0-0 - 0
Nov 30 Sheridan W, 64-61 - 0 0-0 - 0-0 - 0-0 - 0
Jan 9 Lambton W, 92-55 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 16 Niagara W, 75-58 - 0 0-0 - 0-0 - 0-0 - 0
Jan 17 Mohawk L, 96-75 - 0 0-0 - 0-0 - 0-0 - 0
Jan 24 at Sheridan W, 68-49 - 2 0-0 - 0-0 - 0-0 - 0
Feb 4 Fanshawe L, 72-53 - 1 0-0 - 0-0 - 0-0 - 0
Feb 6 at Humber L, 85-39 - 1 0-0 - 0-0 - 0-0 - 0
Feb 13 at Conestoga L, 75-61 - 0 0-0 - 0-0 - 0-0 - 0
Feb 14 at Redeemer W, 76-62 - 2 0-0 - 0-0 - 1-2 50.0 1

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 Macomb CC W, 72-64 - - - - - - - - - - - -
Oct 16 at Wayne County CC W, 61-49 - 2 0 0 0 0 0 - 0 0 1 -
Oct 22 at Fanshawe L, 66-50 - 1 0 0 0 1 0 - 0 0 1 -
Oct 30 Redeemer W, 69-51 - - - - - - - - - - - -
Nov 4 Madonna University L, 72-53 - 2 0 0 0 0 0 - 1 0 0 -
Nov 7 at Mohawk L, 76-43 - 3 0 0 0 0 0 - 0 0 0 -
Nov 8 at Niagara W, 58-54 - 0 0 0 0 0 0 - 0 0 0 -
Nov 13 at Lambton W, 55-52 - 0 0 0 0 0 0 - 0 0 0 -
Nov 21 Conestoga L, 65-59 - 0 0 0 0 0 0 - 0 0 0 -
Nov 29 Humber W, 79-77 - 0 0 0 0 0 0 - 0 0 0 -
Nov 30 Sheridan W, 64-61 - 0 0 0 0 0 0 - 0 0 0 -
Jan 9 Lambton W, 92-55 - 3 0 1 1 0 0 - 0 0 0 -
Jan 16 Niagara W, 75-58 - 0 0 0 0 0 0 - 0 0 0 -
Jan 17 Mohawk L, 96-75 - 0 0 0 0 0 0 - 0 0 0 -
Jan 24 at Sheridan W, 68-49 - 2 0 0 0 0 0 - 0 0 0 -
Feb 4 Fanshawe L, 72-53 - 1 0 0 0 0 0 - 0 0 0 -
Feb 6 at Humber L, 85-39 - 1 0 0 0 1 0 - 0 0 0 -
Feb 13 at Conestoga L, 75-61 - 0 0 0 0 0 0 - 0 0 0 -
Feb 14 at Redeemer W, 76-62 - 2 0 0 0 0 0 - 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 15 - .9 0.1-0.3 25.0 0.0-0.2 0.0 0.1-0.1 50.0 0.2
Total 15 - .9 0.1-0.3 25.0 0.0-0.2 0.0 0.1-0.1 50.0 0.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 15 - 13 1-4 25.0 0-3 0.0 1-2 50.0 3
Total 15 - 13 1-4 25.0 0-3 0.0 1-2 50.0 3

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 15 - .9 3.1-12.3 25.0 0.0-9.2 0.0 3.1-6.2 50.0 9.2
Total 15 - .9 3.1-12.3 25.0 0.0-9.2 0.0 3.1-6.2 50.0 9.2

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 15 - .9 0.0 0.1 0.1 0.1 - 0.1 0.0 - 0.0 0.0
Total 15 - .9 0.0 0.1 0.1 0.1 - 0.1 0.0 - 0.0 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 15 - 13 0 1 1 1 - 2 0 - 0 0
Total 15 - 13 0 1 1 1 - 2 0 - 0 0

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 15 - .9 0.0 3.1 3.1 3.1 0.0 6.2 0.0 - 0.0 0.0
Total 15 - .9 0.0 3.1 3.1 3.1 0.0 6.2 0.0 - 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 15 - .9 0.1-0.3 25.0 0.0-0.2 0.0 0.1-0.1 50.0 0.2
Conference 15 - .9 0.1-0.3 25.0 0.0-0.2 0.0 0.1-0.1 50.0 0.2
Exhibition 2 - 2.0 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 7 - .6 0.0-0.1 0.0 0.0-0.1 0.0 0.0-0.0 - 0.0
Away 8 - 1.1 0.1-0.4 33.3 0.0-0.2 0.0 0.1-0.2 50.0 0.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 8 - .9 0.0-0.1 0.0 0.0-0.1 0.0 0.1-0.2 50.0 0.1
Losses 7 - .9 0.1-0.4 33.3 0.0-0.3 0.0 0.0-0.0 - 0.3
Month October 1 - 1.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
November 6 - .5 0.2-0.3 50.0 0.0-0.2 0.0 0.0-0.0 - 0.3
January 4 - 1.3 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
February 4 - 1.0 0.0-0.0 - 0.0-0.0 - 0.2-0.5 50.0 0.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 15 - 13 1-4 25.0 0-3 0.0 1-2 50.0 3
Conference 15 - 13 1-4 25.0 0-3 0.0 1-2 50.0 3
Exhibition 2 - 4 0-1 0.0 0-0 - 0-0 - 0
Location Home 7 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Away 8 - 9 1-3 33.3 0-2 0.0 1-2 50.0 3
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 8 - 7 0-1 0.0 0-1 0.0 1-2 50.0 1
Losses 7 - 6 1-3 33.3 0-2 0.0 0-0 - 2
Month October 1 - 1 0-1 0.0 0-1 0.0 0-0 - 0
November 6 - 3 1-2 50.0 0-1 0.0 0-0 - 2
January 4 - 5 0-1 0.0 0-1 0.0 0-0 - 0
February 4 - 4 0-0 - 0-0 - 1-2 50.0 1

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 15 - .9 3.1-12.3 25.0 0.0-9.2 0.0 3.1-6.2 50.0 9.2
Conference 15 - .9 3.1-12.3 25.0 0.0-9.2 0.0 3.1-6.2 50.0 9.2
Exhibition 2 - 2.0 0.0-10.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 7 - .6 0.0-10.0 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
Away 8 - 1.1 4.4-13.3 33.3 0.0-8.9 0.0 4.4-8.9 50.0 13.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 8 - .9 0.0-5.7 0.0 0.0-5.7 0.0 5.7-11.4 50.0 5.7
Losses 7 - .9 6.7-20.0 33.3 0.0-13.3 0.0 0.0-0.0 - 13.3
Month October 1 - 1.0 0.0-40.0 0.0 0.0-40.0 0.0 0.0-0.0 - 0.0
November 6 - .5 13.3-26.7 50.0 0.0-13.3 0.0 0.0-0.0 - 26.7
January 4 - 1.3 0.0-8.0 0.0 0.0-8.0 0.0 0.0-0.0 - 0.0
February 4 - 1.0 0.0-0.0 - 0.0-0.0 - 10.0-20.0 50.0 10.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 15 - .9 0.0 0.1 0.1 0.1 - 0.1 0.0 - 0.0 0.0
Conference 15 - .9 0.0 0.1 0.1 0.1 - 0.1 0.0 - 0.0 0.0
Exhibition 2 - 2.0 0.0 0.0 0.0 0.5 - 0.0 0.0 - 0.5 0.0
Location Home 7 - .6 0.0 0.1 0.1 0.0 - 0.0 0.0 - 0.0 0.0
Away 8 - 1.1 0.0 0.0 0.0 0.1 - 0.3 0.0 - 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 8 - .9 0.0 0.1 0.1 0.0 - 0.0 0.0 - 0.0 0.0
Losses 7 - .9 0.0 0.0 0.0 0.1 - 0.3 0.0 - 0.0 0.0
Month October 1 - 1.0 0.0 0.0 0.0 1.0 - 1.0 0.0 - 0.0 0.0
November 6 - .5 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
January 4 - 1.3 0.0 0.3 0.3 0.0 - 0.0 0.0 - 0.0 0.0
February 4 - 1.0 0.0 0.0 0.0 0.0 - 0.3 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 15 - 13 0 1 1 1 - 2 0 - 0 0
Conference 15 - 13 0 1 1 1 - 2 0 - 0 0
Exhibition 2 - 4 0 0 0 1 - 0 0 - 1 0
Location Home 7 - 4 0 1 1 0 - 0 0 - 0 0
Away 8 - 9 0 0 0 1 - 2 0 - 0 0
Neutral - - - - - - - - - - - - -
Result Wins 8 - 7 0 1 1 0 - 0 0 - 0 0
Losses 7 - 6 0 0 0 1 - 2 0 - 0 0
Month October 1 - 1 0 0 0 1 - 1 0 - 0 0
November 6 - 3 0 0 0 0 - 0 0 - 0 0
January 4 - 5 0 1 1 0 - 0 0 - 0 0
February 4 - 4 0 0 0 0 - 1 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 15 - .9 0.0 3.1 3.1 3.1 0.0 6.2 0.0 - 0.0 0.0
Conference 15 - .9 0.0 3.1 3.1 3.1 0.0 6.2 0.0 - 0.0 0.0
Exhibition 2 - 2.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 - 10.0 0.0
Location Home 7 - .6 0.0 10.0 10.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Away 8 - 1.1 0.0 0.0 0.0 4.4 0.0 8.9 0.0 - 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 8 - .9 0.0 5.7 5.7 0.0 0.0 0.0 0.0 - 0.0 0.0
Losses 7 - .9 0.0 0.0 0.0 6.7 0.0 13.3 0.0 - 0.0 0.0
Month October 1 - 1.0 0.0 0.0 0.0 40.0 0.0 40.0 0.0 - 0.0 0.0
November 6 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 4 - 1.3 0.0 8.0 8.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 4 - 1.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 - 0.0 0.0