#23 Mya Tate (G) - St. Clair

gp
16
pts/g
12.8
fg %
28.0
3pt %
27.6
ft %
58.5
reb/g
3.6
a/g
3.9
Player Stats
  Overall Conf
Games 16 16
Games started 14 14
Minutes 497 497
Minutes per game 31.1 31.1
FG 70-250 70-250
FG Pct 28.0 28.0
3PT 34-123 34-123
3PT Pct 27.6 27.6
FT 31-53 31-53
FT Pct 58.5 58.5
Off rebounds 10 10
Def rebounds 48 48
Total rebounds 58 58
Rebounds per game 3.6 3.6
Personal fouls 42 42
Disqualifications 1 1
Assists 62 62
Turnovers 60 60
Assist to turnover ratio 1.0 1.0
Steals 34 34
Blocks 2 2
Points 205 205
Points per game 12.8 12.8
Points per 40 min 16.5 16.5
Recent Results
Date Opponent/Event Result
Jan 17 Mohawk L, 96-75
Jan 24 at Sheridan W, 68-49
Feb 4 Fanshawe L, 72-53
Feb 6 at Humber L, 85-39
Feb 13 at Conestoga L, 75-61
Feb 14 at Redeemer W, 76-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # Macomb CC W, 72-64 1 1 5-12 41.7 1-5 20.0 1-2 50.0 12
Oct 16 # at Wayne County CC W, 61-49 - - - - - - - - -
Oct 22 at Fanshawe L, 66-50 1 29 4-20 20.0 2-10 20.0 0-0 - 10
Oct 30 Redeemer W, 69-51 1 27 3-15 20.0 0-6 0.0 2-2 100.0 8
Nov 4 # Madonna University L, 72-53 1 28 4-11 36.4 2-6 33.3 2-2 100.0 12
Nov 7 at Mohawk L, 76-43 1 31 4-15 26.7 2-9 22.2 2-3 66.7 12
Nov 8 at Niagara W, 58-54 - 29 4-13 30.8 1-4 25.0 4-7 57.1 13
Nov 13 at Lambton W, 55-52 1 39 6-17 35.3 3-9 33.3 6-8 75.0 21
Nov 21 Conestoga L, 65-59 1 36 4-24 16.7 2-13 15.4 3-4 75.0 13
Nov 29 Humber W, 79-77 1 36 7-18 38.9 2-6 33.3 3-7 42.9 19
Nov 30 Sheridan W, 64-61 1 25 2-9 22.2 1-2 50.0 0-1 0.0 5
Jan 9 Lambton W, 92-55 1 33 7-13 53.8 4-6 66.7 2-2 100.0 20
Jan 16 Niagara W, 75-58 1 32 7-16 43.8 5-9 55.6 0-0 - 19
Jan 17 Mohawk L, 96-75 1 35 6-18 33.3 3-8 37.5 2-4 50.0 17
Jan 24 at Sheridan W, 68-49 1 29 2-10 20.0 1-7 14.3 1-3 33.3 6
Feb 4 Fanshawe L, 72-53 - 29 3-16 18.8 1-7 14.3 1-2 50.0 8
Feb 6 at Humber L, 85-39 1 28 5-12 41.7 3-8 37.5 3-4 75.0 16
Feb 13 at Conestoga L, 75-61 1 33 3-19 15.8 2-11 18.2 2-4 50.0 10
Feb 14 at Redeemer W, 76-62 1 26 3-15 20.0 2-8 25.0 0-2 0.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # Macomb CC W, 72-64 1 1 0 0 0 0 0 - 0 0 1 -
Oct 16 # at Wayne County CC W, 61-49 - - - - - - - - - - - -
Oct 22 at Fanshawe L, 66-50 1 29 3 1 4 3 5 0.6 2 1 4 -
Oct 30 Redeemer W, 69-51 1 27 1 4 5 4 4 1.0 1 0 1 -
Nov 4 # Madonna University L, 72-53 1 28 0 0 0 1 7 0.1 1 0 2 -
Nov 7 at Mohawk L, 76-43 1 31 1 3 4 4 6 0.7 1 0 3 -
Nov 8 at Niagara W, 58-54 - 29 0 4 4 1 3 0.3 3 0 3 -
Nov 13 at Lambton W, 55-52 1 39 0 4 4 3 4 0.8 6 0 1 -
Nov 21 Conestoga L, 65-59 1 36 1 1 2 4 5 0.8 4 0 1 -
Nov 29 Humber W, 79-77 1 36 0 6 6 9 5 1.8 3 0 3 -
Nov 30 Sheridan W, 64-61 1 25 1 3 4 1 2 0.5 0 0 4 -
Jan 9 Lambton W, 92-55 1 33 0 4 4 7 2 3.5 1 0 0 -
Jan 16 Niagara W, 75-58 1 32 0 4 4 12 3 4.0 2 0 2 -
Jan 17 Mohawk L, 96-75 1 35 0 1 1 4 3 1.3 1 0 3 -
Jan 24 at Sheridan W, 68-49 1 29 0 4 4 4 5 0.8 2 0 5 1
Feb 4 Fanshawe L, 72-53 - 29 1 1 2 0 5 0.0 2 0 3 -
Feb 6 at Humber L, 85-39 1 28 0 4 4 0 5 0.0 1 1 4 -
Feb 13 at Conestoga L, 75-61 1 33 1 1 2 2 0 - 1 0 2 -
Feb 14 at Redeemer W, 76-62 1 26 1 3 4 4 3 1.3 4 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 16 14 31.1 4.4-15.6 28.0 2.1-7.7 27.6 1.9-3.3 58.5 12.8
Total 16 14 31.1 4.4-15.6 28.0 2.1-7.7 27.6 1.9-3.3 58.5 12.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 16 14 497 70-250 28.0 34-123 27.6 31-53 58.5 205
Total 16 14 497 70-250 28.0 34-123 27.6 31-53 58.5 205
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 16 14 31.1 5.6-20.1 28.0 2.7-9.9 27.6 2.5-4.3 58.5 16.5
Total 16 14 31.1 5.6-20.1 28.0 2.7-9.9 27.6 2.5-4.3 58.5 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 16 14 31.1 0.6 3.0 3.6 2.6 0.1 3.9 3.8 1.0 2.1 0.1
Total 16 14 31.1 0.6 3.0 3.6 2.6 0.1 3.9 3.8 1.0 2.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 16 14 497 10 48 58 42 1 62 60 1.0 34 2
Total 16 14 497 10 48 58 42 1 62 60 1.0 34 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 16 14 31.1 0.8 3.9 4.7 3.4 0.1 5.0 4.8 1.0 2.7 0.2
Total 16 14 31.1 0.8 3.9 4.7 3.4 0.1 5.0 4.8 1.0 2.7 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 14 31.1 4.4-15.6 28.0 2.1-7.7 27.6 1.9-3.3 58.5 12.8
Conference 16 14 31.1 4.4-15.6 28.0 2.1-7.7 27.6 1.9-3.3 58.5 12.8
Exhibition 2 2 14.5 4.5-11.5 39.1 1.5-5.5 27.3 1.5-2.0 75.0 12.0
-
Home 8 7 31.6 4.9-16.1 30.2 2.2-7.1 31.6 1.6-2.8 59.1 13.6
Away 8 7 30.5 3.9-15.1 25.6 2.0-8.2 24.2 2.2-3.9 58.1 12.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 8 30.7 4.6-14.0 32.5 2.1-6.3 33.3 2.0-3.6 56.3 13.2
Losses 7 6 31.6 4.1-17.7 23.4 2.1-9.4 22.7 1.9-3.0 61.9 12.3
-
October 2 2 28.0 3.5-17.5 20.0 1.0-8.0 12.5 1.0-1.0 100.0 9.0
November 6 5 32.7 4.5-16.0 28.1 1.8-7.2 25.6 3.0-5.0 60.0 13.8
January 4 4 32.3 5.5-14.2 38.6 3.2-7.5 43.3 1.2-2.2 55.6 15.5
February 4 3 29.0 3.5-15.5 22.6 2.0-8.5 23.5 1.5-3.0 50.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 16 14 497 70-250 28.0 34-123 27.6 31-53 58.5 205
Conference 16 14 497 70-250 28.0 34-123 27.6 31-53 58.5 205
Exhibition 2 2 29 9-23 39.1 3-11 27.3 3-4 75.0 24
-
Home 8 7 253 39-129 30.2 18-57 31.6 13-22 59.1 109
Away 8 7 244 31-121 25.6 16-66 24.2 18-31 58.1 96
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 8 276 41-126 32.5 19-57 33.3 18-32 56.3 119
Losses 7 6 221 29-124 23.4 15-66 22.7 13-21 61.9 86
-
October 2 2 56 7-35 20.0 2-16 12.5 2-2 100.0 18
November 6 5 196 27-96 28.1 11-43 25.6 18-30 60.0 83
January 4 4 129 22-57 38.6 13-30 43.3 5-9 55.6 62
February 4 3 116 14-62 22.6 8-34 23.5 6-12 50.0 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 14 31.1 5.6-20.1 28.0 2.7-9.9 27.6 2.5-4.3 58.5 16.5
Conference 16 14 31.1 5.6-20.1 28.0 2.7-9.9 27.6 2.5-4.3 58.5 16.5
Exhibition 2 2 14.5 12.4-31.7 39.1 4.1-15.2 27.3 4.1-5.5 75.0 33.1
-
Home 8 7 31.6 6.2-20.4 30.2 2.8-9.0 31.6 2.1-3.5 59.1 17.2
Away 8 7 30.5 5.1-19.8 25.6 2.6-10.8 24.2 3.0-5.1 58.1 15.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 8 30.7 5.9-18.3 32.5 2.8-8.3 33.3 2.6-4.6 56.3 17.2
Losses 7 6 31.6 5.2-22.4 23.4 2.7-11.9 22.7 2.4-3.8 61.9 15.6
-
October 2 2 28.0 5.0-25.0 20.0 1.4-11.4 12.5 1.4-1.4 100.0 12.9
November 6 5 32.7 5.5-19.6 28.1 2.2-8.8 25.6 3.7-6.1 60.0 16.9
January 4 4 32.3 6.8-17.7 38.6 4.0-9.3 43.3 1.6-2.8 55.6 19.2
February 4 3 29.0 4.8-21.4 22.6 2.8-11.7 23.5 2.1-4.1 50.0 14.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 14 31.1 0.6 3.0 3.6 2.6 0.1 3.9 3.8 1.0 2.1 0.1
Conference 16 14 31.1 0.6 3.0 3.6 2.6 0.1 3.9 3.8 1.0 2.1 0.1
Exhibition 2 2 14.5 0.0 0.0 0.0 1.5 - 0.5 3.5 0.1 0.5 0.0
-
Home 8 7 31.6 0.5 3.0 3.5 2.1 - 5.1 3.6 1.4 1.8 0.0
Away 8 7 30.5 0.8 3.0 3.8 3.1 0.1 2.6 3.9 0.7 2.5 0.3
Neutral - - - - - - - - - - - - -
-
Wins 9 8 30.7 0.3 4.0 4.3 2.4 0.1 5.0 3.4 1.5 2.4 0.0
Losses 7 6 31.6 1.0 1.7 2.7 2.9 - 2.4 4.1 0.6 1.7 0.3
-
October 2 2 28.0 2.0 2.5 4.5 2.5 - 3.5 4.5 0.8 1.5 0.5
November 6 5 32.7 0.5 3.5 4.0 2.5 - 3.7 4.2 0.9 2.8 0.0
January 4 4 32.3 0.0 3.3 3.3 2.5 0.3 6.8 3.3 2.1 1.5 0.0
February 4 3 29.0 0.8 2.3 3.0 3.0 - 1.5 3.3 0.5 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 14 497 10 48 58 42 1 62 60 1.0 34 2
Conference 16 14 497 10 48 58 42 1 62 60 1.0 34 2
Exhibition 2 2 29 0 0 0 3 - 1 7 0.1 1 0
-
Home 8 7 253 4 24 28 17 - 41 29 1.4 14 0
Away 8 7 244 6 24 30 25 1 21 31 0.7 20 2
Neutral - - - - - - - - - - - - -
-
Wins 9 8 276 3 36 39 22 1 45 31 1.5 22 0
Losses 7 6 221 7 12 19 20 - 17 29 0.6 12 2
-
October 2 2 56 4 5 9 5 - 7 9 0.8 3 1
November 6 5 196 3 21 24 15 - 22 25 0.9 17 0
January 4 4 129 0 13 13 10 1 27 13 2.1 6 0
February 4 3 116 3 9 12 12 - 6 13 0.5 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 14 31.1 0.8 3.9 4.7 3.4 0.1 5.0 4.8 1.0 2.7 0.2
Conference 16 14 31.1 0.8 3.9 4.7 3.4 0.1 5.0 4.8 1.0 2.7 0.2
Exhibition 2 2 14.5 0.0 0.0 0.0 4.1 0.0 1.4 9.7 0.1 1.4 0.0
-
Home 8 7 31.6 0.6 3.8 4.4 2.7 0.0 6.5 4.6 1.4 2.2 0.0
Away 8 7 30.5 1.0 3.9 4.9 4.1 0.2 3.4 5.1 0.7 3.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 9 8 30.7 0.4 5.2 5.7 3.2 0.1 6.5 4.5 1.5 3.2 0.0
Losses 7 6 31.6 1.3 2.2 3.4 3.6 0.0 3.1 5.2 0.6 2.2 0.4
-
October 2 2 28.0 2.9 3.6 6.4 3.6 0.0 5.0 6.4 0.8 2.1 0.7
November 6 5 32.7 0.6 4.3 4.9 3.1 0.0 4.5 5.1 0.9 3.5 0.0
January 4 4 32.3 0.0 4.0 4.0 3.1 0.3 8.4 4.0 2.1 1.9 0.0
February 4 3 29.0 1.0 3.1 4.1 4.1 0.0 2.1 4.5 0.5 2.8 0.3