Niagara at St. Clair September 22, 2019
Box Score
Niagara
St. Clair
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Taylor Major - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Sierra Naccarato - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Maria Gamba | 0 | 0 | 0 | 0 | 0 |
| 7 - Wiktoria Keller - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Kennedi Risi - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Sophia Al-Kayed - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Daniela Aguirre - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Hailey Gawel - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Amanda Borowski - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Terin Hultink - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Michelle Maecker - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Julieanne Buist - m | 0 | 0 | 1 | 0 | 0 |
| 18 - Katelyn Mix | 0 | 0 | 1 | 0 | 0 |
| 19 - Madison Harley - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Kaitlyn Pressley - m | 0 | 0 | 1 | 0 | 0 |
| 22 - Ceilidh Richardson - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 24 | 13 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Natalie Turner | 0 | 0 | 0 | 0 | 0 |
| 2 - Keely Ryan | 0 | 0 | 0 | 0 | 0 |
| 3 - Alayna Banks | 0 | 0 | 0 | 0 | 0 |
| 4 - Hayley Tavares | 0 | 0 | 0 | 0 | 0 |
| 5 - Ryan Morneau | 0 | 0 | 0 | 0 | 0 |
| 6 - Jaclyn French | 0 | 0 | 0 | 0 | 0 |
| 7 - Claire Lazarus | 0 | 0 | 0 | 0 | 0 |
| 8 - Ravneet Rana - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Cassie Nicholas - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 10 - Payton Boggs | 0 | 0 | 0 | 0 | 0 |
| 11 - Katie Mcanally | 0 | 0 | 0 | 0 | 0 |
| 12 - Alexandria Schooley | 0 | 0 | 0 | 0 | 0 |
| 15 - Cassandra Rose-Medeiros | 0 | 0 | 0 | 0 | 0 |
| 16 - Julia Albeartie | 0 | 0 | 0 | 0 | 0 |
| 17 - Hayley Firr | 0 | 0 | 0 | 0 | 0 |
| 18 - Charesse Thomas-Tate | 0 | 0 | 0 | 0 | 0 |
| 20 - Amber Hosker | 0 | 0 | 0 | 0 | 0 |
| 26 - Alexandria Samping | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 8 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Major | 8 | 1 | 7 | 85:00 | |
| 1 - Sierra Naccarato | 0 | 0 | 0 | 05:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Alexandria Samping | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Niagara
1st
|
9:00 | Julieanne Buist (unassisted) | 1 - 0 |
|
Niagara
1st
|
22:00 | Katelyn Mix (unassisted) | 2 - 0 |
|
St. Clair
1st
|
40:00 | Cassie Nicholas (unassisted) | 2 - 1 |
|
Niagara
2nd
|
78:00 | Kaitlyn Pressley (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Niagara
1st
|
0:00 | Yellow card - Ravneet Rana |
|
Niagara
1st
|
0:00 | Yellow card - Cassie Nicholas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 14 | 10 | 24 |
| St. Clair | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 3 | 4 | 7 |
| St. Clair | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 1 | 1 |
| St. Clair | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| St. Clair | 0 | 0 | 0 |
| Date/Time: | September 22, 2019 - 1:00 PM |
|---|---|
| Location: | LIbro Centre |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | St. Clair OCAA |

