Official Volleyball Box Score
Cambrian College at. St. Clair College
2015-11-14 at 13:00 @ , ( )

Cambrian ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kailey Bastien...... 4 4 3 12 0.083 0 3 0 0 3 1 0 0 0 8.0
5 Hayley Chisholm..... 4 1 3 30 -0.067 0 0 0 0 10 0 0 0 0 1.0
6 Emily Redwood....... 4 1 3 4 -0.500 0 0 0 0 12 0 0 0 0 1.0
8 Toni Teale.......... 4 1 1 4 0.000 24 2 0 0 3 0 0 0 0 3.0
10 Kelsey Watson....... 4 4 3 18 0.056 0 1 0 0 12 0 0 0 0 5.0
15 Sara Charlton....... 4 6 2 14 0.286 0 1 0 0 5 3 0 0 0 10.0
17 Amanda Kring........ 4 9 3 34 0.176 0 2 0 0 10 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 26 18 116 0.069 24 9 0 0 55 4 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 TEAM RECORDS
Cambrian............ (3) 25 25 20 25
St. Clair........... (1) 20 18 25 12
St. Clair ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Raeanne Lapain*..... 4 0 0 0 0.000 21 1 0 0 8 0 0 0 0 1.0
4 Melissa Gowdy....... 2 0 0 0 0.000 6 0 0 0 0 0 0 0 0 0.0
5 Morgan Demers....... 1 1 0 3 0.333 0 0 0 0 4 0 0 0 0 1.0
6 Chloe Stachow....... 2 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
7 Sara Yablonsky...... 1 1 0 1 1.000 0 2 0 0 1 0 0 0 0 3.0
9 Helen Wiebe......... 4 7 7 26 0.000 0 0 0 0 9 0 0 0 0 7.0
10 Samantha Sutton..... 3 0 3 8 -0.375 1 2 0 0 6 0 0 0 0 2.0
11 Kaila Crough........ 4 3 2 10 0.100 0 2 0 0 7 0 0 0 0 5.0
12 Shalena Horst....... 4 13 1 34 0.353 1 6 0 0 13 0 0 0 0 19.0
13 Jessica Masse....... 4 5 1 12 0.333 0 0 0 0 8 4 0 0 0 9.0
16 Taylor Fitzgerald... 4 2 1 8 0.125 1 0 0 0 13 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 32 15 102 0.167 30 13 0 0 72 4 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2015-11-14 Attend: 0 Time: 00:00
Referees: ,
* = Starter