Official Volleyball Box Score
Conestoga College at. St. Clair College
2016-01-31 at 13:00 @ , ( )

Conestoga ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Victoria Pudifin.... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Sara Driedger....... 3 0 0 0 0.000 1 0 0 0 7 0 0 0 0 0.0
3 Ena Hasanagic....... 3 4 5 19 -0.053 0 1 0 0 4 1 0 0 0 6.0
4 Elizabeth Galbraith. 3 6 1 16 0.313 0 1 0 0 2 0 0 0 0 7.0
7 Mahala Taylor....... 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
8 Alex Pothier........ 3 1 1 9 0.000 0 1 0 0 2 0 0 0 0 2.0
9 Madisson McKellar... 3 1 9 23 -0.348 0 1 0 0 8 0 0 0 0 2.0
10 Shelby Wagner....... 3 1 0 3 0.333 15 1 0 0 7 0 0 0 0 2.0
11 Rayna Cowie......... 3 6 1 23 0.217 0 0 0 0 7 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 19 17 93 0.022 16 5 0 0 38 1 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Conestoga........... (0) 23 21 9
St. Clair........... (3) 25 25 25
St. Clair ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Melissa Gowdy....... 3 0 2 2 -1.000 30 1 0 0 4 0 0 0 0 1.0
5 Morgan Demers....... 1 3 1 9 0.222 0 0 0 0 2 0 0 0 0 3.0
6 Chloe Stachow....... 1 0 1 3 -0.333 0 1 0 0 4 0 0 0 0 1.0
7 Sara Yablonsky...... 2 3 0 8 0.375 0 0 0 0 2 1 0 0 0 4.0
9 Helen Wiebe......... 3 15 5 34 0.294 1 0 0 0 11 1 0 0 0 16.0
10 Samantha Sutton..... 2 1 1 3 0.000 0 0 0 0 2 0 0 0 0 1.0
11 Kaila Crough........ 2 3 1 8 0.250 0 1 0 0 3 1 0 0 0 5.0
12 Shalena Horst....... 3 7 0 17 0.412 2 2 0 0 13 1 0 0 0 10.0
13 Jessica Masse....... 2 4 2 8 0.250 0 1 0 0 2 1 0 0 0 6.0
16 Taylor Fitzgerald... 3 0 0 0 0.000 0 0 0 0 12 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 13 92 0.250 33 6 0 0 55 5 0 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2016-01-31 Attend: 0 Time: 00:00
Referees: ,
* = Starter