#17 Raeanne Lapain () - St. Clair
m
11
k/s
0.78
h %
.355
a/s
0.11
b/s
0.00
sa/s
0.06
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 11 | ||
| Sets | 18 | 18 | ||
| Kills | 14 | 14 | ||
| Kills per set | 0.78 | 0.78 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 31 | 31 | ||
| Total Attacks per set | 1.72 | 1.72 | ||
| Hitting Percentage | .355 | .355 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.11 | 0.11 | ||
| Service Total Attempts | 8 | 8 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.06 | 0.06 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 6 | ||
| Digs per set | 0.33 | 0.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 15.0 | 15.0 | ||
| Points per set | 0.8 | 0.8 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | at Fanshawe | L, 3-2 |
| Feb 11 | Cambrian | L, 3-1 |
| Feb 12 | Boreal | W, 3-0 |
| Feb 24 | Algonquin | W, 3-2 |
| Feb 25 | Humber | L, 3-0 |
| Feb 26 | Niagara | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Redeemer | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | Niagara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Boreal | W, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 6 | at Cambrian | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | Mohawk | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 16 | Fanshawe | W, 3-0 | - | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 27 | Conestoga | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Dec 3 | at Sheridan | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 4 | at Humber | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 15 | at Conestoga | W, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 21 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Niagara | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Jan 28 | Humber | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Redeemer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cambrian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Boreal | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 24 # | Algonquin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | Niagara | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 18 | 14 | 0.78 | 3 | 31 | .355 | 2 | 0.11 | 1 | 0.06 | 0 | 0 | 6 | 0.33 | 0 | 0 | 0 | 0.00 | 15.0 | 0.8 |
| Total | 11 | 18 | 14 | 0.78 | 3 | 31 | .355 | 2 | 0.11 | 1 | 0.06 | 0 | 0 | 6 | 0.33 | 0 | 0 | 0 | 0.00 | 15.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 14 | 0.78 | 3 | 31 | .355 | 2 | 0.11 | 1 | 0.06 | 0 | 0 | 6 | 0.33 | 0 | 0 | 0 | 0.00 | 15.0 | 0.8 |
| Conference | 11 | 18 | 14 | 0.78 | 3 | 31 | .355 | 2 | 0.11 | 1 | 0.06 | 0 | 0 | 6 | 0.33 | 0 | 0 | 0 | 0.00 | 15.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 9 | 10 | 1.11 | 2 | 17 | .471 | 2 | 0.22 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 10.0 | 1.1 |
| Away | 6 | 9 | 4 | 0.44 | 1 | 14 | .214 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 9 | 16 | 14 | 0.88 | 3 | 31 | .355 | 2 | 0.13 | 1 | 0.06 | 0 | 0 | 6 | 0.38 | 0 | 0 | 0 | 0.00 | 15.0 | 0.9 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 11 | 12 | 1.09 | 2 | 25 | .400 | 2 | 0.18 | 0 | 0.00 | 0 | 0 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 12.0 | 1.1 |
| December | 2 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| January | 2 | 2 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| February | 1 | 1 | 2 | 2.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |