#6 Chloe Stachow () - St. Clair

m
18
k/s
1.24
h %
.127
a/s
0.10
b/s
0.12
sa/s
0.56
d/s
2.10
Player Stats
  Overall Conf
Matches 18 21
Sets 59 72
Kills 73 81
Kills per set 1.24 1.13
Errors 43 46
Total Attacks 237 273
Total Attacks per set 4.02 3.79
Hitting Percentage .127 .128
Assists 6 6
Assists per set 0.10 0.08
Service Total Attempts 76 93
Service Aces 33 41
Service Errors 29 38
Service Aces per set 0.56 0.57
Receptions 0 0
Reception Errors 0 0
Digs 124 142
Digs per set 2.10 1.97
Block Solo 7 7
Block Assist 0 0
Block Total 7 7
Blocks per set 0.12 0.10
Block Errors 0 0
Ball Handling Errors 3 3
Points 113.0 129.0
Points per set 1.9 1.8
Matches started 15 15
Recent Results
Date Opponent/Event Result
Feb 7 at Fanshawe L, 3-2
Feb 11 Cambrian L, 3-1
Feb 12 Boreal W, 3-0
Feb 24 Algonquin W, 3-2
Feb 25 Humber L, 3-0
Feb 26 Niagara L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 22 Redeemer W, 3-1 - 4 5 2 16 .188 2 6 0 0 0 9 0 0 0 0 0 11.0
Oct 30 Niagara L, 3-0 - 3 4 2 14 .143 0 0 1 0 0 9 1 0 0 1 0 5.0
Nov 5 at Boreal W, 3-0 - 3 11 2 21 .429 0 0 1 0 0 3 0 0 0 0 0 11.0
Nov 6 at Cambrian W, 3-1 - 4 2 1 16 .063 0 2 2 0 0 18 1 0 0 1 0 5.0
Nov 11 Mohawk W, 3-0 - 3 4 2 17 .118 0 1 3 0 0 8 1 0 0 1 0 6.0
Nov 16 Fanshawe W, 3-0 - 3 2 1 5 .200 0 2 1 0 0 4 0 0 0 0 0 4.0
Nov 27 Conestoga W, 3-0 - 2 4 0 8 .500 1 1 2 0 0 5 0 0 0 0 0 5.0
Dec 3 at Sheridan W, 3-0 - 3 5 2 18 .167 1 0 2 0 0 6 1 0 0 1 0 6.0
Dec 4 at Humber L, 3-0 3 3 2 5 20 -.150 0 0 1 0 0 5 0 0 0 0 0 2.0
Jan 15 at Conestoga W, 3-0 3 3 6 3 10 .300 0 1 0 0 0 3 0 0 0 0 0 7.0
Jan 21 at Mohawk W, 3-1 - 4 6 4 16 .125 0 1 2 0 0 16 0 0 0 0 0 7.0
Jan 22 at Niagara L, 3-1 4 4 4 5 21 -.048 0 3 2 0 0 3 0 0 0 0 3 7.0
Jan 28 Humber L, 3-1 - 4 2 1 8 .125 0 4 3 0 0 7 1 0 0 1 0 7.0
Jan 29 Sheridan W, 3-0 - 2 1 0 2 .500 1 0 1 0 0 4 0 0 0 0 0 1.0
Feb 4 at Redeemer W, 3-2 - 4 9 8 20 .050 0 5 2 0 0 6 2 0 0 2 0 16.0
Feb 7 at Fanshawe L, 3-2 5 5 4 2 13 .154 1 1 4 0 0 11 0 0 0 0 0 5.0
Feb 11 Cambrian L, 3-1 - 4 2 3 12 -.083 0 5 1 0 0 5 0 0 0 0 0 7.0
Feb 12 Boreal W, 3-0 - 1 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Feb 24 # Algonquin W, 3-2 - 5 4 1 13 .231 0 5 5 0 0 3 0 0 0 0 0 9.0
Feb 25 # Humber L, 3-0 - 3 1 1 9 .000 0 3 2 0 0 4 0 0 0 0 0 4.0
Feb 26 # Niagara L, 3-2 - 5 3 1 14 .143 0 0 2 0 0 11 0 0 0 0 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 18 59 73 1.24 43 237 .127 6 0.10 33 0.56 0 0 124 2.10 7 0 7 0.12 113.0 1.9
Total 18 59 73 1.24 43 237 .127 6 0.10 33 0.56 0 0 124 2.10 7 0 7 0.12 113.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 59 73 1.24 43 237 .127 6 0.10 33 0.56 0 0 124 2.10 7 0 7 0.12 113.0 1.9
Conference 21 72 81 1.13 46 273 .128 6 0.08 41 0.57 0 0 142 1.97 7 0 7 0.10 129.0 1.8
Exhibition 3 13 8 0.62 3 36 .139 0 0.00 8 0.62 0 0 18 1.38 0 0 0 0.00 16.0 1.2
-
Home 9 26 24 0.92 11 82 .159 4 0.15 20 0.77 0 0 53 2.04 3 0 3 0.12 47.0 1.8
Away 9 33 49 1.48 32 155 .110 2 0.06 13 0.39 0 0 71 2.15 4 0 4 0.12 66.0 2.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 12 36 55 1.53 25 149 .201 5 0.14 20 0.56 0 0 84 2.33 5 0 5 0.14 80.0 2.2
Losses 6 23 18 0.78 18 88 .000 1 0.04 13 0.57 0 0 40 1.74 2 0 2 0.09 33.0 1.4
-
October 2 7 9 1.29 4 30 .167 2 0.29 6 0.86 0 0 18 2.57 1 0 1 0.14 16.0 2.3
November 5 15 23 1.53 6 67 .254 1 0.07 6 0.40 0 0 38 2.53 2 0 2 0.13 31.0 2.1
December 2 6 7 1.17 7 38 .000 1 0.17 0 0.00 0 0 11 1.83 1 0 1 0.17 8.0 1.3
January 5 17 19 1.12 13 57 .105 1 0.06 9 0.53 0 0 33 1.94 1 0 1 0.06 29.0 1.7
February 4 14 15 1.07 13 45 .044 1 0.07 12 0.86 0 0 24 1.71 2 0 2 0.14 29.0 2.1