#6 Chloe Stachow () - St. Clair

m
17
k/s
1.12
h %
.141
a/s
0.12
b/s
0.02
sa/s
0.22
d/s
1.98
Player Stats
  Overall Conf
Matches 17 21
Sets 50 62
Kills 56 58
Kills per set 1.12 0.94
Errors 29 35
Total Attacks 191 207
Total Attacks per set 3.82 3.34
Hitting Percentage .141 .111
Assists 6 8
Assists per set 0.12 0.13
Service Total Attempts 31 35
Service Aces 11 11
Service Errors 16 20
Service Aces per set 0.22 0.18
Receptions 0 0
Reception Errors 0 0
Digs 99 117
Digs per set 1.98 1.89
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.02 0.02
Block Errors 0 0
Ball Handling Errors 1 1
Points 68.0 70.0
Points per set 1.4 1.1
Matches started 1 1
Recent Results
Date Opponent/Event Result
Feb 9 Mohawk L, 3-2
Feb 10 Conestoga W, 3-0
Feb 17 Georgian W, 3-1
Feb 22 Centennial W, 3-1
Feb 23 vs. Humber L, 3-1
Feb 24 Sheridan W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 27 at Mohawk W, 3-2 - 5 7 2 24 .208 0 1 2 0 0 12 1 0 0 1 0 9.0
Oct 28 at Conestoga W, 3-0 1 3 6 3 13 .231 1 0 2 0 0 10 0 0 0 0 0 6.0
Nov 4 Humber L, 3-0 - 3 3 4 16 -.063 0 1 1 0 0 4 0 0 0 0 0 4.0
Nov 10 Sheridan W, 3-1 - 4 11 3 31 .258 2 0 1 0 0 12 0 0 0 0 1 11.0
Nov 17 at Redeemer W, 3-0 - 3 6 3 21 .143 0 0 1 0 0 6 0 0 0 0 0 6.0
Nov 18 at Niagara L, 3-2 - 5 5 4 17 .059 0 2 1 0 0 8 0 0 0 0 0 7.0
Nov 25 Cambrian W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 26 Boreal W, 3-0 - 3 6 2 16 .250 0 2 1 0 0 6 0 0 0 0 0 8.0
Nov 29 at Fanshawe L, 3-2 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 13 at Sheridan W, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Jan 14 at Humber L, 3-0 - 2 0 0 1 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Jan 20 at Cambrian W, 3-0 - 3 6 2 16 .250 0 3 0 0 0 9 0 0 0 0 0 9.0
Jan 21 at Boreal W, 3-0 - 3 0 0 1 .000 3 0 0 0 0 13 0 0 0 0 0 0.0
Jan 26 Niagara W, 3-1 - 2 0 0 1 .000 0 0 0 0 0 3 0 0 0 0 0 0.0
Jan 27 Redeemer W, 3-0 - 3 1 1 3 .000 0 0 2 0 0 2 0 0 0 0 0 1.0
Feb 1 Fanshawe W, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Feb 9 Mohawk L, 3-2 - 2 0 1 10 -.100 0 0 1 0 0 4 0 0 0 0 0 0.0
Feb 10 Conestoga W, 3-0 - 3 5 4 21 .048 0 2 1 0 0 9 0 0 0 0 0 7.0
Feb 17 # Georgian W, 3-1 - 2 0 1 1 -1.000 0 0 0 0 0 2 0 0 0 0 0 0.0
Feb 22 # Centennial W, 3-1 - 3 0 1 4 -.250 0 0 1 0 0 3 0 0 0 0 0 0.0
Feb 23 # vs. Humber L, 3-1 - 2 1 0 2 .500 1 0 0 0 0 3 0 0 0 0 0 1.0
Feb 24 # Sheridan W, 3-2 - 5 1 4 9 -.333 1 0 3 0 0 10 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 17 50 56 1.12 29 191 .141 6 0.12 11 0.22 0 0 99 1.98 1 0 1 0.02 68.0 1.4
Total 17 50 56 1.12 29 191 .141 6 0.12 11 0.22 0 0 99 1.98 1 0 1 0.02 68.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 50 56 1.12 29 191 .141 6 0.12 11 0.22 0 0 99 1.98 1 0 1 0.02 68.0 1.4
Conference 21 62 58 0.94 35 207 .111 8 0.13 11 0.18 0 0 117 1.89 1 0 1 0.02 70.0 1.1
Exhibition 4 12 2 0.17 6 16 -.250 2 0.17 0 0.00 0 0 18 1.50 0 0 0 0.00 2.0 0.2
-
Home 8 22 26 1.18 15 98 .112 2 0.09 5 0.23 0 0 40 1.82 0 0 0 0.00 31.0 1.4
Away 9 28 30 1.07 14 93 .172 4 0.14 6 0.21 0 0 59 2.11 1 0 1 0.04 37.0 1.3
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 12 35 48 1.37 20 147 .190 6 0.17 8 0.23 0 0 82 2.34 1 0 1 0.03 57.0 1.6
Losses 5 15 8 0.53 9 44 -.023 0 0.00 3 0.20 0 0 17 1.13 0 0 0 0.00 11.0 0.7
-
October 2 8 13 1.63 5 37 .216 1 0.13 1 0.13 0 0 22 2.75 1 0 1 0.13 15.0 1.9
November 6 21 31 1.48 16 101 .149 2 0.10 5 0.24 0 0 36 1.71 0 0 0 0.00 36.0 1.7
January 6 14 7 0.50 3 22 .182 3 0.21 3 0.21 0 0 28 2.00 0 0 0 0.00 10.0 0.7
February 3 7 5 0.71 5 31 .000 0 0.00 2 0.29 0 0 13 1.86 0 0 0 0.00 7.0 1.0