Mohawk at St. Clair
@ Sportsplex
2/13/2022 at 1:00 PM
@ Sportsplex
2/13/2022 at 1:00 PM
|
Mohawk
3 |
St. Clair
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mohawk | 18 | 25 | 25 | 25 | 3 |
| St. Clair | 25 | 20 | 21 | 23 | 1 |
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anika Gatto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sofia Spoljar * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Rachel Vanderwal * | 4 | 2 | 1 | 10 | .100 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Emily MacEachern | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaelyn Emslie * | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Grace Mazur | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amanda Kuiper * | 4 | 1 | 0 | 1 | 1.000 | 36 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lexie Zicari | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Irene Jaramillo Restrepo * | 4 | 8 | 0 | 15 | .533 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 20 | Julia Watson * | 4 | 15 | 4 | 39 | .282 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 43 | 15 | 115 | .243 | 40 | 6 | 13 | 0 | 48 | 2 | 0 | 0 | 0 | 51.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly Rodgers * | 3 | 2 | 0 | 4 | .500 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mikayla Stocks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rileigh Davis * | 2 | 1 | 0 | 3 | .333 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kiana Huggins * | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ashley Maleyko * | 4 | 7 | 2 | 16 | .312 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Chantal DeVlugt * | 4 | 8 | 5 | 24 | .125 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Krista Nichol | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashley Yuen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lia DeGirolamo | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Stewart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kate Williams | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Naisa Williams | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Sarah Dobinson * | 4 | 20 | 2 | 48 | .375 | 2 | 1 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 22.0 |
| Totals | 48 | 14 | 130 | .262 | 46 | 8 | 23 | 0 | 55 | 3 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter