Official Volleyball Box Score
Mohawk at. St. Clair
2/2/2025 at 1:00 PM @ Sportsplex

Mohawk -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Becke.......... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Jaidyn Rattray...... 1 0 2 2 -1.000 2 0 1 0 1 0 0 0 0 0.0
4 Sofia Spoljar....... * 3 5 3 16 .125 1 1 0 0 5 0 0 0 0 6.0
11 Naomi Moreton....... * 3 2 1 7 .143 2 1 1 0 2 1 0 0 0 4.0
13 Maggie Galand....... * 3 0 3 9 -.333 0 0 2 0 0 2 0 0 0 2.0
14 Olivia Rosewell..... * 3 6 3 26 .115 1 3 1 0 6 0 0 0 0 9.0
16 Alora Lavallee...... * 2 0 1 2 -.500 7 1 1 0 3 0 0 0 0 1.0
17 Hannah Lavallee..... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
19 Ashley Gibbons...... * 3 2 0 5 .400 0 2 1 0 0 2 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 16 13 68 .044 13 8 7 0 20 5 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mohawk.............. (0) 14 16 22
St. Clair........... (3) 25 25 25
St. Clair -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mikayla Stocks...... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
4 Emma Clements....... * 3 1 0 1 1.000 32 2 2 0 4 0 0 0 0 3.0
5 Ashley Maleyko...... * 2 6 1 11 .455 1 0 0 0 3 1 0 0 0 7.0
6 Kyra Tzimas......... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Krista Nichol....... * 3 3 0 5 .600 0 0 3 0 3 1 0 0 0 4.0
8 Afften Essenpreis... 2 1 1 4 .000 0 1 0 0 1 0 0 0 0 2.0
11 Arianna Karl........ * 3 2 2 13 .000 1 0 0 0 7 0 0 0 2 2.0
14 Emma Cabral......... 2 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
15 Harley Smith........ 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
16 Geneva Huisman...... * 3 14 1 24 .542 0 0 0 0 2 2 0 0 0 16.0
17 Brianne Hobbin...... * 3 10 2 18 .444 0 0 1 0 4 0 0 0 0 10.0
18 Haleigh Kearns...... 2 6 3 13 .231 0 0 1 0 4 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 43 10 91 .363 40 4 8 0 34 5 0 0 2 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sportsplex
Date: 2/2/2025 Attend: 0 Time: 1:15
Referees:
* = Starter