St. Clair at Seneca

( )
13
( )
0
Line Score
Final 1 2 3 4 5 R H E
St. Clair 0 9 2 1 1 13 12 2
Seneca 0 0 0 0 0 0 2 11

Box Score

St. Clair
Seneca

St. Clair Batters

Hitters AB R H RBI BB SO LOB
Ryan Kerstens 2b 4 2 2 2 0 0 0
Chris Horwood rf 3 1 0 0 1 1 0
Eric Cunningham  c 2 2 1 0 1 0 0
Rob Cooper 1b 4 1 1 3 0 1 0
Joel Cooper  ss 3 1 2 1 1 0 0
Matt Bassingthwaighte dh 2 1 2 1 0 0 0
Shane Barker  c 2 0 1 0 0 1 0
Anthony Buonaiuto  cf 3 2 1 0 1 0 0
Crannel Jerald lf 3 1 1 2 0 0 0
Alex Seguin  2b 1 0 0 1 0 0 0
Casey Boutette  3b 1 1 0 0 0 1 0
Ryan Gignac  3b 2 1 1 0 0 0 0
Blake Donaldson  p 0 0 0 0 0 0 0
Derrick Fortier 0 0 0 0 0 0 0
Totals 30 13 12 10 4 4 0
Batting
2B: Rob Cooper , Crannel Jerald
3B: Anthony Buonaiuto 
RBI: Ryan Kerstens (2) , Rob Cooper (3) , Joel Cooper  , Matt Bassingthwaighte , Crannel Jerald (2) , Alex Seguin 
Baserunning
SB: Ryan Kerstens , Joel Cooper  , Crannel Jerald , Casey Boutette 
Fielding
E: Rob Cooper , Blake Donaldson 

Seneca Batters

Hitters AB R H RBI BB SO LOB
Adrian Reid 1b 2 0 0 0 0 2 0
Chris Leslie rf 1 0 0 0 0 1 0
Matthew Samek 1b 2 0 0 0 0 2 0
Jeff Stapleton dh 1 0 0 0 0 1 0
Grady Sas cf 3 0 0 0 0 1 0
Wade Blyth lf 1 0 0 0 1 0 0
Christopher Suppa 3b 1 0 0 0 1 1 0
James Price ss 2 0 0 0 0 1 0
Cole Newton c 2 0 1 0 0 0 0
Angel Graterol 2b 1 0 1 0 1 0 0
Jayson Eljawhary rf 2 0 0 0 0 1 0
Sandeep Dhami p 0 0 0 0 0 0 0
Matt Leslie 0 0 0 0 0 0 0
Totals 18 0 2 0 3 10 0
Baserunning
CS: Wade Blyth
Fielding
E: Adrian Reid (2) , Matthew Samek (2) , Wade Blyth (2) , Christopher Suppa , James Price , Cole Newton (2) , Angel Graterol

St. Clair Pitchers

Pitchers IP H R ER BB SO HR
Blake Donaldson  (W) 3.2 2 0 0 2 7 0
Derrick Fortier 0.1 0 0 0 1 1 0
Eric Cunningham  1.0 0 0 0 0 2 0
Totals 5.0 2 0 0 3 10 0
Pitching
Batters faced: Blake Donaldson  (16) , Derrick Fortier (2) , Eric Cunningham  (3)
WP: Blake Donaldson 
HBP: Blake Donaldson 

Seneca Pitchers

Pitchers IP H R ER BB SO HR
Sandeep Dhami 1.0 1 0 0 0 0 0
Matt Leslie (L) 1.0 6 9 6 2 1 0
Adrian Reid 3.0 5 4 3 2 3 0
Totals 5.0 12 13 9 4 4 0
Pitching
Batters faced: Sandeep Dhami (4) , Matt Leslie (12) , Adrian Reid (18)
WP: Matt Leslie
HBP: Matt Leslie (2) , Adrian Reid

Other Information

Play By Play

All Plays