#1 Crannel Jerald () - St. Clair
gp
18
avg
.360
hr
0
rbi
12
r
10
sb
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Plate appearances | 63 | 63 | ||
| At Bats | 50 | 50 | ||
| Runs | 10 | 10 | ||
| Hits | 18 | 18 | ||
| Doubles | 1 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 12 | 12 | ||
| Total bases | 19 | 19 | ||
| Walks | 9 | 9 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 3 | 3 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 13 | 13 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .360 | .360 | ||
| On Base Percentage | .467 | .467 | ||
| Slugging Percentage | .380 | .380 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 33 | 33 | ||
| Put Outs | 18 | 18 | ||
| Assists | 12 | 12 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .909 | .909 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Durham | W, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 6 | Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 6-0 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | 1 |
| Sep 7 | Seneca | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 9-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 13 | at George Brown | W, 10-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | 2 | - |
| Sep 14 | at Humber | W, 8-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sep 14 | at Humber | W, 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Fanshawe | W, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| Sep 19 | at Seneca | W, 16-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | at Seneca | W, 13-0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sep 20 | at Durham | W, 7-0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 20 | at Durham | L, 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Fanshawe | W, 11-6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sep 27 | at Fanshawe | W, 9-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Fanshawe | W, 8-0 | 2 | 1 | 1 | - | - | - | 3 | 1 | - | - | - |
| Oct 4 | Humber | W, 2-1 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | 3 | - |
| Oct 4 | Humber | W, 6-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Oct 5 | George Brown | W, 12-2 | 4 | 0 | 2 | - | - | - | 2 | - | - | 1 | 1 |
| Oct 5 | George Brown | W, 8-3 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| Oct 17 # | vs. Durham | W, 9-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 17 # | vs. Fanshawe | W, 11-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 # | vs. Durham | W, 6-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Durham | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 6 | Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 6-0 | - | - | 1 | 2 | 0 | - | - | - | - | 3 |
| Sep 7 | Seneca | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 9-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 13 | at George Brown | W, 10-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Sep 14 | at Humber | W, 8-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| Sep 14 | at Humber | W, 2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Sep 17 | Fanshawe | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 19 | at Seneca | W, 16-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Sep 19 | at Seneca | W, 13-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.00 | 3 |
| Sep 20 | at Durham | W, 7-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 4 |
| Sep 20 | at Durham | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3 |
| Sep 27 | at Fanshawe | W, 11-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 5 |
| Sep 27 | at Fanshawe | W, 9-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 4 |
| Sep 30 | Fanshawe | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 4 | Humber | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Oct 4 | Humber | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 5 | George Brown | W, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 5 | George Brown | W, 8-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 17 # | vs. Durham | W, 9-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 3 |
| Oct 17 # | vs. Fanshawe | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Oct 18 # | vs. Durham | W, 6-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Durham | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 6 | Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | Seneca | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | at George Brown | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Humber | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Humber | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | Fanshawe | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 | at Seneca | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 | at Seneca | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | at Durham | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | at Durham | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | at Fanshawe | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | at Fanshawe | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | Fanshawe | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | Humber | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | Humber | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | George Brown | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | George Brown | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 17 # | vs. Durham | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 17 # | vs. Fanshawe | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | vs. Durham | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Durham | W, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 6 | Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 6-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | at Humber | W, 8-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Humber | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 17 | Fanshawe | W, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 19 | at Seneca | W, 16-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 19 | at Seneca | W, 13-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 20 | at Durham | W, 7-0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 20 | at Durham | L, 3-2 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Sep 27 | at Fanshawe | W, 11-6 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 27 | at Fanshawe | W, 9-3 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 30 | Fanshawe | W, 8-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | Humber | W, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | Humber | W, 6-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 8-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Oct 17 # | vs. Durham | W, 9-0 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 17 # | vs. Fanshawe | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 18 # | vs. Durham | W, 6-4 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 50 | 10 | 18 | 1 | 0 | 0 | 12 | 9 | 3 | 13 | 3 | .360 | .467 | .380 |
| Total | 18 | 50 | 10 | 18 | 1 | 0 | 0 | 12 | 9 | 3 | 13 | 3 | .360 | .467 | .380 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 1 | 0 | 3 | 19 | 1 | 0 | 7 | 11 | 0.64 | 63 |
| Total | 18 | 1 | 0 | 3 | 19 | 1 | 0 | 7 | 11 | 0.64 | 63 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 33 | 18 | 12 | 3 | .909 | 1 | 0 | 0 | - | 0 | 0 |
| Total | 18 | 33 | 18 | 12 | 3 | .909 | 1 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 10 | 18 | 1 | 0 | 0 | 12 | 9 | 3 | 13 | 3 | .360 | .467 | .380 |
| Conference | 18 | 50 | 10 | 18 | 1 | 0 | 0 | 12 | 9 | 3 | 13 | 3 | .360 | .467 | .380 |
| Exhibition | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | .500 | .556 | .500 |
| - | |||||||||||||||
| Home | 8 | 19 | 4 | 7 | - | - | - | 6 | 4 | 3 | 8 | 2 | .368 | .500 | .368 |
| Away | 10 | 31 | 6 | 11 | 1 | 0 | 0 | 6 | 5 | 0 | 5 | 1 | .355 | .444 | .387 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 17 | 47 | 10 | 18 | 1 | 0 | 0 | 12 | 9 | 3 | 13 | 3 | .383 | .491 | .404 |
| Losses | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| - | |||||||||||||||
| September | 14 | 42 | 8 | 15 | 1 | 0 | 0 | 9 | 6 | 1 | 7 | 2 | .357 | .438 | .381 |
| October | 4 | 8 | 2 | 3 | - | - | - | 3 | 3 | 2 | 6 | 1 | .375 | .583 | .375 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 3 | 19 | 1 | 0 | 7 | 11 | 0.64 | 63 |
| Conference | 18 | 1 | 0 | 3 | 19 | 1 | 0 | 7 | 11 | 0.64 | 63 |
| Exhibition | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | - | 9 |
| - | |||||||||||
| Home | 8 | 1 | - | 1 | 7 | 0 | - | - | - | - | 25 |
| Away | 10 | 0 | 0 | 2 | 12 | 1 | 0 | 7 | 11 | 0.64 | 38 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 17 | 1 | 0 | 3 | 19 | 1 | 0 | 7 | 8 | 0.88 | 60 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3 |
| - | |||||||||||
| September | 14 | 0 | 0 | 3 | 16 | 1 | 0 | 7 | 11 | 0.64 | 51 |
| October | 4 | 1 | - | - | 3 | 0 | - | - | - | - | 12 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 33 | 18 | 12 | 3 | .909 | 1 | 0 | 0 | - | 0 | 0 |
| Conference | 18 | 33 | 18 | 12 | 3 | .909 | 1 | 0 | 0 | - | 0 | 0 |
| Exhibition | 3 | 12 | 2 | 10 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 8 | 16 | 6 | 9 | 1 | .938 | - | - | - | - | - | - |
| Away | 10 | 17 | 12 | 3 | 2 | .882 | 1 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 17 | 30 | 16 | 11 | 3 | .900 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 14 | 26 | 16 | 8 | 2 | .923 | 1 | 0 | 0 | - | 0 | 0 |
| October | 4 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |