#27 Rob Cooper () - St. Clair
gp
17
avg
.305
hr
3
rbi
15
r
11
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Plate appearances | 64 | 64 | ||
| At Bats | 59 | 59 | ||
| Runs | 11 | 11 | ||
| Hits | 18 | 18 | ||
| Doubles | 5 | 5 | ||
| Triples | 0 | 0 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 15 | 15 | ||
| Total bases | 32 | 32 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 10 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .305 | .305 | ||
| On Base Percentage | .344 | .344 | ||
| Slugging Percentage | .542 | .542 | ||
| Appearances | 3 | 3 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 8.2 | 8.2 | ||
| Hits | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 3 | 3 | ||
| Strikeouts | 8 | 8 | ||
| Strikeouts per Game | 6.46 | 6.46 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | .46 | .46 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 26 | 26 | ||
| Batting Average Against | .038 | .038 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 59 | 59 | ||
| Put Outs | 52 | 52 | ||
| Assists | 5 | 5 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .966 | .966 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Durham | W, 8-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 6 | Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 6-0 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Sep 7 | Seneca | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 9-0 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Sep 13 | at George Brown | W, 10-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 14 | at Humber | W, 8-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Humber | W, 2-1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 17 | Fanshawe | W, 6-4 | 3 | 2 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Sep 19 | at Seneca | W, 16-0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Seneca | W, 13-0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Sep 20 | at Durham | W, 7-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Sep 20 | at Durham | L, 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Fanshawe | W, 11-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Fanshawe | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 8-0 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Oct 4 | Humber | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 4 | Humber | W, 6-1 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Oct 5 | George Brown | W, 12-2 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Oct 5 | George Brown | W, 8-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Oct 17 # | vs. Durham | W, 9-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Oct 17 # | vs. Fanshawe | W, 11-1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 18 # | vs. Durham | W, 6-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Durham | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 6 | Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 6-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Sep 7 | Seneca | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 9-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Sep 13 | at George Brown | W, 10-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Sep 14 | at Humber | W, 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Sep 14 | at Humber | W, 2-1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 0.50 | 5 |
| Sep 17 | Fanshawe | W, 6-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Sep 19 | at Seneca | W, 16-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | 3 |
| Sep 19 | at Seneca | W, 13-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.00 | 4 |
| Sep 20 | at Durham | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| Sep 20 | at Durham | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Sep 27 | at Fanshawe | W, 11-6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Sep 27 | at Fanshawe | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 8-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Oct 4 | Humber | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 4 | Humber | W, 6-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Oct 5 | George Brown | W, 12-2 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 5 | George Brown | W, 8-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Oct 17 # | vs. Durham | W, 9-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| Oct 17 # | vs. Fanshawe | W, 11-1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | - | 3 |
| Oct 18 # | vs. Durham | W, 6-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Durham | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 6 | Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | Seneca | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | at George Brown | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Humber | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Humber | W, 2-1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .67 | 1 | 2 | 0 |
| Sep 17 | Fanshawe | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 | at Seneca | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 | at Seneca | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | at Durham | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | at Durham | L, 3-2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | .00 | 0 | 1 | 0 |
| Sep 27 | at Fanshawe | W, 11-6 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .40 | 2 | 5 | 0 |
| Sep 27 | at Fanshawe | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | Humber | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | Humber | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | George Brown | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | George Brown | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 17 # | vs. Durham | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 17 # | vs. Fanshawe | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | vs. Durham | W, 6-4 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Durham | W, 8-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 6 | Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 6-0 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 7 | Seneca | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | at George Brown | W, 10-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 14 | at Humber | W, 8-1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Humber | W, 2-1 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Sep 17 | Fanshawe | W, 6-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 19 | at Seneca | W, 16-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 19 | at Seneca | W, 13-0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 20 | at Durham | W, 7-0 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 20 | at Durham | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 27 | at Fanshawe | W, 11-6 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 27 | at Fanshawe | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 4 | Humber | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 4 | Humber | W, 6-1 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 17 # | vs. Durham | W, 9-0 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Oct 17 # | vs. Fanshawe | W, 11-1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 18 # | vs. Durham | W, 6-4 | 13 | 13 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 59 | 11 | 18 | 5 | 0 | 3 | 15 | 3 | 10 | 0 | 0 | .305 | .344 | .542 |
| Total | 17 | 59 | 11 | 18 | 5 | 0 | 3 | 15 | 3 | 10 | 0 | 0 | .305 | .344 | .542 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 1 | 1 | 0 | 32 | 8 | 1 | 9 | 4 | 2.25 | 64 |
| Total | 17 | 1 | 1 | 0 | 32 | 8 | 1 | 9 | 4 | 2.25 | 64 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3 | 1 | 0 | 0 | 0 | 0 | 8.2 | 1 | 0 | 0 | 3 | 8 | 6.46 | 0 | 0.00 | .46 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 8.2 | 1 | 0 | 0 | 3 | 8 | 6.46 | 0 | 0.00 | .46 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 59 | 52 | 5 | 2 | .966 | 1 | 0 | 0 | - | 0 | 0 |
| Total | 17 | 59 | 52 | 5 | 2 | .966 | 1 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 11 | 18 | 5 | 0 | 3 | 15 | 3 | 10 | 0 | 0 | .305 | .344 | .542 |
| Conference | 17 | 59 | 11 | 18 | 5 | 0 | 3 | 15 | 3 | 10 | 0 | 0 | .305 | .344 | .542 |
| Exhibition | 3 | 10 | 3 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .500 | .500 | .800 |
| - | |||||||||||||||
| Home | 8 | 26 | 5 | 9 | 3 | - | 2 | 7 | 1 | 2 | - | - | .346 | .393 | .692 |
| Away | 9 | 33 | 6 | 9 | 2 | 0 | 1 | 8 | 2 | 8 | 0 | 0 | .273 | .306 | .424 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 16 | 55 | 11 | 18 | 5 | 0 | 3 | 15 | 3 | 9 | 0 | 0 | .327 | .367 | .582 |
| Losses | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| - | |||||||||||||||
| September | 13 | 47 | 9 | 14 | 3 | 0 | 3 | 13 | 3 | 9 | 0 | 0 | .298 | .333 | .553 |
| October | 4 | 12 | 2 | 4 | 2 | - | - | 2 | - | 1 | - | - | .333 | .385 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 1 | 0 | 32 | 8 | 1 | 9 | 4 | 2.25 | 64 |
| Conference | 17 | 1 | 1 | 0 | 32 | 8 | 1 | 9 | 4 | 2.25 | 64 |
| Exhibition | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0.00 | 10 |
| - | |||||||||||
| Home | 8 | 1 | - | - | 18 | 5 | - | - | - | - | 28 |
| Away | 9 | 0 | 1 | 0 | 14 | 3 | 1 | 9 | 4 | 2.25 | 36 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 16 | 1 | 1 | 0 | 32 | 8 | 1 | 7 | 4 | 1.75 | 60 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| - | |||||||||||
| September | 13 | 0 | 1 | 0 | 26 | 6 | 1 | 9 | 4 | 2.25 | 51 |
| October | 4 | 1 | - | - | 6 | 2 | - | - | - | - | 13 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 8.2 | 1 | 0 | 0 | 3 | 8 | 6.46 | 0 | 0.00 | .46 |
| Conference | 3 | 1 | 0 | 0 | 0 | 0 | 8.2 | 1 | 0 | 0 | 3 | 8 | 6.46 | 0 | 0.00 | .46 |
| Exhibition | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | .00 |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 3 | 1 | 0 | 0 | 0 | 0 | 8.2 | 1 | 0 | 0 | 3 | 8 | 6.46 | 0 | 0.00 | .46 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 | 1 | 0 | 0 | 3 | 7 | 6.13 | 0 | 0.00 | .50 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 10.50 | 0 | 0.00 | .00 |
| - | ||||||||||||||||
| September | 3 | 1 | 0 | 0 | 0 | 0 | 8.2 | 1 | 0 | 0 | 3 | 8 | 6.46 | 0 | 0.00 | .46 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 52 | 5 | 2 | .966 | 1 | 0 | 0 | - | 0 | 0 |
| Conference | 17 | 59 | 52 | 5 | 2 | .966 | 1 | 0 | 0 | - | 0 | 0 |
| Exhibition | 3 | 26 | 25 | 1 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 8 | 29 | 27 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 9 | 30 | 25 | 3 | 2 | .933 | 1 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 16 | 59 | 52 | 5 | 2 | .966 | 1 | 0 | 0 | - | 0 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 13 | 50 | 44 | 4 | 2 | .960 | 1 | 0 | 0 | - | 0 | 0 |
| October | 4 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |