October 10, 2018 Fanshawe at St. Clair

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fanshawe | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 6 | 4 |
| St. Clair | 0 | 2 | 2 | 1 | 2 | 2 | X | 9 | 7 | 2 |
Box Score
Fanshawe
St. Clair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Wood | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Darren Dwyer | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jake Julian | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Matt Bowden | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tristan Buntrock | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Bowden | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ty Armstrong | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cam Cook | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Jones | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Josh Hare | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Quinton Twohey | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 24 | 6 | 6 | 6 | 5 | 9 | 0 |
Batting
2B:
Jake Julian
RBI:
Darren Dwyer
, Jake Julian (3)
, Brandon Jones
, Josh Hare
Sac:
Tristan Buntrock
, Brandon Jones
Baserunning
SB:
Darren Dwyer
, Ty Armstrong
, Cam Cook
Fielding
E:
Jake Julian
, Matt Bowden (2)
, Cam Cook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Beale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Cienfuegos | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
| Hoi Ting (Tommy) Cheng | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryley Vernon | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Gagnon | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Brooks | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Garik Godard | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brendan Renaud | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| Darian Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dion | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Patrick Kibble | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 9 | 7 | 4 | 5 | 8 | 0 |
Batting
HR:
Matthew Brooks
RBI:
Matthew Brooks
, Brendan Renaud (3)
Sac:
Kevin Dion
Baserunning
SB:
Miguel Cienfuegos
, Kyle Gagnon
, Garik Godard (2)
, Patrick Kibble
Fielding
E:
Hoi Ting (Tommy) Cheng
, Ryley Vernon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Wood (L, 2-2) | 4.0 | 6 | 5 | 2 | 0 | 5 | 1 |
| Darren Dwyer | 2.0 | 1 | 4 | 2 | 5 | 3 | 0 |
| Totals | 6.0 | 7 | 9 | 4 | 5 | 8 | 1 |
Pitching
Batters faced:
Tyler Wood
, Darren Dwyer
HBP:
Tyler Wood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miguel Cienfuegos (W, 3-1) | 5.0 | 4 | 4 | 1 | 3 | 6 | 0 |
| Michael Hamlin | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Michael Beale (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Miguel Cienfuegos
, Michael Hamlin
, Michael Beale (4)
Other Information
| Location: | Lacasse Park |
| Attendance: | 0 |
| Weather: | |