September 22, 2024 St. Clair at Centennial

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 1 |
| Centennial | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Box Score
St. Clair
Centennial
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Anderson ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kanaan Gale 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Sleiman cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Henry Real c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Hudvagner 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rowan Glasgow rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Robinson dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitch McCosh lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adrian Harrison 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Grondin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Beale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brown-Amlin | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braydin Metcalfe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 9 | 3 | 1 | 4 | 5 |
Batting
2B:
Kanaan Gale
, Henry Real
, Colin Robinson
RBI:
Kanaan Gale
, Andrew Sleiman
, Adrian Harrison
GIDP:
Henry Real (2)
Baserunning
SB:
Adrian Harrison
, Tyler Brown-Amlin
Fielding
E:
Josh Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Nichols ss | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Shota Yuge rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Liam Oates 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joshua Savoie dh | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Akiyama c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shoya Hase lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cameron James cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mitchell Pattison 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan MacDonald 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yui Kusano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 3 | 2 | 3 | 8 | 9 |
Batting
2B:
Liam Oates (2)
RBI:
Liam Oates
, Shoya Hase
Baserunning
SB:
Liam Oates
Fielding
DP:
Owen Nichols (2)
, Liam Oates (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Grondin (W, 1-0) | 5.0 | 3 | 1 | 0 | 2 | 3 | 0 |
| Cameron Beale (Sv, 1) | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Michael Grondin (23)
, Cameron Beale (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yui Kusano (L, 0-1) | 7.0 | 9 | 4 | 4 | 1 | 4 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 1 | 4 | 0 |
Pitching
Batters faced:
Yui Kusano (31)
WP:
Yui Kusano
HBP:
Yui Kusano (2)
Other Information
| Location: | Neilson Park |
| Attendance: | 0 |